FAA Part 135 operator 3CMA
AIRCRAFT MANAGEMENT GROUP INC
3CMA 135 CHDO EA03 15 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N100FN | A0053E | HAWKER BEECHCRAFT CORP 400A | 2008 | BE-400-A | RK-566 | MEANDER AIR II LLC |
| N142HQ | A0AADC | GULFSTREAM AEROSPACE GIV-X (G450) | 2013 | G-IV-450 | 4288 | GOLDEN ALPHA AVIATION LLC |
| N1980E | A18840 | RAYTHEON AIRCRAFT COMPANY 400A | — | BE-400-A | RK-444 | WOODBURN AVIATION LLC |
| N1980R | A1884B | HAWKER BEECHCRAFT CORP HAWKER 900XP | 2008 | HAWKER-900XP | HA-0070 | RAE MAE AIR LLC |
| N275BS | A2B939 | TEXTRON AVIATION INC 680A | 2015 | CE-680A | CE-680A-0007 | BSAV LLC |
| N400MX | A4ADCA | RAYTHEON AIRCRAFT COMPANY 400A | 2007 | BE-400-A | RK-509 | RJB MANAGEMENT COMPANY INC |
| N412TS | A4DD48 | RAYTHEON AIRCRAFT COMPANY 400A | — | BE-400-A | RK-409 | HXP LLC |
| N448SC | A569E8 | RAYTHEON AIRCRAFT COMPANY 400A | 2005 | BE-400-A | RK-448 | HAWK EAGLE LLC |
| N507WM | A655F1 | RAYTHEON AIRCRAFT COMPANY 400A | 2007 | BE-400-A | RK-507 | DJKK LLC |
| N524DM | A69821 | CESSNA 560XL | 2011 | CE-560-560XLS+ | 560XL-6090 | MAX AIRCRAFT LLC |
| N773CJ | AA7467 | GULFSTREAM AEROSPACE CORP GVI | 2013 | G-VI-G650 | 6048 | INSANITY AIR LLC |
| N800FN | AAE267 | TEXTRON AVIATION INC 680A | 2015 | CE-680A | CE-680A-0006 | MEANDER AIR II LLC |
| N802LE | AAEA4A | CESSNA 525B | — | CE-525B | 525B-0299 | LUGAMO AVIATION LLC |
| N824DM | AB400E | CESSNA 680 | 2008 | CE-680-680 | 0243 | MAX AIRCRAFT LLC |
| N901MB | AC73F8 | HAWKER BEECHCRAFT CORP HAWKER 900XP | 2008 | HAWKER-900XP | HA-0046 | LHR SOLUTIONS LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.