FAA Part 135 operator CVGA
WHEELS UP PRIVATE JETS LLC
CVGA 135 CHDO NM03 71 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N102CH | A00C5C | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2017 | EMB-505-505 | 50500428 | WHEELS UP PARTNERS LLC |
| N214SG | A1C9F5 | BOMBARDIER INC BD-100-1A10 | 2002 | BD-100-1A10 | 20004 | SNJ PARTNERS EB5 FUND LLC |
| N300GV | A31FFC | EMBRAER S A EMB-505 | 2012 | EMB-505-505 | 50500104 | WHEELS UP PARTNERS LLC |
| N30FP | A31D84 | EMBRAER-EMPRESA BRASILEIRA DE EMB-505 | 2015 | EMB-505-505 | 50500286 | WHEELS UP PARTNERS LLC |
| N331GV | A39A30 | EMBRAER S A EMB-505 | 2012 | EMB-505-505 | 50500091 | WHEELS UP PARTNERS LLC |
| N425FX | A50EC5 | BOMBARDIER INC BD-100-1A10 | 2014 | BD-100-1A10 | 20454 | WHEELS UP PARTNERS LLC |
| N449TM | A56DC1 | HAWKER BEECHCRAFT CORP 400A | 2008 | BE-400-A | RK-573 | JERSEY AVIATION LLC |
| N482TM | A5F1BC | HAWKER BEECHCRAFT CORP 400A | 2007 | BE-400-A | RK-538 | JERSEY AVIATION LLC |
| N485CT | A5FB70 | HAWKER BEECHCRAFT CORP 400A | — | BE-400-A | RK-545 | WHEELS UP PARTNERS LLC |
| N491TM | A61584 | HAWKER BEECHCRAFT CORP 400A | 2008 | BE-400-A | RK-564 | JERSEY AVIATION LLC |
| N631AD | A84177 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2017 | EMB-505-505 | 50500423 | WHEELS UP PARTNERS LLC |
| N650UP | A88E8A | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2015 | EMB-505-505 | 50500300 | WOODLAND DRIVE CROSSING LLC |
| N651UP | A89241 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2015 | EMB-505-505 | 50500322 | WHEELS UP PARTNERS LLC |
| N652UP | A895F8 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2016 | EMB-505-505 | 50500348 | INFINITY & BEYOND LLC |
| N653UP | A899AF | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2020 | EMB-505-505 | 50500564 | UMB BANK NA TRUSTEE |
| N654UP | A89D66 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2013 | EMB-505-505 | 50500122 | WHEELS UP PARTNERS LLC |
| N655UP | A8A11D | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2017 | EMB-505-505 | 50500399 | UMB BANK NA TRUSTEE |
| N656UP | A8A4D4 | EMBRAER S A EMB-505 | 2016 | EMB-505-505 | 50500358 | WHEELS UP PARTNERS LLC |
| N657UP | A8A88B | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2020 | EMB-505-505 | 50500572 | UMB BANK NA TRUSTEE |
| N658UP | A8AC42 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2020 | EMB-505-505 | 50500581 | UMB BANK NA TRUSTEE |
| N659UP | A8AFF9 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2016 | EMB-505-505 | 50500355 | UMB BANK NA TRUSTEE |
| N661UP | A8B9C0 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2017 | EMB-505-505 | 50500436 | INFINITY & BEYOND LLC |
| N662UP | A8BD77 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2019 | EMB-505-505 | 50500530 | WHEELS UP PARTNERS LLC |
| N664UP | A8C4E5 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2017 | EMB-505-505 | 50500375 | UMB BANK NA TRUSTEE |
| N665UP | A8C89C | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2014 | EMB-505-505 | 50500185 | INFINITY & BEYOND LLC |
| N667UP | A8D00A | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2021 | EMB-505-505 | 50500620 | WHEELS UP PARTNERS LLC |
| N668UP | A8D3C1 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2018 | EMB-505-505 | 50500442 | UMB BANK NA TRUSTEE |
| N675UP | A8F01B | RAYTHEON AIRCRAFT COMPANY 400A | — | BE-400-A | RK-363 | WHEELS UP PARTNERS LLC |
| N676UP | A8F3D2 | HAWKER BEECHCRAFT CORP 400A | 2008 | BE-400-A | RK-570 | WHEELS UP PARTNERS LLC |
| N688UP | A922BF | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2015 | EMB-505-505 | 50500314 | WHEELS UP PARTNERS LLC |
| N691UP | A9303D | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | — | EMB-505-505 | 50500511 | WHEELS UP PARTNERS LLC |
| N692UP | A933F4 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | — | EMB-505-505 | 50500561 | WHEELS UP PARTNERS LLC |
| N782B | AA980D | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2014 | EMB-505-505 | 50500231 | WHEELS UP PARTNERS LLC |
| N802UP | AAEB1B | BEECHCRAFT CORP B300 | 2013 | BE-300-B300 | FL-885 | WHEELS UP PARTNERS LLC |
| N807UP | AAFDAE | BEECHCRAFT CORP B300 | 2013 | BE-300-B300 | FL-892 | WHEELS UP PARTNERS LLC |
| N817UP | AB252D | BEECHCRAFT CORP B300 | 2013 | BE-300-B300 | FL-894 | WHEELS UP PARTNERS LLC |
| N818CM | AB2752 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2017 | EMB-505-505 | 50500410 | WHEELS UP PARTNERS LLC |
| N820UP | AB32AB | BEECHCRAFT CORP B300 | 2014 | BE-300-B300 | FL-905 | WHEELS UP PARTNERS LLC |
| N821UP | AB3662 | BEECHCRAFT CORP B300 | 2014 | BE-300-B300 | FL-908 | WHEELS UP PARTNERS LLC |
| N827UP | AB4CAC | BEECHCRAFT CORP B300 | 2014 | BE-300-B300 | FL-930 | WHEELS UP PARTNERS LLC |
| N828UP | AB5063 | BEECHCRAFT CORP B300 | 2014 | BE-300-B300 | FL-932 | WHEELS UP PARTNERS LLC |
| N829HM | AB5305 | RAYTHEON AIRCRAFT COMPANY 400A | — | BE-400-A | RK-461 | JERSEY AVIATION LLC |
| N831UP | AB5DE1 | BEECHCRAFT CORP B300 | 2014 | BE-300-B300 | FL-943 | WHEELS UP PARTNERS LLC |
| N834UP | AB6906 | BEECHCRAFT CORP B300 | 2014 | BE-300-B300 | FL-963 | WHEELS UP PARTNERS LLC |
| N835UP | AB6CBD | BEECHCRAFT CORP B300 | 2014 | BE-300-B300 | FL-965 | WHEELS UP PARTNERS LLC |
| N848UP | AB9F61 | BEECHCRAFT CORP B300C | 2015 | BE-300-B300 | FL-1004 | WHEELS UP PARTNERS LLC |
| N849UP | ABA318 | BEECHCRAFT CORP B300 | 2015 | BE-300-B300 | FL-1006 | WHEELS UP PARTNERS LLC |
| N855UP | ABBBBB | TEXTRON AVIATION INC B300 | 2015 | BE-300-B300 | FL-1024 | WHEELS UP PARTNERS LLC |
| N856UP | ABBF72 | TEXTRON AVIATION INC B300 | 2015 | BE-300-B300 | FL-1029 | WHEELS UP PARTNERS LLC |
| N897JH | AC6025 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2015 | EMB-505-505 | 50500318 | N D AIR LLC |
| N901UP | AC74B3 | CESSNA 750 | 2000 | CE-750-750 | 750-0137 | RYAN AIR LLC |
| N902UP | AC786A | CESSNA 750 | 2001 | CE-750-750 | 750-0141 | RYAN AIR LLC |
| N904TX | AC7FC7 | CESSNA 750 | 2003 | CE-750-750 | 750-0210 | RYAN AIR LLC |
| N904UP | AC7FD8 | CESSNA 750 | 2000 | CE-750-750 | 750-0130 | RYAN AIR LLC |
| N905UP | AC838F | CESSNA 750 | 2000 | CE-750-750 | 750-0133 | RYAN AIR LLC |
| N906TX | AC8735 | CESSNA 750 | 2002 | CE-750-750 | 750-0206 | RYAN AIR LLC |
| N907TX | AC8AEC | CESSNA 750 | 2002 | CE-750-750 | 750-0201 | RYAN AIR LLC |
| N909UP | AC926B | CESSNA 750 | 2000 | CE-750-750 | 750-0135 | RYAN AIR LLC |
| N917HR | ACB16B | BOMBARDIER INC BD-100-1A10 | 2010 | BD-100-1A10 | 20285 | UMB BANK NA TRUSTEE |
| N918TX | ACB622 | CESSNA 750 | 2003 | CE-750-750 | 750-0223 | RYAN AIR LLC |
| N920TX | ACBFE9 | CESSNA 750 | 2005 | CE-750-750 | 750-0241 | RYAN AIR LLC |
| N942UP | AD1666 | BOMBARDIER INC BD-100-1A10 | 2012 | BD-100-1A10 | 20375 | COASTAL RIDGE AVIATION II LLC |
| N943UP | AD1A1D | BOMBARDIER INC BD-100-1A10 | 2007 | BD-100-1A10 | 20147 | CXLH2 LLC |
| N944UP | AD1DD4 | BOMBARDIER INC BD-100-1A10 | 2014 | BD-100-1A10 | 20451 | WHEELS UP PARTNERS LLC |
| N946UP | AD2542 | BOMBARDIER INC BD-100-1A10 | 2011 | BD-100-1A10 | 20347 | WHEELS UP PARTNERS LLC |
| N948UP | AD2CB0 | BOMBARDIER INC BD-100-1A10 | 2013 | BD-100-1A10 | 20426 | UMB BANK NA TRUSTEE |
| N949UP | AD3067 | BOMBARDIER INC BD-100-1A10 | 2011 | BD-100-1A10 | 20319 | CXLH LLC |
| N957TX | AD5067 | CESSNA 750 | 2001 | CE-750-750 | 750-0158 | RYAN AIR LLC |
| N991TX | ADD819 | CESSNA 750 | 2002 | CE-750-750 | 750-0190 | RYAN AIR LLC |
| N992TX | ADDBD0 | CESSNA 750 | 2002 | CE-750-750 | 750-0208 | RYAN AIR LLC |
| N99MR | ADD16D | BOMBARDIER INC BD-100-1A10 | 2014 | BD-100-1A10 | 20450 | UMB BANK NA TRUSTEE |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.