FAA Part 135 operator PG9A
PAPILLON AIRWAYS INC
PG9A 135 CHDO WP19 39 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N130GC | A07BCA | EUROCOPTER EC 130 B4 | 2002 | EC-130-B4 | 3562 | MONARCH ENTERPRISES INC |
| N131GC | A07F81 | EUROCOPTER EC 130 B4 | 2003 | EC-130-B4 | 3691 | RAINIER HELI INTERNATIONAL INC |
| N132GC | A08338 | EUROCOPTER EC 130 B4 | 2003 | EC-130-B4 | 3756 | AMERICAN HELICOPTERS LLC |
| N133PH | A087A3 | EUROCOPTER EC 130 B4 | — | EC-130-B4 | 3939 | ZUNI LLC |
| N135PH | A08F11 | EUROCOPTER EC 130 B4 | 2003 | EC-130-B4 | 3695 | AMERICAN HELICOPTERS LLC |
| N136PH | A092C8 | EUROCOPTER EC 130 B4 | 2004 | EC-130-B4 | 3896 | XEBEC LLC |
| N137PH | A0967F | EUROCOPTER EC 130 B4 | 2004 | EC-130-B4 | 3775 | MONARCH ENTERPRISES INC |
| N138PH | A09A36 | EUROCOPTER EC 130 B4 | 2004 | EC-130-B4 | 3790 | AMERICAN HELICOPTERS LLC |
| N13PV | A07A31 | EUROCOPTER EC 130 B4 | 2002 | EC-130-B4 | 3643 | RAINIER HELI INTERNATIONAL INC |
| N151GC | A0CE7F | EUROCOPTER EC 130 B4 | 2007 | EC-130-B4 | 4402 | AMERICAN HELICOPTERS LLC |
| N152GC | A0D236 | EUROCOPTER EC 130 B4 | 2008 | EC-130-B4 | 4448 | AMERICAN HELICOPTERS LLC |
| N153GC | A0D5ED | EUROCOPTER EC 130 B4 | 2010 | EC-130-B4 | 7074 | XEBEC LLC |
| N154GC | A0D9A4 | EUROCOPTER EC 130 B4 | 2010 | EC-130-B4 | 7077 | RAINIER HELI INTERNATIONAL INC |
| N156GC | A0E112 | EUROCOPTER EC 130 B4 | 2011 | EC-130-B4 | 7296 | XEBEC LLC |
| N368PA | A42B4A | MCDONNELL DOUGLAS HELICOPTER MD 900 | 1994 | MDHS-MD-900 | 900-00012 | PAPILLON AIRWAYS INC |
| N3893U | A47F8D | BELL 206L-3 | 0000 | BHT-206-L3 | 51020 | MONARCH ENTERPRISES INC |
| N3895D | A47FC4 | BELL HELICOPTER TEXTRON 206L-1 | 1980 | BHT-206-L1 | 45590 | MONARCH ENTERPRISES INC |
| N4227E | A5065F | BELL HELICOPTER TEXTRON 206L-1 | 1981 | BHT-206-L1 | 45702 | MONARCH ENTERPRISES INC |
| N5745Y | A76063 | BELL HELICOPTER TEXTRON 206L-1 | 1980 | BHT-206-L1 | 45531 | MONARCH ENTERPRISES INC |
| N57491 | A760F2 | BELL HELICOPTER TEXTRON 206L-1 | 1980 | BHT-206-L1 | 45505 | MONARCH ENTERPRISES INC |
| N699GC | A94CBE | AIRBUS HELICOPTERS EC 130 T2 | 2014 | EC-130-T2 | 7896 | ZUNI LLC |
| N763AE | AA4CB2 | AMERICAN EUROCOPTER CORP AS350B3 | 2014 | AS-350-B3 | 7789 | AMERICAN HELICOPTERS LLC |
| N773PA | AA7572 | EUROCOPTER EC 130 B4 | 2005 | EC-130-B4 | 4010 | KAIBAB LLC |
| N779PA | AA8BBC | EUROCOPTER EC 130 B4 | 2007 | EC-130-B4 | 4318 | XEBEC LLC |
| N784PA | AAA0A8 | EUROCOPTER EC 130 B4 | 2010 | EC-130-B4 | 7071 | KAIBAB LLC |
| N786PA | AAA816 | EUROCOPTER EC 130 B4 | 2002 | EC-130-B4 | 3498 | XEBEC LLC |
| N832GC | AB6061 | EUROCOPTER EC 130 T2 | 2013 | EC-130-T2 | 7667 | ZUNI LLC |
| N833GC | AB6418 | EUROCOPTER EC 130 T2 | 2013 | EC-130-T2 | 7747 | XEBEC LLC |
| N834GC | AB67CF | EUROCOPTER EC 130 T2 | 2014 | EC-130-T2 | 7829 | AMERICAN HELICOPTERS LLC |
| N835PA | AB6C33 | AMERICAN EUROCOPTER CORP AS350B3 | 2012 | AS-350-B3 | 7501 | XEBEC LLC |
| N836GC | AB6F3D | AIRBUS HELICOPTERS EC 130 T2 | 2014 | EC-130-T2 | 8012 | MONARCH ENTERPRISES INC |
| N836PA | AB6FEA | AMERICAN EUROCOPTER CORP AS350B3 | 2012 | AS-350-B3 | 7508 | AMERICAN HELICOPTERS LLC |
| N837GC | AB72F4 | EUROCOPTER EC 130 B4 | 2008 | EC-130-B4 | 4637 | MONARCH ENTERPRISES INC |
| N838PA | AB7758 | AMERICAN EUROCOPTER CORP AS350B3 | 2013 | AS-350-B3 | 7517 | RAINIER HELI INTERNATIONAL INC |
| N841PA | AB84D6 | AMERICAN EUROCOPTER CORP AS350B3 | 2013 | AS-350-B3 | 7748 | RAINIER HELI INTERNATIONAL INC |
| N893PA | AC51BF | EUROCOPTER EC 130 B4 | 2009 | EC-130-B4 | 4679 | RAINIER HELI INTERNATIONAL INC |
| N894PA | AC5576 | EUROCOPTER EC 130 B4 | 2009 | EC-130-B4 | 4687 | JULIET INC |
| N8959S | AC5B8B | EUROCOPTER EC 130 B4 | 2007 | EC-130-B4 | 4232 | JULIET INC |
| N942AE | AD149B | AIRBUS HELICOPTERS INC AS350B3 | 2014 | AS-350-B3 | 7865 | ZUNI LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.