FAA Part 135 operator APMA
Ventura Air Services, Inc.
APMA 135 CHDO EA11 13 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N301VR | A324F4 | CESSNA 560XL | 2002 | CE-560-560XL | 560-5301 | TONGLEN LLC |
| N372MZ | A43C64 | CANADAIR LTD CL-600-2B16 | 1998 | CL600 2B16-604 | 5372 | ZUBI5372 LLC |
| N452M | A57A9D | CESSNA 560XL | 2001 | CE-560-560XL | 560-5176 | MO SAYS LLC |
| N495DD | A622FA | BOMBARDIER INC CL-600-2B16 | 2001 | CL600 2B16-604 | 5495 | RISE TO THE CHALLENGER LLC |
| N523AR | A69423 | BOMBARDIER INC CL-600-2B16 | 2010 | CL600 2B16-605 | 5839 | BONGO BIRD LLC |
| N560HX | A727AF | CESSNA 560XL | 2000 | CE-560-560XL | 560-5139 | EXCELEVATORS LLC |
| N579MH | A770F3 | CESSNA 560XL | 2000 | CE-560-560XL | 560-5071 | J1AP LLC |
| N604CH | A7D655 | BOMBARDIER INC CL-600-2B16 | 1997 | CL600 2B16-604 | 5350 | STORMY ASHMORE LLC |
| N610TX | A7F07D | CESSNA 560XL | 2002 | CE-560-560XL | 560-5312 | PRANIDHANA LLC |
| N716TM | A9940C | CANADAIR LTD CL-600-2B16 | 1997 | CL600 2B16-604 | 5344 | TITAN STRONG LLC |
| N71HC | A97A66 | CESSNA 560XL | 2000 | CE-560-560XL | 560-5084 | SOAR20 LLC |
| N736EE | A9E1BE | BOMBARDIER INC CL-600-2B16 | 1999 | CL600 2B16-604 | 5428 | AILES DARGENT I LLC |
| N99CT | ADD08E | BOMBARDIER INC CL-600-2B16 | 1998 | CL600 2B16-604 | 5367 | IAPETUS AETOS LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.