FAA Part 135 operator HEEA
PHI Aviation, LLC
HEEA 135 CHDO SW03 58 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N140PH | A0A3FD | AGUSTA AEROSPACE CORP AW139 | 2010 | AGUSTA-AW139 | 41254 | PHI AVIATION LLC |
| N146PH | A0BA47 | AGUSTA AEROSPACE CORP AW139 | 2011 | AGUSTA-AW139 | 41280 | PHI AVIATION LLC |
| N149PH | A0C56C | AGUSTAWESTLAND PHILADELPHIA AW139 | 2012 | AGUSTA-AW139 | 41303 | PHI AVIATION LLC |
| N151PH | A0CF33 | AGUSTAWESTLAND PHILADELPHIA AW139 | 2012 | AGUSTA-AW139 | 41312 | PHI AVIATION LLC |
| N152PH | A0D2EA | AGUSTAWESTLAND PHILADELPHIA AW139 | 2012 | AGUSTA-AW139 | 41316 | PHI AVIATION LLC |
| N153PH | A0D6A1 | AGUSTAWESTLAND PHILADELPHIA AW139 | 2012 | AGUSTA-AW139 | 41317 | PHI AVIATION LLC |
| N343PH | A3C9C0 | AIRBUS HELICOPTERS DEUTSCHLAND MBB-BK 117 D-2 | 2017 | MBB-BK117-D2 | 20120 | PHI AVIATION LLC |
| N392PH | A48B84 | SIKORSKY S-92A | 2005 | SK-92-A | 920015 | PHI AVIATION LLC |
| N393PH | A48F3B | AIRBUS HELICOPTERS DEUTSCHLAND MBB-BK 117 D-2 | 2017 | MBB-BK117-D2 | 20122 | PHI AVIATION LLC |
| N406PH | A4C438 | BELL 407 | 1997 | BHT-407-407 | 53198 | PHI HEALTH LLC |
| N410PH | A4D56D | BELL 407 | 2005 | BHT-407-407 | 53636 | PHI HEALTH LLC |
| N412PH | A4DCDB | BELL HELICOPTER TEXTRON CANADA 407 | 2008 | BHT-407-407 | 53862 | PHI AVIATION LLC |
| N417PH | A4EF6E | BELL 407 | 1996 | BHT-407-407 | 53038 | PHI AVIATION LLC |
| N418PH | A4F325 | BELL 407 | 2005 | BHT-407-407 | 53640 | PHI AVIATION LLC |
| N420PH | A4FCEC | BELL 407 | 2007 | BHT-407-407 | 53747 | PHI AVIATION LLC |
| N422PH | A5045A | BELL 407 | 2005 | BHT-407-407 | 53675 | PHI AVIATION LLC |
| N424PH | A50BC8 | BELL 407 | 2006 | BHT-407-407 | 53682 | PHI AVIATION LLC |
| N425PH | A50F7F | BELL 407 | 2006 | BHT-407-407 | 53684 | PHI HEALTH LLC |
| N430PH | A5246B | BELL HELICOPTER TEXTRON CANADA 407 | 2008 | BHT-407-407 | 53870 | PHI AVIATION LLC |
| N433PH | A52F90 | BELL HELICOPTER TEXTRON CANADA 407 | 2000 | BHT-407-407 | 53421 | PHI AVIATION LLC |
| N438PH | A54223 | BELL 407 | 2004 | BHT-407-407 | 53622 | PHI AVIATION LLC |
| N439PH | A545DA | BELL HELICOPTER TEXTRON CANADA 407 | 2010 | BHT-407-407 | 53999 | PHI AVIATION LLC |
| N440PH | A54BEA | BELL HELICOPTER TEXTRON CANADA 407 | 1998 | BHT-407-407 | 53327 | PHI AVIATION LLC |
| N442PH | A55358 | BELL HELICOPTER TEXTRON CANADA 407 | 2011 | BHT-407-407 | 54089 | PHI AVIATION LLC |
| N443PH | A5570F | BELL HELICOPTER TEXTRON CANADA 407 | 2012 | BHT-407-407 | 54090 | PHI AVIATION LLC |
| N445PH | A55E7D | BELL HELICOPTER TEXTRON CANADA 407 | 2012 | BHT-407-407 | 54096 | PHI AVIATION LLC |
| N448PH | A569A2 | BELL HELICOPTER TEXTRON CANADA 407 | 2012 | BHT-407-407 | 54111 | PHI AVIATION LLC |
| N452PH | A57AD7 | BELL 407 | 2000 | BHT-407-407 | 53457 | PHI AVIATION LLC |
| N454PH | A58245 | BELL 407 | 2000 | BHT-407-407 | 53435 | PHI AVIATION LLC |
| N457PH | A58D6A | BELL 407 | 1997 | BHT-407-407 | 53121 | PHI AVIATION LLC |
| N495PH | A623F8 | BELL 407 | 1999 | BHT-407-407 | 53397 | PHI AVIATION LLC |
| N496PH | A627AF | BELL 407 | 1999 | BHT-407-407 | 53398 | PHI AVIATION LLC |
| N592PH | A7A622 | SIKORSKY S-92A | — | SK-92-A | 920027 | PHI AVIATION LLC |
| N672P | A8E46B | AIRBUS HELICOPTERS H160-B | 2022 | H160-B | 1002 | AIRBUS HELICOPTERS INC |
| N673P | A8E822 | AIRBUS HELICOPTERS H160-B | 2023 | H160-B | 1019 | AIRBUS HELICOPTERS INC |
| N674P | A8EBD9 | AIRBUS HELICOPTERS H160-B | 2023 | H160-B | 1022 | AIRBUS HELICOPTERS INC |
| N675P | A8EF90 | AIRBUS HELICOPTERS H160-B | 2024 | H160-B | 1032 | AIRBUS HELICOPTERS INC |
| N718P | A99B0A | KEYSTONE HELICOPTER S-76C | 2007 | SK-76-C | 760686 | PHI AVIATION LLC |
| N724PH | A9B3B5 | SIKORSKY S-76C-2 | 2007 | SK-76-C | 760688 | PHI AVIATION LLC |
| N725P | A9B764 | SIKORSKY S-76C | 2007 | SK-76-C | 760692 | PHI AVIATION LLC |
| N738P | A9EA08 | SIKORSKY S-76C-2 | — | SK-76-C | 760668 | PHI AVIATION LLC |
| N745P | AA0662 | SIKORSKY S-76C | 2006 | SK-76-C | 760619 | PHI AVIATION LLC |
| N769P | AA643C | SIKORSKY S-76C | 2007 | SK-76-C | 760671 | PHI AVIATION LLC |
| N794P | AAC826 | KEYSTONE HELICOPTER CORP S-76C | 2008 | SK-76-C | 760737 | PHI AVIATION LLC |
| N922BH | ACC5B9 | SIKORSKY S-92A | 2008 | SK-92-A | 920096 | PHI AVIATION LLC |
| N925PH | ACD20A | SIKORSKY S-92A | 2009 | SK-92-A | 920118 | PHI AVIATION LLC |
| N929PH | ACE0E6 | SIKORSKY S-92A | 2011 | SK-92-A | 920151 | U S BANK NA |
| N935PH | ACF989 | SIKORSKY S-92A | 2012 | SK-92-A | 920178 | PHI AVIATION LLC |
| N936PH | ACFD40 | SIKORSKY S-92A | 2012 | SK-92-A | 920180 | BANK OF UTAH TRUSTEE |
| N939PH | AD0865 | SIKORSKY S-92A | 2013 | SK-92-A | 920202 | BRIDGE FUNDING GROUP INC |
| N940PH | AD0E75 | SIKORSKY S-92A | 2013 | SK-92-A | 920206 | BANK OF UTAH TRUSTEE |
| N941PH | AD122C | SIKORSKY S-92A | 2013 | SK-92-A | 920210 | TVPX TRUST CO LLC TRUSTEE |
| N944PH | AD1D51 | SIKORSKY S-92A | 2014 | SK-92-A | 920238 | WILMINGTON TRUST CO TRUSTEE |
| N945PH | AD2108 | SIKORSKY S-92A | 2014 | SK-92-A | 920246 | PHI AVIATION LLC |
| N946PH | AD24BF | SIKORSKY S-92A | 2014 | SK-92-A | 920252 | TRUIST EQUIPMENT FINANCE CORP |
| N949PH | AD2FE4 | SIKORSKY S-92A | 2014 | SK-92-A | 920264 | WELLS FARGO EQUIPMENT FINANCE INC |
| N950PH | AD35F4 | SIKORSKY S-92A | 2015 | SK-92-A | 920274 | WILMINGTON TRUST CO TRUSTEE |
| N951PH | AD39AB | SIKORSKY S-92A | 2015 | SK-92-A | 920293 | US BANK NA |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.