FAA Part 135 operator NTFA
Northern Illinois Flight Center, Inc.
NTFA 135 CHDO GL03 10 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N24US | A22F79 | PILATUS AIRCRAFT LTD PC-24 | 2024 | PC-24 | 540 | GAMMA SIGMA ALPHA LLC |
| N315RC | A35ADE | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | 2000 | HAWKER-800XP-800XP | 258480 | ROCKLYN NATIONAL LLC |
| N350NP | A3E607 | BOMBARDIER INC BD-100-1A10 | 2019 | BD-100-1A10 | 20794 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE |
| N377JC | A44E97 | HAWKER BEECHCRAFT CORP HAWKER 900XP | 2009 | HAWKER-900XP-900XP | HA-151 | CORSA HORIZON LLC |
| N39TT | A4822B | PILATUS AIRCRAFT LTD PC-24 | 2022 | PC-24 | 256 | 39TT LLC |
| N49DK | A60E14 | CESSNA 560 | 1990 | CE-560-560 | 560-0075 | KTS HOLDINGS LLC |
| N530KA | A6B14F | TEXTRON AVIATION INC 680 | 2020 | CE-680-680 | 680-0595 | BANK OF UTAH TRUSTEE |
| N531PH | A6B571 | TEXTRON AVIATION INC 680A | 2023 | CE-680-680A | 680A-0345 | BANK OF UTAH TRUSTEE |
| N925BP | ACD0E4 | ISRAEL AIRCRAFT INDUSTRIES ASTRA SPX | 1998 | IA-1125-1125 | 1125-098 | APEXNETWORK AIR LLC |
| N991RW | ADD7E6 | CESSNA 560XL | 1999 | CE-560-560XL | 560XL-5053 | WILLOW BRIDGE AVIATION LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.