Skip to main content
FAA Part 135 operator 4NSA

NICHOLAS SERVICES, LLC

4NSA 135 CHDO EA03 29 listed aircraft

Currently listed

Current authorized fleet

Complete public fleet · page 1 of 1
Aircraft currently listed for NICHOLAS SERVICES, LLC
N-NumberHexAircraft YearSource M/M/SSerial Registered owner
N147N A0BDDD TEXTRON AVIATION INC 208B 2021 CE-208-B 208B5626 CORR AVIATION INC
N287N A2E928 TEXTRON AVIATION INC 525B 2020 CE-525-525B 525B-0610 NICHOLAS SERVICES LLC
N316N A35E47 EMBRAER EXECUTIVE AIRCRAFT INC EMB-500 2012 EMB-500-500 50000280 NICHOLAS SERVICES LLC
N317N A361FE EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2015 EMB-505-505 50500280 NICHOLAS SERVICES LLC
N328N A38D34 TEXTRON AVIATION INC 680A 2015 CE-680A 680A0008 NICHOLAS SERVICES LLC
N356N A3FC43 EMBRAER EXECUTIVE AIRCRAFT INC EMB-500 2014 EMB-500-500 50000335 NICHOLAS SERVICES LLC DBA
N374N A443D3 EMBRAER EXECUTIVE AIRCRAFT INC EMB-500 2013 EMB-500-500 50000311 NICHOLAS SERVICES LLC
N377N A44EF8 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2014 EMB-505-505 50500199 NICHOLAS SERVICES LLC
N412N A4DCBA EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2018 EMB-505-505 50500454 NICHOLAS SERVICES LLC
N417N A4EF4D EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2021 EMB-505-505 50500638 567852 LLC
N419N A4F6BB EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2020 EMB-505-505 50500583 NICHOLAS SERVICES LLC
N432N EMB-505-505 50500569
N433N A52F6F EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2019 EMB-505-505 50500534 NICHOLAS SERVICES LLC
N435N A536DD EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2022 EMB-505-505 50500655 NICHOLAS SERVICES LLC
N516N A678E5 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2017 EMB-505-505 50500397 NICHOLAS SERVICES LLC
N521N A68DD1 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2022 EMB-505-505 50500700 TAYLOR AIR LLC
N529N A6AB89 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2023 EMB-505-505 50500761 NICHOLAS SERVICES LLC
N572N A75703 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 EMB-505-505 50500776 NICHOLAS SERVICES LLC
N622N A81ED7 BOMBARDIER INC BD-100-1A10 2010 BD-100-1A10 20286 NICHOLAS SERVICES LLC
N623N A8228E BOMBARDIER INC BD-100-1A10 2019 BD-100-1A10 20833 NICHOLAS SERVICES LLC
N633N A84A0D BOMBARDIER INC BD-100-1A10 2020 BD-100-1A10 20860 NICHOLAS SERVICES LLC
N715N A98FCC TEXTRON AVIATION INC 680A 2015 CE-680A 680A0012 NICHOLAS SERVICES LLC
N724N A9B394 TEXTRON AVIATION INC 680A 2019 CE-680A 680A0203 NICHOLAS SERVICES LLC
N738N A9E9EF TEXTRON AVIATION INC 680A 2020 CE-680A 680A-0244 NICHOLAS SERVICES LLC
N807N AAFD0A EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2019 EMB-505-505 50500504 NICHOLAS SERVICES LLC
N810N AB0A88 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2021 EMB-505-505 50500602 NICHOLAS SERVICES LLC
N814N AB1964 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2018 EMB-505-505 50500455 NICHOLAS SERVICES LLC
N839N AB7AF5 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 2019 EMB-505-505 50500506 NICHOLAS SERVICES LLC
N923N ACCA7B GULFSTREAM AEROSPACE CORP GVII-G600 GVII-G600 73060 NICHOLAS SERVICES LLC

Observed fleet changes

Changes begin after AeroReg’s baseline snapshot

No post-baseline changes have been observed yet.