Skip to main content
FAA Part 135 operator HDNA

METRO AVIATION, INC

HDNA 135 CHDO SW03 184 listed aircraft

Currently listed

Current authorized fleet

Complete public fleet · page 1 of 2
Aircraft currently listed for METRO AVIATION, INC
N-NumberHexAircraft YearSource M/M/SSerial Registered owner
N117CH A0466E MESSERSCHMITT BK 117 B-1 1987 MBB-BK117-B1 7123 METRO AVIATION INC
N130BU A07B5D EUROCOPTER EC 130 B4 2011 EC-130-B4 7132 OHIO MEDICAL TRANSPORTATION INC
N130CL A07B6E EUROCOPTER EC 130 B4 2012 EC-130-B4 7499 OHIO MEDICAL TRANSPORTATION INC
N130EE A07B9A EUROCOPTER EC 130 B4 2011 EC-130-B4 7190 BUCKEYE LEASING LLC
N130HB A07BE2 EUROCOPTER EC 130 B4 2011 EC-130-B4 7167 OHIO MEDICAL TRANSPORTATION INC
N130JV A07C0D EUROCOPTER EC 130 B4 2012 EC-130-B4 7490 OHIO MEDICAL TRANSPORTATION INC
N130KH A07C1A EUROCOPTER EC 130 B4 2011 EC-130-B4 7142 OHIO MEDICAL TRANSPORTATION INC
N130MU A07C57 EUROCOPTER EC 130 B4 2011 EC-130-B4 7103 OHIO MEDICAL TRANSPORTATION INC
N130NB A07C5F EUROCOPTER EC 130 B4 2011 EC-130-B4 7221 BUCKEYE LEASING LLC
N130NW A07C72 EUROCOPTER EC 130 B4 2011 EC-130-B4 7182 OHIO MEDICAL TRANSPORTATION INC
N131LF A07FE8 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2006 MBB-BK117-C2 9096 WEST PENN ALLEGHENY FOUNDATION LLC
N135BU A08DF0 EUROCOPTER DEUTSCHLAND GMBH EC135P1 1997 ECD-EC135-P1 0015 METRO AVIATION INC
N135CP A08E04 EUROCOPTER DEUTSCHLAND GMBH EC 135 T2+ 2009 ECD-EC135-T2+ 0849 MH HOSPITAL MANAGER LLC
N135GF A08E60 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2002 ECD-EC135-P2+ 0249 METRO AVIATION INC
N135LL A08EC9 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2006 ECD-EC135-P2+ 0491 MERCY HOSPITAL SPRINGFIELD
N135MH A08EDF EUROCOPTER DEUTSCHLAND GMBH EC135T1 2000 ECD-EC135-T1 0131 BAY LIFE SERVICES CORP
N135N A08EF0 EUROCOPTER DEUTSCHLAND GMBH EC135P1 1998 ECD-EC135-P1 0086 MH HOSPITAL MANAGER LLC
N137MH A0964D EUROCOPTER DEUTSCHLAND GMBH EC135P1 2002 ECD-EC135-P1 0179 METRO AVIATION INC
N138MH A09A04 EUROCOPTER DEUTSCHLAND GMBH EC 135 T2+ 2005 ECD-EC135-T2+ 0417 BAY LIFE SERVICES CORP
N139MH A09DBB EUROCOPTER DEUTSCHLAND GMBH EC135T2 2004 ECD-EC135-T2 0330 METRO AVIATION INC
N143MH A0AEF0 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2007 ECD-EC135-P2+ 0613 METRO AVIATION INC
N145BU A0B56F AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2021 MBB-BK117-C2 9867 METRO AVIATION INC
N145CH A0B57D EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2009 MBB-BK117-C2 9228 CHILDREN'S HOSPITAL
N145CL A0B580 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2008 MBB-BK117-C2 9188 METRO AVIATION INC
N145DU A0B5A1 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2011 MBB-BK117-C2 9421 DUKE UNIVERSITY HEALTH SYSTEM INC
N145FH A0B5C8 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2004 MBB-BK117-C2 9047 ADVENTIST HEALTH SYSTEM SUNBELT INC DBA
N145GF A0B5DF EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2008 MBB-BK117-C2 9209 METRO AVIATION INC
N145MH A0B65E AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2020 MBB-BK117-C2 9852 MH HOSPITAL MANAGER LLC
N145NC A0B672 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2012 MBB-BK117-C2 9542 PEDIATRIC ROTOR WING LLC
N145NG A0B676 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2010 MBB-BK117-C2 9367 SENTARA HEALTHCARE
N145UC A0B708 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2011 MBB-BK117-C2 9494 UNIVERSITY OF CINCINNATI MEDICAL CENTER LLC
N145WC A0B73A EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2012 MBB-BK117-C2 9535 UC HEALTH LLC
N149AH A0C427 AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2021 MBB-BK117-C2 9868 ADVENTIST HEALTH SYSTEM SUNBELT INC DBA
N155UM A0DE90 EUROCOPTER EC 155 B1 2011 EC-155-B1 6934 REGENTS OF THE UNIVERSITY OF MICHIGAN
N156UM A0E247 EUROCOPTER EC 155 B1 2011 EC-155-B1 6935 REGENTS OF THE UNIVERSITY OF MICHIGAN
N157UM A0E5FE EUROCOPTER EC 155 B1 2011 EC-155-B1 6933 REGENTS OF THE UNIVERSITY OF MICHIGAN
N158BC A0E803 EUROCOPTER DEUTSCHLAND GMBH EC135P1 1999 ECD-EC135-P1 0134 METRO AVIATION INC
N191LL A16CE7 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2009 MBB-BK117-C2 9319 INDIANA UNIVERSITY HEALTH INC
N192LL A1709E EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2009 MBB-BK117-C2 9288 INDIANA UNIVERSITY HEALTH INC
N193LL A17455 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2010 MBB-BK117-C2 9353 INDIANA UNIVERSITY HEALTH INC
N194LL A1780C EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2010 MBB-BK117-C2 9357 INDIANA UNIVERSITY HEALTH INC
N195LL A17BC3 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2008 MBB-BK117-C2 9226 INDIANA UNIVERSITY HEALTH INC
N198LL A186E8 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2008 MBB-BK117-C2 9158 METRO AVIATION INC
N200UP A193D3 EUROCOPTER DEUTSCHLAND GMBH EC135T1 1999 ECD-EC135-T1 0089 KMV LEASING LLC
N209MA A1B486 AIRBUS HELICOPTERS DEUTSCHLAND EC135T3 2019 EC135-T3 2090 VANDERBILT UNIVERSITY MEDICAL CENTER
N224WA A1F1D2 PILATUS AIRCRAFT LTD PC-24 2018 PC-24 102 COOK CHILDRENS HEALTH ENTERPRISES
N226SA A1F8DC EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2007 ECD-EC135-P2+ 0559 BENNETT AVIATION LLC
N235DH A21B66 EUROCOPTER DEUTSCHLAND GMBH EC135P1 1999 ECD-EC135-P1 0058 METRO AVIATION INC
N235LL A21C18 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2008 ECD-EC135-P2+ 0662 MERCY HOSPITAL SPRINGFIELD
N252SA A2607D EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2008 ECD-EC135-P2+ 0707 BENNETT AVIATION LLC
N253SA A26434 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2010 ECD-EC135-P2+ 0890 BENNETT AVIATION LLC
N261MH A283CF EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2009 MBB-BK117-C2 9250 METROHEALTH SYSTEM
N262MH A28786 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 MBB-BK117-C2 9278 METROHEALTH SYSTEM
N263MH A28B3D EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2009 MBB-BK117-C2 9311 METROHEALTH SYSTEM
N266MH A29662 AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2023 MBB-BK117-C2 9877 METRO AVIATION INC
N267MH A29A19 AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2023 MBB-BK117-C2 9879 METRO AVIATION INC
N273NE A2B2D2 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2013 MBB-BK117-C2 9586 METRO AVIATION INC
N282CH A2D5A3 EUROCOPTER DEUTSCHLAND GMBH EC 135 T2+ 2008 ECD-EC135-T2+ 0735 METRO AVIATION INC
N301LE A32408 BELL HELICOPTER TEXTRON CANADA 407 2013 BHT-407-407 54406 LIFEFLIGHT EAGLE
N302LE A327BF BELL HELICOPTER TEXTRON CANADA 407 2013 BHT-407-407 54418 LIFEFLIGHT EAGLE
N317VU A362C0 AIRBUS HELICOPTERS DEUTSCHLAND EC135 P3 2016 EC135-P3 1210 VANDERBILT UNIVERSITY MEDICAL CENTER
N325MW A3820B PILATUS PC-12/45 2000 PC-12-45 325 METRO AVIATION INC
N335DH A3A8B5 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2010 ECD-EC135-P2+ 0913 MARY HITCHCOCK MEMORIAL HOSPITAL
N335ML A3A980 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2006 ECD-EC135-P2+ 0451 MERCY HOSPITAL SPRINGFIELD
N33JA A3943F PILATUS PC-12/45 1999 PC-12-45 261 METRO AVIATION INC
N373LF A43FF0 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2006 MBB-BK117-C2 9099 WEST PENN ALLEGHENY FOUNDATION LLC
N399AM A4A444 PILATUS PC-12/45 1999 PC-12-45 249 UNIVERSITY OF UTAH
N39VA A4824C EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2010 MBB-BK117-C2 9384 TRIPLE M LEASING LLC
N401RM A4B1DB EUROCOPTER FRANCE AS 350 B3 2004 AS-350-B3 3837 REGIONAL AIR MEDICAL SERVICES INC.
N402CN A4B44E AIRBUS HELICOPTERS DEUTSCHLAND MBB-BK 117 C-2 2013 MBB-BK117-C2 9570 CHILDREN'S HOSPITAL & MEDICAL CENTER DBA
N406BC A4C307 AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2020 MBB-BK117-C2 9863 METRO AVIATION INC
N406GF A4C387 AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2023 MBB-BK117-C2 9880 METRO AVIATION INC
N406HF A4C3A0 TEXTRON AVIATION INC B200CGT 2020 BE-200-B200CGT BZ-2 SCL HEALTH - MONTANA DBA
N407BU A4C6CE BELL HELICOPTER TEXTRON CANADA 407 2013 BHT-407-407 54444 TMS AIRCRAFT LEASING LLC
N407MA A4C7B6 BELL HELICOPTER TEXTRON CANADA 407 2013 BHT-407-407 54446 METRO AVIATION INC
N407NA A4C7CF BELL 407 2004 BHT-407-407 53592 FLAGSTAFF MEDICAL CENTER INC
N407RF A4C81F BELL HELICOPTER TEXTRON CANADA 407 2009 BHT-407-407 53919 FLAGSTAFF MEDICAL CENTER
N407VV A4C891 BELL 407 2001 BHT-407-407 53476 FLAGSTAFF MEDICAL CENTER INC
N408GA A4CAF0 BELL 407 1999 BHT-407-407 53392 FLAGSTAFF MEDICAL CENTER INC
N408UH A4CC23 BELL 407 2005 BHT-407-407 53663 UNIVERSITY OF UTAH
N409GA A4CEA7 BELL HELICOPTER TEXTRON CANADA 407 2007 BHT-407-407 53790 FLAGSTAFF MEDICAL CENTER INC
N411UH A4D9A1 BELL HELICOPTER TEXTRON CANADA 407 2012 BHT-407-407 54330 UNIVERSITY OF UTAH
N412UH A4DD58 BELL HELICOPTER TEXTRON CANADA 407 2011 BHT-407-407 54305 METRO AVIATION INC
N413UH A4E10F BELL HELICOPTER TEXTRON CANADA 407 2012 BHT-407-407 54341 METRO AVIATION INC
N414UH A4E4C6 BELL HELICOPTER TEXTRON CANADA 407 2013 BHT-407-407 54458 METRO AVIATION INC
N420GA A4FC36 BELL HELICOPTER TEXTRON CANADA 407 2011 BHT-407-407 54066 FLAGSTAFF MEDICAL CENTER INC
N435DH A53604 AIRBUS HELICOPTERS DEUTSCHLAND EC135 P2+ 2016 ECD-EC135-P2+ 1233 MARY HITCHOCK MEMORIAL HOSPITAL
N435LL A536B6 EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ 2008 ECD-EC135-P2+ 0758 MERCY HOSPITAL SPRINGFIELD
N440RM A54C20 EUROCOPTER EC 130 B4 2010 EC-130-B4 7017 REGIONAL AIR MEDICAL SERVICES INC
N445CH A55D6A AIRBUS HELICOPTERS DEUTSCHLAND MBB-BK 117 C-2 2015 MBB-BK117-C2 9729 EGLESTON CHILDRENS HOSPITAL AT EMORY UNIV INC DBA
N445DU A55D8E AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2019 MBB-BK117-C2 9827 METRO AVIATION INC
N45UH A5718D EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2012 MBB-BK117-C2 9529 UNIVERSITY OF UTAH
N464RM A5A9FA EUROCOPTER AS 350 B3 2005 AS-350-B3 3962 REGIONAL AIR MEDICAL SERVICES INC
N46UH A5990C AIRBUS HELICOPTERS DEUTSCHLAND MBB-BK 117 C-2 2017 MBB-BK117-C2 9800 UNIVERSITY OF UTAH
N474LF A5D0F6 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2009 MBB-BK117-C2 9301 WEST PENN ALLEGHENY HEALTH SYSTEM INC
N47UH A5C08B AIRBUS HELICOPTERS DEUTSCHLAND MBB-BK 117 C-2 2015 MBB-BK117-C2 9601 UNIVERSITY OF UTAH
N485EC A5FB93 EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 2010 MBB-BK117-C2 9348 PITT COUNTY MEMORIAL HOSPITAL INC
N505LE A64D82 BELL 407 2001 BHT-407-407 53470 LIFEFLIGHT EAGLE
N507GA A65488 BELL HELICOPTER TEXTRON CANADA 407 2013 BHT-407-407 54466 FLAGSTAFF MEDICAL CENTER INC
N509CH A65B99 AIRBUS HELICOPTERS INC MBB-BK 117 C-2 2023 MBB-BK117-C2 9881 CHILDRENS HOSPITAL COLORADO

Observed fleet changes

Changes begin after AeroReg’s baseline snapshot

No post-baseline changes have been observed yet.