FAA Part 135 operator 2PIA
LATITUDE 33 AVIATION, LLC
2PIA 135 CHDO WP09 17 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N1401L | A0A536 | CESSNA 560XL | 2012 | CE-560-560XLS+ | 560-6113 | BANK OF UTAH TRUSTEE |
| N34SJ | A3BC8E | CESSNA 525B | — | CE-525B-525B | 525B-0197 | GAMMA2 INC |
| N350HH | A3E584 | BOMBARDIER INC BD-100-1A10 | 2018 | BD-100-1A10 | 20760 | CSC DELAWARE TRUST CO TRUSTEE |
| N369LL | A42EC0 | BOMBARDIER INC BD-100-1A10 | 2019 | BD-100-1A10 | 20824 | STRATEGIC LEASING LLC |
| N377PL | A44F1C | CESSNA 525B | 2009 | CE-525B-525B | 525B-0312 | TIDE ROCK TRAVEL LLC |
| N422MP | A5042E | BOMBARDIER INC BD-100-1A10 | 2013 | BD-100-1A10 | 20422 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE |
| N429RM | A51E91 | BOMBARDIER INC BD-100-1A10 | 2019 | BD-100-1A10 | 20786 | 429RM LLC |
| N48PL | A5E790 | GULFSTREAM AEROSPACE GIV-X (G450) | 2009 | G-IV-X | 4181 | LDP AVIATION LLC |
| N605CE | A7DA09 | BOMBARDIER INC CL-600-2B16 | 2010 | CL-600-2B16 (CL-604) | 5851 | EXPEDIENT VOYAGES LLC |
| N60NF | A7C618 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | 2016 | EMB-505-505 | 50500381 | PKG AIR LLC |
| N66M | A8B2F3 | EMBRAER EXECUTIVE AIRCRAFT INC EMB-505 | — | EMB-505-505 | 50500412 | CJ LEASING SERVICES LLC |
| N716EM | A992C7 | PILATUS AIRCRAFT LTD PC-12/47E | 2024 | PC-12-47E | 2410 | REVE AIR LLC |
| N747JJ | AA0D5C | CESSNA 525A | 2006 | CE-525A-525A | 525A-0314 | 314 LLC |
| N7814 | AA9721 | CESSNA 525B | 2007 | CE-525-525B | 525B-0166 | DK INVESTMENTS CJ3 LLC |
| N7SG | A95173 | CESSNA 525B | 2008 | CE-525-525B | 525B-0240 | LB EAGLE AVIATION LLC |
| N835CB | AB6B21 | CESSNA 525B | 2008 | CE-525B-525B | 525B-0284 | ROMANZA AVIATION LLC |
| N858EE | ABC579 | EMBRAER S A EMB-505 | 2016 | EMB-505-505 | 50500352 | RBL AVIATION LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.