FAA Part 135 operator HXXA
LAKE CLARK AIR INC
HXXA 135 CHDO AL03 16 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N1820L | A14A7D | BEECH A36 | 1976 | BE-36-A36 | E-843 | SAFECO LEASING LLC |
| N312AK | A34E49 | PIPER PA-31-350 | 1973 | PA-31-350 | 31-7305015 | SAFECO LEASING LLC |
| N315AK | A3596E | PIPER PA-31-350 | 1978 | PA-31-350 | 31-7852083 | ALSWORTH GLEN R SR |
| N364EM | A41B98 | BEECH 36 | 1968 | BE-36-36 | E-56 | SAFECO LEASING LLC |
| N36755 | A42972 | STINSON 10A | 1941 | STNSON-10-A | 8168 | SMITH ANDREW J |
| N479AK | A5E293 | BEECH A100 | 1970 | BE-100-A100 | B-96 | SAFECO LEASING LLC |
| N527CH | A6A329 | BEECH B200 | 1981 | BE-200-B200 | BB-899 | SAFECO LEASING LLC |
| N73123 | A9D17C | CESSNA 207A | 1979 | CE-207-A | 20700561 | LAKE CLARK AIR INC |
| N777AK | AA8312 | BEECH A36 | 1976 | BE-36-A36 | E-899 | SAFECO LEASING LLC |
| N867SL | ABEA73 | BEECH 200 | — | BE-200-B200 | BB-867 | SAFECO LEASING LLC |
| N9569K | AD4E8E | STINSON 108-2 | 1947 | STNSON-108-2 | 108-2569 | SAFECO LEASING LLC |
| N991AK | ADD664 | BEECH C-99 | 1982 | BE-99-C99 | U189 | LAKE CLARK AIR INC |
| N992AK | ADDA1B | BEECH C-99 | 1981 | BE-99-C99 | U-167 | LAKE CLARK AIR INC |
| N993AK | ADDDD2 | BEECH C-99 | 1982 | BE-99-C99 | U-180 | LAKE CLARK AIR INC |
| N997AK | ADECAE | CESSNA 207 | 1969 | CE-207-207 | 20700019 | LAKE CLARK AIR INC |
| N998AK | ADF065 | BEECH B200 | 1988 | BE-200-B200 | BB-1309 | SAFECO LEASING LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.