Skip to main content
FAA Part 135 operator U5QA

Jet Select, LLC

U5QA 135 CHDO GL07 84 listed aircraft

Currently listed

Current authorized fleet

Complete public fleet · page 1 of 1
Aircraft currently listed for Jet Select, LLC
N-NumberHexAircraft YearSource M/M/SSerial Registered owner
N119JE A04E6F GULFSTREAM AEROSPACE GIV-X (G450) 2004 GIV-X 4003 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N130JE A07BFE GULFSTREAM AEROSPACE G-IV 2000 G-IV 1398 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N131JE A07FB5 GULFSTREAM AEROSPACE G-IV 2000 G-IV 1408 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N132JE A0836C GULFSTREAM AEROSPACE G-IV 2000 G-IV 1403 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N141JE A0A734 GULFSTREAM AEROSPACE GIV-X (G450) 2008 GIV-X 4115 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N151JE A0CEB3 GULFSTREAM AEROSPACE GIV-X (G450) 2008 GIV-X 4134 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N264VR A28FC4 CESSNA 560XL 2002 CE-560-560XL 560-5264 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N286VR A2E630 CESSNA 560XL 2002 CE-560-560XL 560-5286 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N296VR A30DAF CESSNA 560XL 2002 CE-560-560XL 560-5296 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N300JE A3201F BOMBARDIER INC BD-100-1A10 2006 BD-100-1A10 20115 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N301JE A323D6 BOMBARDIER INC BD-100-1A10 2007 BD-100-1A10 20162 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N302JE A3278D BOMBARDIER INC BD-100-1A10 2011 BD-100-1A10 20321 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N302PE A3280A BOMBARDIER INC BD-100-1A10 2007 BD-100-1A10 20144 BANK OF UTAH TRUSTEE
N303JE A32B44 BOMBARDIER INC BD-100-1A10 2011 BD-100-1A10 20320 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N307JE A33A20 BOMBARDIER INC BD-100-1A10 2006 BD-100-1A10 20123 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N308JE A33DD7 BOMBARDIER INC BD-100-1A10 2008 BD-100-1A10 20218 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N309JE A3418E BOMBARDIER INC BD-100-1A10 2021 BD-100-1A10 20348 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N30JE A31DC6 GULFSTREAM AEROSPACE G-IV 2003 G-IV 1517 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N310JE A3479E BOMBARDIER INC BD-100-1A10 2015 BD-100-1A10 20591 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N312EA A34EA4 BOMBARDIER INC BD-100-1A10 2023 BD-100-1A10 20943 AEA SERVICES LLC
N314JE A3567A BOMBARDIER INC BD-100-1A10 2006 BD-100-1A10 20100 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N315JE A35A31 BOMBARDIER INC BD-100-1A10 2005 BD-100-1A10 20030 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N320JE A36F1D BOMBARDIER INC BD-100-1A10 2007 BD-100-1A10 20155 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N334JE A3A578 BOMBARDIER INC BD-100-1A10 BD-100-1A10 20334 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N338JE A3B454 BOMBARDIER INC BD-100-1A10 2006 BD-100-1A10 20091 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N340JE A3BE1B BOMBARDIER INC BD-100-1A10 2006 BD-100-1A10 20109 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N343JE A3C940 BOMBARDIER INC BD-100-1A10 2014 BD-100-1A10 20518 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N350VJ A3E6B1 BOMBARDIER INC BD-100-1A10 2015 BD-100-1A10 20569 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N351VJ A3EA68 BOMBARDIER INC BD-100-1A10 2015 BD-100-1A10 20573 BANK OF UTAH TRUSTEE
N356VJ A3FCFB BOMBARDIER INC BD-100-1A10 2015 BD-100-1A10 20546 BANK OF UTAH TRUSTEE
N357VJ A400B2 BOMBARDIER INC BD-100-1A10 2015 BD-100-1A10 20550 BANK OF UTAH TRUSTEE
N358VJ A40469 BOMBARDIER INC BD-100-1A10 2021 BD-100-1A10 20890 BANK OF UTAH TRUSTEE
N359VJ A40820 BOMBARDIER INC BD-100-1A10 2022 BD-100-1A10 20904 BANK OF UTAH TRUSTEE
N360VJ A40E30 BOMBARDIER INC BD-100-1A10 2022 BD-100-1A10 20907 BANK OF UTAH TRUSTEE
N362JE A41487 BOMBARDIER INC BD-100-1A10 2008 BD-100-1A10 20249 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N388GC A4799B GULFSTREAM AEROSPACE GV-SP (G550) 2011 GV-SP 5336 WILMINGTON TRUST CO TRUSTEE
N401JE A4B125 GULFSTREAM AEROSPACE GIV-X (G450) 2013 GIV-X 4286 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N402JE A4B4DC GULFSTREAM AEROSPACE GIV-X (G450) 2012 GIV-X 4266 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N479PF A5E3D4 BOMBARDIER INC BD-100-1A10 2009 BD-100-1A10 20255 GENMARK VENTURES LLC
N500VJ A63BD4 BOMBARDIER INC BD-700-1A11 2013 BD-700-1A11 9552 BANK OF UTAH TRUSTEE
N501VJ A63F8B BOMBARDIER INC BD-700-1A11 2013 BD-700-1A11 9563 BANK OF UTAH TRUSTEE
N502VJ A64342 BOMBARDIER INC BD-700-1A11 2014 BD-700-1A11 9608 BANK OF UTAH TRUSTEE
N503VJ A646F9 BOMBARDIER INC BD-700-1A11 2013 BD-700-1A11 9565 BANK OF UTAH TRUSTEE
N504VJ A64AB0 BOMBARDIER INC BD-700-1A11 2013 BD-700-1A11 9566 BANK OF UTAH TRUSTEE
N505VJ A64E67 BOMBARDIER INC BD-700-1A11 2013 BD-700-1A11 9571 BANK OF UTAH TRUSTEE
N508XJ A659BE BOMBARDIER INC BD-100-1A10 2003 BD-100-1A10 20008 BANK OF UTAH TRUSTEE
N533XJ A6BDA8 BOMBARDIER INC BD-100-1A10 2005 BD-100-1A10 20045 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N534XJ A6C15F BOMBARDIER INC BD-100-1A10 2013 BD-100-1A10 20406 TVPX AIRCRAFT SOLUTIONS INCTRUSTEE
N535XJ A6C516 BOMBARDIER INC BD-100-1A10 BD-100-1A10 20137 U S BANK NA
N536XJ A6C8CD BOMBARDIER INC BD-100-1A10 2004 BD-100-1A10 20036 BANK OF UTAH TRUSTEE
N537XJ A6CC84 BOMBARDIER INC BD-100-1A10 2008 BD-100-1A10 20213 BANK OF UTAH TRUSTEE
N538XJ A6D03B BOMBARDIER INC BD-100-1A10 2008 BD-100-1A10 20224 BANK OF UTAH TRUSTEE
N539XJ A6D3F2 BOMBARDIER INC BD-100-1A10 2008 BD-100-1A10 20230 BANK OF UTAH TRUSTEE
N541XJ A6DDB9 BOMBARDIER INC BD-100-1A10 2009 BD-100-1A10 20279 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N545XJ A6EC95 BOMBARDIER INC BD-100-1A10 2009 BD-100-1A10 20278 BANK OF UTAH TRUSTEE
N546XJ A6F04C BOMBARDIER INC BD-100-1A10 2009 BD-100-1A10 20280 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N547XJ A6F403 BOMBARDIER INC BD-100-1A10 2009 BD-100-1A10 20281 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N548XJ A6F7BA BOMBARDIER INC BD-100-1A10 2010 BD-100-1A10 20301 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N549XJ A6FB71 BOMBARDIER INC BD-100-1A10 2011 BD-100-1A10 20322 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N550XJ A70181 BOMBARDIER INC BD-100-1A10 2011 BD-100-1A10 20323 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N551XJ A70538 BOMBARDIER INC BD-100-1A10 2011 BD-100-1A10 20324 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N552XJ A708EF BOMBARDIER INC BD-100-1A10 2011 BD-100-1A10 20329 BANK OF UTAH TRUSTEE
N557XJ A71B82 BOMBARDIER INC BD-100-1A10 2005 BD-100-1A10 20047 BANK OF UTAH TRUSTEE
N578XJ A76E37 BOMBARDIER INC BD-100-1A10 2005 BD-100-1A10 20078 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N58JE A7745C GULFSTREAM AEROSPACE G-IV 1998 G-IV 1350 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N603TX A7D423 CESSNA 560XL 2003 CE-560-560XL 560-5338 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N60CK A7C522 BOMBARDIER INC BD-100-1A10 2014 BD-100-1A10 20512 JURIE JET LLC
N620TX A817FC CESSNA 560XL 2002 CE-560-560XL 560-5299 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N643TX A8721F CESSNA 560XL 2002 CE-560-560XL 560-5295 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N6508 A8902A BOMBARDIER INC BD-700-1A10 2011 BD-700-1A10 9429 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N6509 A8904D BOMBARDIER INC BD-700-1A10 2014 BD-700-1A10 9669 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N650TB A88E65 EMBRAER SA EMB-135BJ 2017 EMB-135-BJ 14501204 BORLAND CARYN H TRUSTEE
N655TX A8A10C CESSNA 560XL 2002 CE-560-560XL 560-5251 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N668TX A8D3B0 CESSNA 560XL 2002 CE-560-560XL 560-5268 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N676TX A8F3C1 CESSNA 560XL 2004 CE-560-560XL 560-5367 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N67JE A8DA2C GULFSTREAM AEROSPACE GIV-X 2007 GIV-X 4092 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N692TX A933E3 CESSNA 560XL 2002 CE-560-560XL 560-5293 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N7508 AA1D79 BOMBARDIER INC BD-700-2A12 2022 BD-700-2A12 70120 BANK OF UTAH TRUSTEE
N7509 AA1D9C BOMBARDIER INC BD-700-2A12 2022 BD-700-2A12 70123 BANK OF UTAH TRUSTEE
N776RB AA80CA GULFSTREAM AEROSPACE G-V 1999 G-V 585 FLOWER IN THE FIELD AV LLC
N801HH AAE64B GULFSTREAM AEROSPACE G-V 2001 G-V 656 HOGS HEAD AIR II LLC
N803HH AAEDB9 GULFSTREAM AEROSPACE G-V 2002 G-V 665 HOGS HEAD AIR III LLC
N807LA AAFCD9 BOMBARDIER INC BD-700-2A12 2020 BD-700-2A12 70065 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE
N8VC AADF09 GULFSTREAM AEROSPACE GIV-X (G450) 2009 GIV-X 4161 TVPX AIRCRAFT SOLUTIONS INC TRUSTEE

Observed fleet changes

Changes begin after AeroReg’s baseline snapshot

No post-baseline changes have been observed yet.