FAA Part 135 operator ENHA
GRANT AVIATION INC
ENHA 135 CHDO AL03 53 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N1026V | A00F60 | CESSNA 208B | 1992 | CE-208-B | 208B0319 | AVION CAPITAL CORP |
| N1029Y | A00FCC | CESSNA 208B | 1992 | CE-208-B | 208B0325 | AVION CAPITAL CORP |
| N1115M | A032FD | CESSNA 208B | 1993 | CE-208-B | 208B0356 | AVION CAPITAL CORP |
| N1232Y | A0618C | CESSNA 208B | 1996 | CE-208-B | 208B0566 | AVION CAPITAL CORP |
| N1296Y | A07862 | CESSNA 208B | 2004 | CE-208-B | 208B1079 | AVION CAPITAL CORP |
| N13AV | A078EC | GIPPSLAND GA-8 | 2003 | GIPPS-GA-8 | GA8-03-028 | GRANT AVIATION INC |
| N14AP | A0A065 | PIPER PA-31-350 | 1977 | PA-31-350 | 31-7752060 | GLOBAL AIR CONCEPTS LLC |
| N1587U | A0EB47 | CESSNA 207 | — | CE-207-207 | 20700187 | GRANT AVIATION INC |
| N162GA | A0F9B3 | CESSNA 208B | 1998 | CE-208-B | 208B0667 | AVION CAPITAL CORP |
| N17GN | A11777 | CESSNA 207A | 1981 | CE-207-A | 20700693 | GRANT AVIATION INC |
| N207YH | A1AE32 | CESSNA 207A | 1980 | CE-207-A | 20700637 | GRANT AVIATION INC |
| N208SM | A1B157 | CESSNA 208B | 1999 | CE-208-B | 208B0749 | GRANT AVIATION INC |
| N208TW | A1B179 | CESSNA 208B | 1998 | CE-208-B | 208B0671 | CARAVAN AIR LLC |
| N24GN | A22E49 | BEECH B200 | 1981 | BE-200-B200 | BB-953 | GLOBAL AIR CONCEPTS LLC |
| N25JA | A255EE | CESSNA 208B | 2006 | CE-208-B | 208B1212 | AVION CAPITAL CORP |
| N269TD | A2A219 | CESSNA 208B | 2008 | CE-208-B | 208B2069 | GRANT AVIATION INC |
| N28AN | A2CBAF | CESSNA 208B | 1999 | CE-208-B | 208B0751 | AVION CAPITAL CORP |
| N3252Y | A38398 | CESSNA 208B | 2004 | CE-208-B | 208B1088 | AVION CAPITAL CORP |
| N40796 | A4CA54 | PIPER PA-31-350 | 1981 | PA-31-350 | 31-8152084 | GRANT AVIATION INC |
| N407GV | A4C74C | CESSNA 208B | 1997 | CE-208-B | 208B0616 | AVION CAPITAL CORP |
| N409GV | A4CEBA | CESSNA 208B | 2005 | CE-208-B | 208B1110 | AVION CAPITAL CORP |
| N4107Q | A4D77C | PIPER PA-31-350 | 1982 | PA-31-350 | 31-8253008 | GRANT AVIATION INC |
| N410GV | A4D4CA | CESSNA 208B | 1997 | CE-208-B | 208B0632 | AVION CAPITAL CORP |
| N411GV | A4D881 | CESSNA 208B | 1998 | CE-208-B | 208B0672 | AVION CAPITAL CORP |
| N454SF | A5828E | CESSNA 208B | 1999 | CE-208-B | 208B0797 | AVION CAPITAL CORP |
| N48CF | A5E678 | CESSNA T207A | — | CE-207-T207A | 20700366 | RAVEN GIRL LLC |
| N502GV | A64208 | TEXTRON AVIATION INC 208B | — | CE-208-B | 208B5249 | GRANT AVIATION INC |
| N521AV | A68CB9 | GIPPSAERO GA8 | 2013 | GIPPS-GA-8 | GA8-13-199 | GRANT AVIATION INC |
| N523AV | A69427 | GIPPSAERO GA8 | 2014 | GIPPS-GA-8 | GA8-14-201 | GRANT AVIATION INC |
| N524AV | A697DE | GIPPSAERO GA8 | 2015 | GIPPS-GA-8 | GA8-15-214 | GRANT AVIATION INC |
| N524ER | A6983E | PIPER PA-31-350 | 1981 | PA-31-350 | 31-8152132 | GRANT AVIATION INC |
| N525AV | A69B95 | GIPPSAERO PTY LTD GA8 | 2016 | GIPPS-GA-8 | GA8-16-227 | GLOBAL AIR CONCEPTS LLC |
| N55SR | A6FEB2 | BEECH 200 | 1978 | BE-200-200 | BB-445 | GRANT AVIATION INC |
| N578GV | A76CCB | GIPPSLAND GA-8 | 2004 | GIPPS-GA-8 | GA8-04-066 | GRANT AVIATION INC |
| N611GV | A7F31F | TEXTRON AVIATION INC 208B | 2017 | CE-208-B | 208B5349 | GRANT AVIATION INC |
| N616AV | A8051C | GIPPSAERO PTY LTD GA8 | 2016 | GIPPS-GA-8 | GA8-16-228 | SOUTHERN AVIATION GA LLC |
| N617AV | A808D3 | GIPPSAERO PTY LTD GA8 | 2016 | GIPPS-GA-8 | GA8-16-230 | SOUTHERN AVIATION GA LLC |
| N680GV | — | — | — | GIPPS-GA-8 | GA8-03-036 | — |
| N6908M | A92E32 | CESSNA 207A | 1980 | CE-207-A | 20700672 | GRANT AVIATION INC |
| N717PA | A99754 | CESSNA 208B | 2000 | CE-208-B | 208B0804 | AVION CAPITAL CORP |
| N73067 | A9CE55 | CESSNA 207A | 1979 | CE-207-A | 20700558 | GRANT AVIATION INC |
| N7384U | A9EBBA | CESSNA 207A | 1978 | CE-207-A | 20700431 | GRANT AVIATION INC |
| N804TH | AAF26A | CESSNA 208B | 1994 | CE-208-B | 208B0421 | AVION CAPITAL CORP |
| N929TG | ACE149 | CESSNA 208B | 1993 | CE-208-B | 208B0371 | AVION CAPITAL CORP |
| N92JJ | ACBCA2 | CESSNA 208B | 2004 | CE-208-B | 208B1074 | AVION CAPITAL CORP |
| N9310F | ACEBBE | CESSNA 208B | 1995 | CE-208-B | 208B0490 | AVION CAPITAL CORP |
| N9399M | AD0AB7 | CESSNA 207A | 1980 | CE-207-A | 20700652 | GRANT AVIATION INC |
| N9536P | AD4304 | CESSNA 208 | 1986 | CE-208-208 | 20800090 | AVION CAPITOL CORPORATION |
| N9539F | AD4365 | CESSNA 208 | — | CE-208-208 | 20800092 | AVION CAPITAL CORP |
| N9728M | AD8E8F | CESSNA 207A | 1981 | CE-207-A | 20700721 | GRANT AVIATION INC |
| N9820F | ADB4F0 | CESSNA 208B | 1994 | CE-208-B | 208B0410 | AVION CAPITAL CORP |
| N9946M | ADE4B5 | CESSNA 207A | 1980 | CE-207-A | 20700588 | GRANT AVIATION INC |
| N9948M | ADE4FB | CESSNA 207A | 1982 | CE-207-A | 20700759 | GRANT AVIATION INC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.