FAA Part 135 operator G6UA
GOLDEN EAGLE OUTFITTERS LLC
G6UA 135 CHDO AL01 8 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N3838G | A469E6 | CESSNA U206B | 1967 | CE-206-U206B | U206-0838 | GOLDEN EAGLE OUTFITTERS INC |
| N4244S | A50D70 | CESSNA U206G | — | CE-206-U206G | U20603814 | GOLDEN EAGLE OUTFITTERS INC |
| N5442Y | A6E97D | PIPER PA-18-150 | 1965 | PA-18-150 | 18-8273 | GOLDEN EAGLE OUTFITTERS INC |
| N7022 | A95E9A | CESSNA 180E | 1961 | CE-180-E | 18051073 | GOLDEN EAGLE OUTFITTERS INC |
| N75GE | AA184B | DEHAVILLAND DHC-3 | — | DHC-3-3T | 90 | GOLDEN EAGLE OUTFITTERS INC |
| N775TH | AA7D4B | DEHAVILLAND CANADA DHC-3 | 1955 | DHC-3-3T | 75 | GOLDEN EAGLE OUTFITTERS INC |
| N8490Y | ABA3B7 | PIPER PA-18-150 | — | PA-18-150 | 18-8879 | GOLDEN EAGLE OUTFITTERS INC |
| N9871D | ADC7A4 | PIPER PA-18-150 | 1959 | PA-18-150 | 18-6889 | GOLDEN EAGLE OUTFITTERS INC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.