FAA Part 135 operator DLIA
DENALI AIR INC
DLIA 135 CHDO AL03 9 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N229WW | A20479 | CESSNA U206F | 1973 | CE-206-U206F | U20601807 | MCGREGOR DANIEL A |
| N41101 | A4DA49 | PIPER PA-31-350 | — | PA-31-350 | 31-8252066 | MCGREGOR DANIEL A |
| N47698 | A5DB18 | PIPER PA-31-310 | 1968 | PA-31-31 | 31-153 | MCGREGOR DANIEL A |
| N4786Q | A5E20B | CESSNA A185F | 1978 | CE-185-A185F | 18503556 | MCGREGOR DANIEL A |
| N555VS | A713EA | PIPER PA-31-310 | 1971 | PA-31-31 | 31-791 | MCGREGOR DANIEL A |
| N619CH | A81067 | CESSNA U206D | 1969 | CE-206-U206D | U206-1276 | ORION WORKS LIMITED |
| N6620L | A8BE0A | PIPER PA-31-310 | 1969 | PA-31-31 | 31-554 | MC GREGOR DANIEL A |
| N72395 | A9B262 | CESSNA U206D | 1969 | CE-206-U206D | U206-1393 | ORION WORKS LTD |
| N974CS | AD92C4 | PIPER PA-31-350 | 1976 | PA-31-350 | 31-7652120 | MCGREGOR DANIEL A |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.