Skip to main content
FAA Part 135 operator 4OJA

Capitol Helicopters Inc.

4OJA 135 CHDO WP25 15 listed aircraft

Currently listed

Current authorized fleet

Complete public fleet · page 1 of 1
Aircraft currently listed for Capitol Helicopters Inc.
N-NumberHexAircraft YearSource M/M/SSerial Registered owner
N174EM A12879 BELL TEXTRON CANADA LTD 429 2020 BHT-429-429 57387 WEST STATES LEASING INC
N309LW A341D0 BELL 407 2003 BHT-407-407 53553 STRAIGHT UP LEASING INC
N3546T A3F6E5 BELL 407 2006 BHT-407-407 53671 STRAIGHT UP LEASING INC
N407SK A4C83C BELL 407 1997 BHT-407-407 53175 WEST STATES LEASING INC
N429HR A51DCD BELL HELICOPTER TEXTRON CANADA 429 2013 BHT-429-429 57147 STRAIGHT UP LEASING INC
N429KV A51E03 BELL HELICOPTER TEXTRON CANADA 429 2019 BHT-429-429 57381 WEST STATES LEASING INC
N454NC A58227 BELL 407 1999 BHT-407-407 53382 STRAIGHT UP LEASING INC
N455NC A585DE BELL HELICOPTER TEXTRON CANADA 407 2009 BHT-407-407 53941 STRAIGHT UP LEASING INC
N458AS A58FE5 BELL 407 2005 BHT-407-407 53634 WEST STATES LEASING INC
N493NC A61C6C BELL HELICOPTER TEXTRON CANADA 429 2010 BHT-429-429 57015 WEST STATES LEASING INC
N530NC A6B19C BELL 212 1972 BHT-212-212 30544 COPTER LEASE LLC TRUSTEE
N534NC A6C078 BELL 205A-1 1974 BHT-205-A1 30172 COPTER LEASE LLC TRUSTEE
N535NC A6C42F BELL TEXTRON CANADA LTD 412EP 2025 BHT-412-EP 39134 WEST STATES LEASING INC
N611AC A7F278 BELL HELICOPTER TEXTRON CANADA 407 2011 BHT-407-407 54086 STRAIGHT UP LEASING INC
N958TR AD5418 BELL 407 2007 BHT-407-407 53770 STRAIGHT UP LEASING INC

Observed fleet changes

Changes begin after AeroReg’s baseline snapshot

No post-baseline changes have been observed yet.