FAA Part 135 operator 9LVA
AVALAIR AIRCRAFT MANAGEMENT LLC
9LVA 135 CHDO SW09 8 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N223LM | A1ED2C | PILATUS AIRCRAFT LTD PC-12/47E | 2008 | PC-12-47E | 1050 | LGP HIDDEN OAKS LLC |
| N22AV | A1DEBC | ISRAEL AIRCRAFT INDUSTRIES WW1124A | 1980 | IA-1124-A | 304 | AVALAIR AIRCRAFT MANAGEMENT LLC |
| N241CT | A233FA | ISRAEL AIRCRAFT INDUSTRIES 1124A | 1981 | IA-1124-A | 355 | AVALAIR AIRCRAFT MANAGEMENT LLC |
| N352AV | A3EC4F | CESSNA 525B | 2010 | CE-525-525B | 525B-0352 | AVALAIR AIRCRAFT MANAGEMENT LLC |
| N673BA | A8E6F7 | PILATUS AIRCRAFT LTD PC-12/47E | 2014 | PC-12-47E | 1496 | MEMTANG CAPITAL PARNTERS LLC |
| N680AV | A9034B | CESSNA 680 | 2005 | CE-680-680 | 680-0049 | AVALAIR AIRCRAFT MANAGEMENT LLC |
| N689WT | A926AC | CESSNA 680 | 2008 | CE-680-680 | 680-0221 | BYLER 689 LLC |
| N950SD | AD363B | CESSNA 680 | 2005 | CE-680-680 | 680-0042 | SD AIR LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.