FAA Part 135 operator MHNA
Air Center Helicopters, Inc.
MHNA 135 CHDO SW19 24 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N348AC | A3DB09 | AIRBUS HELICOPTERS INC AS350B3 | 2018 | AS-350-B3 | 8479 | BANK OF UTAH TRUSTEE |
| N412AC | A4DB91 | BELL 412EP | 2003 | BHT-412-EP | 36320 | BANK OF UTAH TRUSTEE |
| N417AC | A4EE24 | BELL 412EP | 2002 | BHT-412-EP | 36309 | BANK OF UTAH TRUSTEE |
| N509AC | A65B62 | EUROCOPTER EC 225 LP | 2011 | EC-225-LP | 2809 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE |
| N510AC | A66172 | EUROCOPTER EC 225 LP | 2009 | EC-225-LP | 2732 | AIR CENTER HELICOPTERS INC |
| N551AC | A70325 | EUROCOPTER EC 225 LP | 2012 | EC-225-LP | 2842 | VERTICAL AVIATION NO 1 LLC |
| N552AC | A706DC | EUROCOPTER EC 225 LP | 2014 | EC-225-LP | 2876 | VERTICAL AVIATION NO 1 LLC |
| N553AC | A70A93 | AIRBUS HELICOPTERS EC225 LP | 2014 | EC-225-LP | 2913 | VERTICAL AVIATION NO 1 LLC |
| N554AC | A70E4A | AIRBUS HELICOPTERS EC225 LP | 2011 | EC-225-LP | 2818 | VERTICAL AVIATION NO 1 LLC |
| N557AC | A7196F | EUROCOPTER EC 225 LP | 2014 | EC-225-LP | 2900 | VERTICAL AVIATION NO 1 LLC |
| N561AC | A72AA4 | EUROCOPTER EC 225 LP | 2012 | EC-225-LP | 2821 | AIR CENTER HELICOPTERS INC |
| N563AC | A73212 | EUROCOPTER EC 225 LP | 2012 | EC-225-LP | 2825 | AIR CENTER HELICOPTERS INC |
| N568AC | A744A5 | EUROCOPTER EC 225 LP | 2011 | EC-225-LP | 2785 | VERTICAL AVIATION NO 1 LLC |
| N569AC | A7485C | EUROCOPTER EC 225 LP | 2011 | EC-225-LP | 2790 | VERTICAL AVIATION NO 1 LLC |
| N570AC | A74E6C | EUROCOPTER EC 225 LP | 2009 | EC-225-LP | 2724 | VERTICAL AVIATION NO 1 LLC |
| N572AC | A755DA | EUROCOPTER EC 225 LP | 2009 | EC-225-LP | 2728 | VERTICAL AVIATION NO 1 LLC |
| N576AC | A764B6 | EUROCOPTER EC 225 LP | 2012 | EC-225-LP | 2849 | VERTICAL AVIATION NO 1 LLC |
| N582AC | A77D59 | EUROCOPTER EC 225 LP | 2010 | EC-225-LP | 2777 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE |
| N590AC | A79D6A | EUROCOPTER EC 225 LP | 2008 | EC-225-LP | 2680 | AIR CENTER HELICOPTERS INC |
| N591AC | A7A121 | EUROCOPTER EC 225 LP | 2008 | EC-225-LP | 2685 | AIR CENTER HELICOPTERS INC |
| N594AC | A7AC46 | AIRBUS HELICOPTERS EC225 LP | 2015 | EC-225-LP | 2942 | VERTICAL AVIATION NO. 1 LLC |
| N597AC | A7B76B | EUROCOPTER EC 225 LP | 2010 | EC-225-LP | 2760 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE |
| N59CH | A79B48 | BELL HELICOPTER TEXTRON 206L-1 | — | BHT-206-L1 | 45284 | AIR CENTER HELICOPTERS INC |
| N83149 | AB5F17 | BELL 206B | 1973 | BHT-206-B | 1045 | SKY AIR CENTER UNLIMITED LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.