FAA Part 135 operator O9IA
Aero Air LLC
O9IA 135 CHDO NM09 26 listed aircraft
Currently listed
Current authorized fleet
Complete public fleet · page 1 of 1| N-Number | Hex | Aircraft | Year | Source M/M/S | Serial | Registered owner |
|---|---|---|---|---|---|---|
| N116AA | A0427E | CESSNA 525B | 2007 | CE-525-525B | 525B-0194 | CORSAIR TWO LLC |
| N117AA | A04635 | CANADAIR LTD CL-600-2B16 | 1990 | CL-600-2B16 | 5060 | CORSAIR TWO LLC |
| N149WW | A0C628 | CESSNA 525B | 2007 | CE-525-525B | 525B-0175 | CORSAIR TWO LLC |
| N171AA | A11CE5 | CESSNA 510 | 2012 | CE-510-510 | 412 | CORSAIR TWO LLC |
| N175AA | A12BC1 | CESSNA 525B | 2006 | CE-525-525B | 525B-0068 | CORSAIR TWO LLC |
| N233TJ | A21557 | TEXTRON AVIATION INC 525B | 2017 | CE-525-525B | 525-0525 | CORSAIR TWO LLC |
| N253AL | A262AE | LEARJET INC 45 | 2008 | LR-45-45 | 361 | CORSAIR TWO LLC |
| N254AL | A26665 | LEARJET INC 45 | 2005 | LR-45-45 | 283 | CORSAIR TWO LLC |
| N32AL | A36C02 | ROCKWELL INTERNATIONAL 690A | 1976 | GA-690-A | 11336 | AERO AIR LLC |
| N394CM | A491E3 | CESSNA 510 | 2012 | CE-510-510 | 394 | CORSAIR TWO LLC |
| N464EG | A5A8E2 | CESSNA 525C | 2012 | CE-525-525C | 525C-0117 | ERICKSON AVIATION LLC |
| N530LM | A6B173 | RAYTHEON AIRCRAFT COMPANY B200 | 1999 | BE-200-B200 | BB-1678 | CORSAIR TWO LLC |
| N531LM | A6B52A | RAYTHEON AIRCRAFT COMPANY B200 | — | BE-200-B200 | BB-1852 | CORSAIR TWO LLC |
| N532LM | A6B8E1 | HAWKER BEECHCRAFT CORP B200 | 2007 | BE-200-B200 | BB-1996 | CORSAIR TWO LLC |
| N541LM | A6DCA9 | RAYTHEON AIRCRAFT COMPANY B200 | 2005 | BE-200-B200 | BB-1899 | CORSAIR TWO LLC |
| N542LM | A6E060 | LEARJET INC 35A | 1980 | LR-35-A | 280 | AERO AIR LLC |
| N545LM | A6EB85 | BEECH B200 | 1982 | BE-200-B200 | BB-1069 | AERO AIR LLC |
| N546LM | A6EF3C | BEECH B200 | 1985 | BE-200-B200 | BB1235 | AERO AIR LLC |
| N557LM | A71A72 | LEARJET INC 45 | 2008 | LR-45-45 | 379 | CORSAIR TWO LLC |
| N558LM | A71E29 | LEARJET INC 45 | 2006 | LR-45-45 | 312 | CORSAIR TWO LLC |
| N559LM | A721E0 | LEARJET INC 45 | 2005 | LR-45-45 | 286 | CORSAIR TWO LLC |
| N61HH | A7ED1C | CESSNA 510 | 2011 | CE-510-510 | 510-393 | CORSAIR TWO LLC |
| N741MM | A9F760 | CESSNA 525C | 2011 | CE-525-525C | 525C-0039 | CORSAIR TWO LLC |
| N910GF | AC9747 | CESSNA 510 | 2012 | CE-510-510 | 425 | CORSAIR TWO LLC |
| N93KM | ACE43D | TEXTRON AVIATION INC 510 | 2016 | CE-510-510 | 510-465 | HORIZONS UNLIMITED AIR INC |
| N93LE | ACE44F | GATES LEARJET CORP. 35A | — | LR-35-A | 592 | CORSAIR TWO LLC |
Observed fleet changes
Changes begin after AeroReg’s baseline snapshotNo post-baseline changes have been observed yet.