FAA facility Airport
WASHINGTON DULLES INTL
WASHINGTON, DIST. OF COLUMBIA FAA IAD ICAO KIAD Open to the public
Runways
4 records · drawn to relative scale
01C/19C
01C
19C
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 01C | 1° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 11,500 · TODA 11,500 · ASDA 11,500 · LDA 11,500 |
| 19C | 181° | ILS | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 11,500 · TODA 11,500 · ASDA 11,500 · LDA 11,089 |
01L/19R
01L
19R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 01L | 1° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,400 · TODA 9,400 · ASDA 9,400 · LDA 9,400 |
| 19R | 181° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,400 · TODA 9,400 · ASDA 9,400 · LDA 9,400 |
01R/19L
01R
19L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 01R | 1° | ILS/DME | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 11,500 · TODA 11,500 · ASDA 11,500 · LDA 11,500 |
| 19L | 181° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 11,500 · TODA 11,500 · ASDA 11,500 · LDA 11,500 |
12/30
12
30
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 12 | 111° | ILS | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 10,501 · TODA 10,501 · ASDA 10,501 · LDA 10,501 |
| 30 | 291° | — | PAPI · 4-light · left side | — | — | TORA 10,501 · TODA 10,501 · ASDA 10,501 · LDA 10,501 |
Communications
71 published frequencies| Use | Frequency | Hours |
|---|---|---|
| LCL/P | 120.1 | 24 |
| LCL/P | 120.25 | 24 |
| APCH/P | 120.45 | — |
| CLASS B | 120.45 | — |
| GIBBZ STAR | 120.45 | — |
| EMERG | 121.5 | 24 |
| GND/P | 121.625 | 24 |
| GND/P | 121.9 | 24 |
| UNICOM | 122.95 | — |
| CAPITAL DP | 125.05 | — |
| DEP/P | 125.05 | — |
| JCOBY DP | 125.05 | — |
Show 59 more frequencies
| JERES DP | 125.05 | — |
| MCRAY DP | 125.05 | — |
| WOOLY DP | 125.05 | — |
| APCH/P | 126.1 | — |
| CLASS B | 126.1 | — |
| PRTZL STAR | 126.1 | — |
| WAYNE STAR | 126.1 | — |
| BUNZZ DP | 126.65 | — |
| CAPITAL DP | 126.65 | — |
| CLTCH DP | 126.65 | — |
| DEP/P | 126.65 | — |
| JDUBB DP | 126.65 | — |
| RNLDI DP | 126.65 | — |
| SCRAM DP | 126.65 | — |
| APCH/P | 128.525 | — |
| CAVLR STAR | 128.525 | — |
| CLASS B | 128.525 | — |
| COATT STAR | 128.525 | — |
| RAMP CTL | 129.55 | 24 |
| WIGOL STAR | 132.85 | — |
| DELRO STAR | 133.0 | — |
| HYPER STAR | 133.0 | — |
| PRIVO STAR | 133.0 | — |
| SELINSGROVE STAR | 133.0 | — |
| LCL/P | 134.425 | 24 |
| D-ATIS | 134.85 | 24 |
| IAD ASOS | 134.85 | — |
| CD/P | 135.7 | 24 |
| EMERG | 243.0 | 24 |
| DELRO STAR | 288.35 | — |
| HYPER STAR | 288.35 | — |
| PRIVO STAR | 288.35 | — |
| SELINSGROVE STAR | 288.35 | — |
| APCH/P | 306.925 | — |
| CAVLR STAR | 306.925 | — |
| CLASS B | 306.925 | — |
| COATT STAR | 306.925 | — |
| GIBBZ STAR | 306.925 | — |
| CD/P | 317.8 | 24 |
| GND/P | 317.8 | 24 |
| LCL/P | 317.8 | 24 |
| WIGOL STAR | 323.125 | — |
| APCH/P | 338.25 | — |
| CLASS B | 338.25 | — |
| PRTZL STAR | 338.25 | — |
| WAYNE STAR | 338.25 | — |
| GND/P | 348.6 | 24 |
| LCL/P | 348.6 | 24 |
| LCL/P | 348.6 | 24 |
| CAPITAL DP | 350.2 | — |
| CLTCH DP | 350.2 | — |
| DEP/P | 350.2 | — |
| JCOBY DP | 350.2 | — |
| JDUBB DP | 350.2 | — |
| JERES DP | 350.2 | — |
| MCRAY DP | 350.2 | — |
| RNLDI DP | 350.2 | — |
| SCRAM DP | 350.2 | — |
| WOOLY DP | 350.2 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 01C | ILS | II | 111.3 | Operational ifr |
| 01L | ILS/DME | III | 110.75 | Operational restricted |
| 01R | ILS/DME | IIIB | 110.1 | Operational ifr |
| 12 | ILS | I | 109.3 | Operational ifr |
| 19C | ILS | III | 111.3 | Operational ifr |
| 19L | ILS/DME | I | 110.1 | Operational ifr |
| 19R | ILS/DME | III | 110.75 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
WASHINGTON DULLES INTL
Observed 2024-06-13 through 2026-07-09
KIAD
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.