FAA facility Airport
VAN NUYS
VAN NUYS, CALIFORNIA FAA VNY ICAO KVNY Open to the public
Runways
2 records · drawn to relative scale
16L/34R
16L
34R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 16L | 176° | — | — | — | 1,434 ft | TORA 4,013 · TODA 4,013 · ASDA 4,013 · LDA 2,582 |
| 34R RP | 356° | — | PAPI · 4-light · left side | — | — | TORA 4,013 · TODA 4,013 · ASDA 3,906 · LDA 3,906 |
16R/34L
16R
34L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 16R RP | 176° | ILS | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | 1,432 ft | TORA 8,001 · TODA 8,001 · ASDA 8,001 · LDA 6,570 |
| 34L | 356° | — | PAPI · 4-light · right side | — | — | TORA 8,001 · TODA 8,001 · ASDA 7,261 · LDA 7,261 |
Communications
59 published frequencies| Use | Frequency | Hours |
|---|---|---|
| VNY VOR/DME | 113.1/78X | — |
| HEL OPS | 119.0 | 0600-2245 |
| CTAF | 119.3 | — |
| LCL/P IC | 119.3 | 0600-2245 |
| LCL/P | 120.2 | 0600-2245 |
| APCH/P DEP/P IC | 120.4 | — |
| CLASS C | 120.4 | — |
| HAYEZ DP | 120.4 | — |
| JANNY STAR | 120.4 | — |
| LYNXX STAR | 120.4 | — |
| WEESL STAR | 120.4 | — |
| GND/P | 121.7 | 0600-2245 |
Show 47 more frequencies
| UNICOM | 122.95 | — |
| ADAMM DP | 124.6 | — |
| APCH/P DEP/P | 124.6 | — |
| CLASS C | 124.6 | — |
| HARYS DP | 124.6 | — |
| NEWHALL DP | 124.6 | — |
| ROSCO DP | 124.6 | — |
| CD/P | 126.6 | 0600-2245 |
| THRNE STAR | 126.7 | — |
| ATIS | 127.55 | 0600-2245 |
| IVINS STAR | 128.75 | — |
| ROKKR STAR | 128.75 | — |
| APCH/P DEP/P IC | 134.2 | — |
| CANOGA DP | 134.2 | — |
| CLASS C | 134.2 | — |
| FERNANDO STAR | 134.2 | — |
| VVERA DP | 134.2 | — |
| WLKKR DP | 134.2 | — |
| APCH/P DEP/P | 135.05 | — |
| CLASS C | 135.05 | — |
| CD/P | 239.0 | 0600-2245 |
| LCL/P | 239.0 | 0600-2245 |
| EMERG | 243.0 | 0600-2245 |
| ADAMM DP | 298.85 | — |
| APCH/P DEP/P | 298.85 | — |
| CLASS C | 298.85 | — |
| HARYS DP | 298.85 | — |
| NEWHALL DP | 298.85 | — |
| ROSCOE DP | 298.85 | — |
| ANG OPS | 303.0 | 0600-2245 |
| APCH/P DEP/P | 317.5 | — |
| CLASS C | 317.5 | — |
| APCH/P DEP/P IC | 338.2 | — |
| CANOGA DP | 338.2 | — |
| CLASS C | 338.2 | — |
| FERNANDO STAR | 338.2 | — |
| VVERA DP | 338.2 | — |
| WLKKR DP | 338.2 | — |
| APCH/P DEP/P IC | 360.6 | — |
| CLASS C | 360.6 | — |
| HAYEZ DP | 360.6 | — |
| JANNY STAR | 360.6 | — |
| LYNXX STAR | 360.6 | — |
| WEESL STAR | 360.6 | — |
| THRNE STAR | 370.95 | — |
| IVINS STAR | 381.55 | — |
| ROKKR STAR | 381.55 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 16R | ILS | I | 111.3 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
VAN NUYS
Observed 2024-06-13 through 2026-07-09
KVNY
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.