FAA facility Airport
SOUTHWEST FLORIDA INTL
FORT MYERS, FLORIDA FAA RSW ICAO KRSW Open to the public
Runways
1 record · drawn to relative scale
06/24
06
24
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 06 RP | 54° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
| 24 | 234° | — | PAPI · 4-light · left side | — | — | — |
Communications
49 published frequencies| Use | Frequency | Hours |
|---|---|---|
| RSW VORTAC | 114.15/88Y | — |
| APCH/P DEP/P | 119.75 | 0600-0000 |
| CLASS C | 119.75 | 0600-0000 |
| SCUBY DP | 119.75 | 0600-0000 |
| GND/P | 121.9 | 0600-0000 |
| UNICOM | 122.95 | — |
| APCH/P DEP/P | 124.125 | 0600-0000 |
| CLASS C | 124.125 | 0600-0000 |
| MOOKY DP | 124.125 | 0600-0000 |
| SCUBY DP | 124.125 | 0600-0000 |
| D-ATIS | 124.65 | 0600-0000 |
| RSW ASOS | 124.65 | — |
Show 37 more frequencies
| APCH/P IC | 125.15 | 0600-0000 |
| ALICO DP | 126.8 | 0600-0000 |
| APCH/P DEP/P | 126.8 | 0600-0000 |
| APCH/P IC | 126.8 | 0600-0000 |
| CLASS C | 126.8 | 0600-0000 |
| CSHEL DP | 126.8 | 0600-0000 |
| SHFTY STAR | 126.8 | 0600-0000 |
| APCH/P DEP/P | 127.05 | 0600-0000 |
| CLASS C | 127.05 | 0600-0000 |
| CTAF | 128.75 | — |
| LCL/P | 128.75 | 0600-0000 |
| CD/P | 132.075 | 0600-0000 |
| ALICO DP | 134.425 | 0600-0000 |
| APCH/P DEP/P | 134.425 | 0600-0000 |
| CLASS C | 134.425 | 0600-0000 |
| CSHEL DP | 134.425 | 0600-0000 |
| JOSFF STAR | 134.425 | 0600-0000 |
| MOOKY DP | 134.425 | 0600-0000 |
| PUMPP STAR | 134.425 | 0600-0000 |
| TYNEE STAR | 134.425 | 0600-0000 |
| FORT MYERS RCAG | 134.75 | — |
| GND/P | 257.8 | 0600-0000 |
| LCL/P | 257.8 | 0600-0000 |
| ALICO DP | 306.2 | 0600-0000 |
| APCH/P DEP/P | 306.2 | 0600-0000 |
| APCH/P DEP/P IC | 306.2 | 0600-0000 |
| CLASS C | 306.2 | 0600-0000 |
| CSHEL DP | 306.2 | 0600-0000 |
| JOSFF STAR | 306.2 | 0600-0000 |
| MOOKY DP | 306.2 | 0600-0000 |
| PUMPP STAR | 306.2 | 0600-0000 |
| TYNEE STAR | 306.2 | 0600-0000 |
| FORT MYERS RCAG | 322.5 | — |
| APCH/P DEP/P | 371.85 | 0600-0000 |
| CLASS C | 371.85 | 0600-0000 |
| MOOKY DP | 371.85 | 0600-0000 |
| SCUBY DP | 371.85 | 0600-0000 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 06 | ILS/DME | I | 111.5 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
SOUTHWEST FLORIDA INTL
Observed 2024-06-13 through 2026-07-09
KRSW
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-10-01. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.