FAA facility Airport
SAN FRANCISCO INTL
SAN FRANCISCO, CALIFORNIA FAA SFO ICAO KSFO Open to the public
Runways
4 records · drawn to relative scale
01L/19R
01L
19R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 01L | 28° | — | — | — | 640 ft | TORA 7,650 · TODA 7,650 · ASDA 7,650 · LDA 7,010 |
| 19R | 208° | — | PAPI · 4-light · left side | — | — | TORA 7,650 · TODA 7,650 · ASDA 7,650 · LDA 7,650 |
01R/19L
01R
19L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 01R | 28° | — | — | — | 560 ft | TORA 8,650 · TODA 8,650 · ASDA 8,650 · LDA 8,090 |
| 19L | 208° | ILS/DME | PAPI · 4-light · left side | MALSF Medium-intensity ALS with sequenced flashers | — | TORA 8,650 · TODA 8,650 · ASDA 8,650 · LDA 8,650 |
10L/28R
10L
28R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10L | 118° | — | PAPI · 4-light · left side | — | — | TORA 11,870 · TODA 11,870 · ASDA 11,193 · LDA 11,193 |
| 28R RP | 298° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | 300 ft | TORA 11,870 · TODA 11,870 · ASDA 11,870 · LDA 11,236 |
10R/28L
10R
28L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10R RP | 118° | — | PAPI · 4-light · left side | — | — | TORA 11,381 · TODA 11,381 · ASDA 10,704 · LDA 10,704 |
| 28L | 298° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 300 ft | TORA 11,381 · TODA 11,381 · ASDA 10,981 · LDA 10,275 |
Communications
106 published frequencies| Use | Frequency | Hours |
|---|---|---|
| SFO VOT | 111.0 | — |
| D-ATIS | 113.7 | 24 |
| D-ATIS | 115.8 | 24 |
| SFO VOR/DME | 115.8/105X | — |
| CD PRE TAXI CLNC | 118.2 | 24 |
| D-ATIS | 118.85 | 24 |
| LCL/P | 120.5 | 24 |
| CIITY DP | 120.9 | — |
| CLASS B | 120.9 | — |
| DEP/P | 120.9 | — |
| DUMB DP | 120.9 | — |
| FOGGG DP | 120.9 | — |
Show 94 more frequencies
| GAP DP | 120.9 | — |
| NIITE DP | 120.9 | — |
| QUIET DP | 120.9 | — |
| REBAS DP | 120.9 | — |
| SAN FRANCISCO DP | 120.9 | — |
| SHORELINE DP | 120.9 | — |
| SNTNA DP | 120.9 | — |
| TRUKN DP | 120.9 | — |
| EMERG | 121.5 | 24 |
| GND/P | 121.8 | 24 |
| UNICOM | 122.95 | — |
| GND/S | 124.25 | 24 |
| CLASS B | 125.35 | — |
| CLASS B | 127.0 | — |
| ALWYS STAR | 128.325 | — |
| APCH/P | 128.325 | — |
| DYAMD STAR | 128.325 | — |
| MODESTO STAR | 128.325 | — |
| YOSEM STAR | 128.325 | — |
| BIG SUR STAR | 128.575 | — |
| SERFR STAR | 128.575 | — |
| WWAVS STAR | 128.575 | — |
| APCH/S | 133.95 | — |
| BDEGA STAR | 133.95 | — |
| CLASS B | 133.95 | — |
| PIRAT STAR | 133.95 | — |
| POINT REYES STAR | 133.95 | — |
| STINS STAR | 133.95 | — |
| STLER STAR | 133.95 | — |
| APCH/P IC | 134.5 | — |
| CLASS B | 134.5 | — |
| RISTI STAR | 134.5 | — |
| CLASS B | 135.1 | — |
| DEP/P | 135.1 | — |
| EUGEN DP | 135.1 | — |
| GAPP DP | 135.1 | — |
| GNNRR DP | 135.1 | — |
| LUVVE DP | 135.1 | — |
| MOLEN DP | 135.1 | — |
| PORTE DP | 135.1 | — |
| QUIET DP | 135.1 | — |
| SAHEY DP | 135.1 | — |
| SEGUL DP | 135.1 | — |
| SSTIK DP | 135.1 | — |
| WESLA DP | 135.1 | — |
| APCH/S | 251.05 | — |
| APCH/P | 254.25 | — |
| BIG SUR STAR | 254.25 | — |
| SERFR STAR | 254.25 | — |
| WWAVS STAR | 254.25 | — |
| ALWYS STAR | 254.3 | — |
| DYAMD STAR | 254.3 | — |
| MODESTO STAR | 254.3 | — |
| YOSEM STAR | 254.3 | — |
| LCL/P | 269.1 | 24 |
| CLASS B | 298.95 | — |
| CLASS B | 307.2 | — |
| DEP/P | 307.2 | — |
| EUGEN DP | 307.2 | — |
| GAPP DP | 307.2 | — |
| GNNRR DP | 307.2 | — |
| LUVVE DP | 307.2 | — |
| MOLEN DP | 307.2 | — |
| OFFSHORE DP | 307.2 | — |
| PORTE DP | 307.2 | — |
| QUIET DP | 307.2 | — |
| SAHEY DP | 307.2 | — |
| SEAGUL DP | 307.2 | — |
| SSTIK DP | 307.2 | — |
| WESLA DP | 307.2 | — |
| APCH/P | 310.8 | — |
| BDEGA STAR | 317.6 | — |
| CLASS B | 317.6 | — |
| PIRAT STAR | 317.6 | — |
| POINT REYES STAR | 317.6 | — |
| STINS STAR | 317.6 | — |
| STLER STAR | 317.6 | — |
| CIITY DP | 323.2 | — |
| CLASS B | 323.2 | — |
| DEP/P | 323.2 | — |
| DUMB DP | 323.2 | — |
| FOGGG DP | 323.2 | — |
| GAPP DP | 323.2 | — |
| NIITE DP | 323.2 | — |
| QUIET DP | 323.2 | — |
| REBAS DP | 323.2 | — |
| SAN FRANCISCO DP | 323.2 | — |
| SHORELINE DP | 323.2 | — |
| SNTNA DP | 323.2 | — |
| TRUKN DP | 323.2 | — |
| APCH/P IC | 338.2 | — |
| CLASS B | 338.2 | — |
| RISTI STAR | 338.2 | — |
| CLASS B | 354.1 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 19L | ILS/DME | I | 108.9 | Operational ifr |
| 28L | ILS/DME | I | 109.55 | Operational ifr |
| 28R | ILS/DME | IIIB | 111.7 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
SAN FRANCISCO INTL
Observed 2024-06-13 through 2026-07-09
KSFO
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.