FAA facility Airport
SAN ANTONIO INTL
SAN ANTONIO, TEXAS FAA SAT ICAO KSAT Open to the public
Runways
3 records · drawn to relative scale
04/22
04
22
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 04 | 41° | ILS/DME | PAPI · 4-light · right side | MALS Medium-intensity approach light system | — | TORA 8,505 · TODA 8,505 · ASDA 8,505 · LDA 8,505 |
| 22 | 221° | — | PAPI · 4-light · left side | — | — | TORA 8,505 · TODA 8,505 · ASDA 8,505 · LDA 8,505 |
13L/31R
13L
31R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 13L | 132° | — | PAPI · 4-light · left side | — | — | TORA 5,519 · TODA 5,519 · ASDA 5,519 · LDA 5,519 |
| 31R | 312° | — | PAPI · 4-light · left side | — | — | TORA 5,519 · TODA 5,519 · ASDA 5,519 · LDA 5,519 |
13R/31L
13R
31L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 13R | 132° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 8,502 · TODA 8,502 · ASDA 8,502 · LDA 8,502 |
| 31L | 312° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 8,502 · TODA 8,502 · ASDA 8,502 · LDA 8,502 |
Communications
90 published frequencies| Use | Frequency | Hours |
|---|---|---|
| SAT VOT | 110.4 | — |
| SAT VORTAC | 116.8/115X | — |
| APCH/P DEP/P | 118.05 | 24 |
| CLASS C | 118.05 | 24 |
| D-ATIS | 118.9 | 24 |
| LCL/P | 119.8 | 24 |
| APCH/P | 121.375 | 24 |
| EMERG | 121.5 | 24 |
| GND/P | 121.9 | 24 |
| SAN ANTONIO RCO | 122.3 | — |
| UNICOM | 122.95 | — |
| APCH/P DEP/P | 124.45 | 24 |
Show 78 more frequencies
| CLASS C | 124.45 | 24 |
| ALAMO DP | 125.1 | 24 |
| ALISS DP | 125.1 | 24 |
| APCH/P DEP/P IC | 125.1 | 24 |
| BOWIE DP | 125.1 | 24 |
| CENTERPOINT STAR | 125.1 | 24 |
| CLASS C | 125.1 | 24 |
| DNKIN RNAV STAR | 125.1 | 24 |
| LEJON DP | 125.1 | 24 |
| POPPO RNAV STAR | 125.1 | 24 |
| STONEWALL STAR | 125.1 | 24 |
| YODUH DP | 125.1 | 24 |
| ALISS DP | 125.7 | 24 |
| APCH/S DEP/S | 125.7 | 24 |
| BOWIE DP | 125.7 | 24 |
| CENTERPOINT STAR | 125.7 | 24 |
| CRVZA RNAV STAR | 125.7 | 24 |
| LEJON DP | 125.7 | 24 |
| LEMIG STAR | 125.7 | 24 |
| SLENA DP | 125.7 | 24 |
| SNIDR DP | 125.7 | 24 |
| TJANO DP | 125.7 | 24 |
| YODUH DP | 125.7 | 24 |
| CD/P | 126.7 | 24 |
| ALAMO DP | 127.1 | 24 |
| ALISS DP | 127.1 | 24 |
| APCH/S DEP/S | 127.1 | 24 |
| BOWIE DP | 127.1 | 24 |
| MARCS STAR | 127.1 | 24 |
| QERVO RNAV STAR | 127.1 | 24 |
| SLENA DP | 127.1 | 24 |
| SNIDR DP | 127.1 | 24 |
| TJANO DP | 127.1 | 24 |
| YODUH DP | 127.1 | 24 |
| APCH/P DEP/P | 128.05 | 24 |
| CLASS C | 128.05 | 24 |
| EMERG | 243.0 | 24 |
| APCH/S DEP/S | 251.125 | 24 |
| APCH/P | 257.625 | 24 |
| LCL/P | 257.8 | 24 |
| ALAMO DP | 269.1 | 24 |
| ALISS DP | 269.1 | 24 |
| BOWIE DP | 269.1 | 24 |
| MARCS STAR | 269.1 | 24 |
| QERVO RNAV STAR | 269.1 | 24 |
| SLENA DP | 269.1 | 24 |
| SNIDR DP | 269.1 | 24 |
| TJANO DP | 269.1 | 24 |
| YODUH DP | 269.1 | 24 |
| ALISS DP | 290.225 | 24 |
| APCH/S DEP/S | 290.225 | 24 |
| BOWIE DP | 290.225 | 24 |
| CENTERPOINT STAR | 290.225 | 24 |
| CRVZA RNAV STAR | 290.225 | 24 |
| LEJON DP | 290.225 | 24 |
| LEMIG STAR | 290.225 | 24 |
| SLENA DP | 290.225 | 24 |
| SNIDR DP | 290.225 | 24 |
| TJANO DP | 290.225 | 24 |
| YODUH DP | 290.225 | 24 |
| ALAMO DP | 307.0 | 24 |
| ALISS DP | 307.0 | 24 |
| APCH/P DEP/P IC | 307.0 | 24 |
| BOWIE DP | 307.0 | 24 |
| CENTERPOINT STAR | 307.0 | 24 |
| CLASS C | 307.0 | 24 |
| DNKIN RNAV STAR | 307.0 | 24 |
| LEJON DP | 307.0 | 24 |
| POPPO RNAV STAR | 307.0 | 24 |
| STONEWALL STAR | 307.0 | 24 |
| YODUH DP | 307.0 | 24 |
| APCH/P DEP/P | 318.1 | 24 |
| CLASS C | 318.1 | 24 |
| APCH/P DEP/P | 335.625 | 24 |
| CLASS C | 335.625 | 24 |
| GND/P | 348.6 | 24 |
| APCH/P DEP/P | 353.5 | 24 |
| CLASS C | 353.5 | 24 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 04 | ILS/DME | I | 109.7 | Operational ifr |
| 13R | ILS/DME | II | 110.9 | Operational ifr |
| 31L | ILS/DME | I | 110.9 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
SAN ANTONIO INTL
Observed 2024-06-13 through 2026-07-09
KSAT
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Weather station changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.