FAA facility Airport
RONALD REAGAN WASHINGTON NTL
WASHINGTON, DIST. OF COLUMBIA FAA DCA ICAO KDCA Open to the public
Runways
4 records · drawn to relative scale
01/19
01
19
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 01 | 356° | ILS/DME | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 6,869 · TODA 6,869 · ASDA 6,869 · LDA 6,869 |
| 19 RP | 175° | — | PAPI · 4-light · left side | MALSF Medium-intensity ALS with sequenced flashers | — | TORA 6,869 · TODA 6,869 · ASDA 6,869 · LDA 6,869 |
04/22
04
22
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 04 | 26° | — | PAPI · 4-light · left side | — | 200 ft | TORA 5,000 · TODA 5,000 · ASDA 5,000 · LDA 4,800 |
| 22 RP | 206° | — | PAPI · 4-light · left side | — | — | TORA 4,540 · TODA 4,540 · ASDA 4,400 · LDA 4,400 |
15/33
15
33
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 15 RP | 143° | — | PAPI · 4-light · left side | — | — | TORA 5,204 · TODA 5,204 · ASDA 5,204 · LDA 5,204 |
| 33 | 323° | — | PAPI · 4-light · left side | — | — | TORA 5,204 · TODA 5,204 · ASDA 5,204 · LDA 5,204 |
19X
19X
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 19X | — | LDA/DME | — | — | — | — |
Communications
69 published frequencies| Use | Frequency | Hours |
|---|---|---|
| DCA VOR/DME | 111.0/47X | — |
| FRDMM STAR | 118.675 | — |
| NUMMY STAR | 118.675 | — |
| TRUPS STAR | 118.675 | — |
| CLTCH DP | 118.95 | — |
| DEP/P | 118.95 | — |
| HORTO DP | 118.95 | — |
| JDUBB DP | 118.95 | — |
| NATIONAL DP | 118.95 | — |
| REBLL DP | 118.95 | — |
| SCRAM DP | 118.95 | — |
| WYNGS DP | 118.95 | — |
Show 57 more frequencies
| LCL/P | 119.1 | 24 |
| APCH/P | 119.85 | — |
| CAPSS STAR | 119.85 | — |
| CLASS B | 119.85 | — |
| IRONS STAR | 119.85 | — |
| TIKEE STAR | 120.45 | — |
| LCL/P | 121.275 | 24 |
| EMERG | 121.5 | 24 |
| GND/P | 121.7 | 24 |
| WASHINGTON RCO | 122.2 | — |
| UNICOM | 122.95 | — |
| APCH/P | 124.2 | — |
| CLASS B | 124.2 | — |
| DEALE STAR | 124.55 | — |
| FINAL APCH | 124.7 | — |
| BOOCK DP | 125.65 | — |
| DEP/P | 125.65 | — |
| DOCTR DP | 125.65 | — |
| HOLTB DP | 125.65 | — |
| NATIONAL DP | 125.65 | — |
| SOOKI DP | 125.65 | — |
| CD PRE TAXI CLNC | 128.25 | 24 |
| CLIPR STAR | 128.7 | — |
| SKILS STAR | 128.7 | — |
| D-ATIS | 132.65 | 24 |
| DCA ASOS | 132.65 | — |
| APCH/P | 239.25 | — |
| CAPSS STAR | 239.25 | — |
| CLASS B | 239.25 | — |
| IRONS STAR | 239.25 | — |
| EMERG | 243.0 | 24 |
| CLTCH DP | 257.2 | — |
| DEP/P | 257.2 | — |
| HORTO DP | 257.2 | — |
| JDUBB DP | 257.2 | — |
| NATIONAL DP | 257.2 | — |
| REBLL DP | 257.2 | — |
| SCRAM DP | 257.2 | — |
| WYNGS DP | 257.2 | — |
| GND/P | 257.6 | 24 |
| LCL/P | 257.6 | 24 |
| TIKEE STAR | 306.925 | — |
| CLIPR STAR | 307.9 | — |
| SKILS STAR | 307.9 | — |
| DEALE STAR | 317.425 | — |
| FRDMM STAR | 323.175 | — |
| NUMMY STAR | 323.175 | — |
| TRUPS STAR | 323.175 | — |
| FINAL APCH | 338.2 | — |
| BOOCK DP | 348.725 | — |
| DEP/P | 348.725 | — |
| DOCTR DP | 348.725 | — |
| HOLTB DP | 348.725 | — |
| NATIONAL DP | 348.725 | — |
| SOOKI DP | 348.725 | — |
| APCH/P | 360.8 | — |
| CLASS B | 360.8 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 01 | ILS/DME | II | 109.9 | Operational ifr |
| 19X | LDA/DME | I | 111.35 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
RONALD REAGAN WASHINGTON NTL
Observed 2024-06-13 through 2026-07-09
KDCA
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
ILS status changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.