FAA facility Airport
RICHMOND INTL
RICHMOND, VIRGINIA FAA RIC ICAO KRIC Open to the public
Runways
2 records · drawn to relative scale
02/20
02
20
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 02 | 13° | LOC/GS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 6,607 · TODA 6,607 · ASDA 6,607 · LDA 6,607 |
| 20 | 193° | — | PAPI · 4-light · left side | — | — | TORA 6,607 · TODA 6,607 · ASDA 6,607 · LDA 6,607 |
16/34
16
34
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 16 | 147° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 9,003 · TODA 9,003 · ASDA 9,003 · LDA 9,003 |
| 34 | 327° | ILS | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,003 · TODA 9,003 · ASDA 9,003 · LDA 9,003 |
Communications
41 published frequencies| Use | Frequency | Hours |
|---|---|---|
| RIC VORTAC | 114.1/88X | — |
| APCH/S | 118.2 | — |
| CLASS C/S | 118.2 | — |
| ATIS | 119.15 | 24 |
| LCL/P | 121.1 | 24 |
| EMERG | 121.5 | 24 |
| GND/P | 121.9 | 24 |
| RICHMOND RCO | 122.4 | — |
| UNICOM | 122.95 | — |
| APCH/P DEP/P | 126.4 | — |
| CLASS C | 126.4 | — |
| COLIN DP | 126.4 | — |
Show 29 more frequencies
| LUCYL DP | 126.4 | — |
| APCH/P DEP/P | 126.75 | — |
| CLASS C | 126.75 | — |
| DUCXS STAR | 126.75 | — |
| KALLI DP | 126.75 | — |
| POWTN STAR | 126.75 | — |
| SPIDR STAR | 126.75 | — |
| CD PRE TAXI CLNC | 127.55 | 24 |
| ARNG OPS | 142.125 | 24 |
| EMERG | 243.0 | 24 |
| LCL/P | 257.8 | 24 |
| ATIS | 263.025 | 24 |
| APCH/P DEP/P | 282.375 | — |
| CLASS C | 282.375 | — |
| COLIN DP | 282.375 | — |
| LUCYL DP | 282.375 | — |
| APCH/S | 288.275 | — |
| CLASS C/S | 288.275 | — |
| APCH/P DEP/P | 307.2 | — |
| CLASS C | 307.2 | — |
| DUCXS STAR | 307.2 | — |
| KALLI DP | 307.2 | — |
| POWTN STAR | 307.2 | — |
| READE DP | 307.2 | — |
| SPIDR STAR | 307.2 | — |
| CD PRE TAXI CLNC | 348.6 | 24 |
| GND/P | 348.6 | 24 |
| ARNG OPS | 365.95 | 24 |
| ARNG OPS | 41.525 | 24 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 02 | LOC/GS | I | 110.9 | Operational ifr |
| 16 | ILS | I | 110.7 | Operational ifr |
| 34 | ILS | III | 110.7 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
RICHMOND INTL
Observed 2024-06-13 through 2026-07-09
KRIC
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.