FAA facility Airport
RHODE ISLAND TF GREEN INTL
PROVIDENCE, RHODE ISLAND FAA PVD ICAO KPVD Open to the public
Runways
2 records · drawn to relative scale
05/23
05
23
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 05 | 32° | ILS/DME | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 8,700 · TODA 8,700 · ASDA 8,700 · LDA 8,700 |
| 23 | 212° | ILS/DME | VASI · 4-box · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 8,700 · TODA 8,700 · ASDA 8,700 · LDA 8,700 |
16/34
16
34
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 16 | 142° | — | PAPI · 4-light · left side | — | 565 ft | TORA 6,081 · TODA 6,081 · ASDA 6,081 · LDA 5,516 |
| 34 | 322° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 6,081 · TODA 6,081 · ASDA 6,081 · LDA 6,081 |
Communications
23 published frequencies| Use | Frequency | Hours |
|---|---|---|
| PVD VOT | 108.2 | — |
| PVD VOR/DME | 115.6/103X | — |
| CTAF | 120.7 | — |
| LCL/P | 120.7 | SUN-FRI 0530-0030 SAT 0530-0000 |
| EMERG | 121.5 | SUN-FRI 0530-0030 SAT 0530-0000 |
| GND/P | 121.9 | SUN-FRI 0530-0030 SAT 0530-0000 |
| PROVIDENCE RCO | 122.6 | — |
| APCH/P DEP/P IC | 123.675 | SUN-FRI 0530-0030 SAT 0530-0000 |
| CLASS C | 123.675 | SUN-FRI 0530-0030 SAT 0530-0000 |
| WIPOR STAR | 123.675 | SUN-FRI 0530-0030 SAT 0530-0000 |
| D-ATIS | 124.2 | SUN-FRI 0530-0030 SAT 0530-0000 |
| PVD ASOS | 124.2 | — |
Show 11 more frequencies
| WOODSTOCK RCAG | 124.85 | — |
| CD/P | 126.65 | SUN-FRI 0530-0030 SAT 0530-0000 |
| EMERG | 243.0 | SUN-FRI 0530-0030 SAT 0530-0000 |
| APCH/P DEP/P | 244.875 | SUN-FRI 0530-0030 SAT 0530-0000 |
| CLASS C | 244.875 | SUN-FRI 0530-0030 SAT 0530-0000 |
| WIPOR STAR | 244.875 | SUN-FRI 0530-0030 SAT 0530-0000 |
| LCL/P | 257.8 | SUN-FRI 0530-0030 SAT 0530-0000 |
| WOODSTOCK RCAG | 307.9 | — |
| CD/P | 348.6 | SUN-FRI 0530-0030 SAT 0530-0000 |
| GND/P | 348.6 | SUN-FRI 0530-0030 SAT 0530-0000 |
| COMD POST | 383.3 | SUN-FRI 0530-0030 SAT 0530-0000 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 05 | ILS/DME | III | 109.3 | Operational ifr |
| 23 | ILS/DME | I | 109.3 | Operational ifr |
| 34 | ILS/DME | I | 111.5 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
RHODE ISLAND TF GREEN INTL
Observed 2024-06-13 through 2026-07-09
KPVD
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.