FAA facility Airport
RENTON MUNI
RENTON, WASHINGTON FAA RNT ICAO KRNT Open to the public
Runways
1 record · drawn to relative scale
16/34
16
34
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 16 | 174° | — | PAPI · 2-light · left side | — | 304 ft | TORA 5,382 · TODA 5,382 · ASDA 5,042 · LDA 4,742 |
| 34 RP | 354° | — | PAPI · 2-light · left side | — | 340 ft | TORA 5,382 · TODA 5,382 · ASDA 5,082 · LDA 4,742 |
Communications
59 published frequencies| Use | Frequency | Hours |
|---|---|---|
| APCH/P DE/P | 119.2 | — |
| APCH/P DEP/P | 119.2 | — |
| BELLEVUE DP | 119.2 | — |
| CLASS B | 119.2 | — |
| CLASS B | 119.2 | — |
| RENTN DP | 119.2 | — |
| APCH/P DEP/P | 120.1 | — |
| APCH/P DEP/P | 120.1 | — |
| CLASS B | 120.1 | — |
| CLASS B | 120.1 | — |
| APCH/P DEP/P | 120.4 | — |
| GND/P | 121.6 | OCT 1-APR 30 0700-2000; MAY 1-SEP 30 0700-2100 |
Show 47 more frequencies
| UNICOM | 122.95 | — |
| APCH/P IC | 123.9 | — |
| GLASR STAR | 123.9 | — |
| CTAF | 124.7 | — |
| LCL/P | 124.7 | OCT 1-APR 30 0700-2000; MAY 1-SEP 30 0700-2100 |
| OLYMPIA STAR | 125.6 | — |
| APCH/P DEP/P | 125.9 | — |
| APCH/P DEP/P | 125.9 | — |
| APCH/P IC | 125.9 | — |
| CLASS B | 125.9 | — |
| CLASS B | 125.9 | — |
| APCH/P DEP/P | 126.5 | — |
| APCH/P DEP/P | 126.5 | — |
| CLASS B | 126.5 | — |
| CLASS B | 126.5 | — |
| ATIS | 126.95 | OCT 1-APR 30 0700-2000; MAY 1-SEP 30 0700-2100 |
| RNT ASOS | 126.95 | — |
| APCH/P DEP/P | 128.5 | — |
| APCH/P DEP/P | 128.5 | — |
| CLASS B | 128.5 | — |
| CLASS B | 128.5 | — |
| GND/P | 256.9 | OCT 1-APR 30 0700-2000; MAY 1-SEP 30 0700-2100 |
| LCL/P | 256.9 | OCT 1-APR 30 0700-2000; MAY 1-SEP 30 0700-2100 |
| APCH/P DEP/P | 269.125 | — |
| OLYMPIA STAR | 273.45 | — |
| APCH/P DEP/P | 284.7 | — |
| APCH/P DEP/P | 284.7 | — |
| CLASS B | 284.7 | — |
| CLASS B | 284.7 | — |
| APCH/P DEP/P | 290.9 | — |
| APCH/P DEP/P | 290.9 | — |
| APCH/P DEP/P | 290.9 | — |
| CLASS B | 290.9 | — |
| CLASS B | 290.9 | — |
| CLASS B | 290.9 | — |
| APCH/P DEP/P | 306.9 | — |
| APCH/P IC | 306.9 | — |
| BELLEVUE DP | 306.9 | — |
| CLASS B | 306.9 | — |
| CLASS B | 306.9 | — |
| APCH/P IC | 338.2 | — |
| GLASR STAR | 338.2 | — |
| RENTN DP | 338.2 | — |
| APCH/P DEP/P | 377.15 | — |
| APCH/P DEP/P | 377.15 | — |
| CLASS B | 377.15 | — |
| CLASS B | 377.15 | — |
FAA listing history
Identities observed in NASR snapshots
RENTON MUNI
Observed 2024-06-13 through 2026-07-09
KRNT
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.