FAA facility Airport
RENO/TAHOE INTL
RENO, NEVADA FAA RNO ICAO KRNO Open to the public
Runways
3 records · drawn to relative scale
08/26
08
26
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08 | 90° | — | PAPI · 4-light · left side | — | — | TORA 5,854 · TODA 5,854 · ASDA 6,102 · LDA 5,854 |
| 26 | 270° | — | PAPI · 4-light · left side | — | — | TORA 6,102 · TODA 6,102 · ASDA 6,102 · LDA 6,102 |
17L/35R
17L
35R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 17L | 180° | — | PAPI · 4-light · left side | — | — | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 9,000 |
| 35R | 0° | — | PAPI · 4-light · left side | — | — | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 9,000 |
17R/35L
17R
35L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 17R | 180° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 1,000 ft | TORA 11,001 · TODA 11,001 · ASDA 11,001 · LDA 10,001 |
| 35L | 0° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 990 ft | TORA 11,001 · TODA 11,001 · ASDA 11,001 · LDA 10,011 |
Communications
65 published frequencies| Use | Frequency | Hours |
|---|---|---|
| LCL/P | 118.7 | 24 |
| ALPYN DP | 119.2 | — |
| APCH/P DEP/P | 119.2 | — |
| CLASS C | 119.2 | — |
| DNGLE STAR | 119.2 | — |
| MUSTANG DP | 119.2 | — |
| RENO DP | 119.2 | — |
| RYANN STAR | 119.2 | — |
| SCOLA STAR | 119.2 | — |
| SPARKS DP | 119.2 | — |
| TARVR STAR | 119.2 | — |
| WAGGE DP | 119.2 | — |
Show 53 more frequencies
| ZEFFR DP | 119.2 | — |
| EMERG | 121.5 | 24 |
| GND/P | 121.9 | 24 |
| RENO RCO | 122.2 | — |
| RENO RCO | 122.5 | — |
| UNICOM | 122.95 | — |
| CD/P | 124.9 | 24 |
| ANAHO STAR | 126.3 | — |
| APCH/P DEP/P | 126.3 | — |
| CLASS C | 126.3 | — |
| EELZA STAR | 126.3 | — |
| KLUBS STAR | 126.3 | — |
| ORRCA STAR | 126.3 | — |
| PVINE DP | 126.3 | — |
| RENO DP | 126.3 | — |
| SPARKS DP | 126.3 | — |
| WADOL STAR | 126.3 | — |
| WINRZ STAR | 126.3 | — |
| D-ATIS | 135.8 | 24 |
| RNO ASOS | 135.8 | — |
| EMERG | 243.0 | 24 |
| LCL/P | 257.8 | 24 |
| ALPYN DP | 279.55 | — |
| APCH/P DEP/P | 279.55 | — |
| CLASS C | 279.55 | — |
| DNGLE STAR | 279.55 | — |
| MUSTANG DP | 279.55 | — |
| RENO DP | 279.55 | — |
| RYANN STAR | 279.55 | — |
| SCOLA STAR | 279.55 | — |
| SPARKS DP | 279.55 | — |
| TARVR STAR | 279.55 | — |
| WAGGE DP | 279.55 | — |
| ZEFFR DP | 279.55 | — |
| ANG OPS | 280.0 | 24 |
| GND/P | 348.6 | 24 |
| ANAHO STAR | 353.9 | — |
| APCH/P DEP/P | 353.9 | — |
| CLASS C | 353.9 | — |
| EELZA STAR | 353.9 | — |
| KLUBS STAR | 353.9 | — |
| ORRCA STAR | 353.9 | — |
| PVINE DP | 353.9 | — |
| RENO DP | 353.9 | — |
| SPARKS DP | 353.9 | — |
| WADOL STAR | 353.9 | — |
| WINRZ STAR | 353.9 | — |
| D-ATIS | 363.0 | 24 |
| CD/P | 370.85 | 24 |
| ANG COMD POST | 378.4 | 24 |
| ANG OPS | 378.4 | 24 |
| ANG COMD POST | 8780.0 | 24 |
| ANG OPS | 8780.0 | 24 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 17R | ILS/DME | I | 110.9 | Operational restricted |
| 35L | ILS/DME | I | 109.9 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
RENO/TAHOE INTL
Observed 2024-06-13 through 2026-07-09
KRNO
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.