FAA facility Airport
PHOENIX SKY HARBOR INTL
PHOENIX, ARIZONA FAA PHX ICAO KPHX Open to the public
Runways
3 records · drawn to relative scale
07L/25R
07L
25R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 07L RP | 90° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 10,300 · TODA 10,300 · ASDA 10,300 · LDA 10,300 |
| 25R | 270° | — | PAPI · 4-light · left side | — | — | TORA 10,300 · TODA 10,300 · ASDA 10,300 · LDA 10,300 |
07R/25L
07R
25L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 07R | 90° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 7,800 · TODA 7,800 · ASDA 7,800 · LDA 7,800 |
| 25L | 270° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 7,800 · TODA 7,800 · ASDA 7,800 · LDA 7,800 |
08/26
08
26
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08 | 90° | ILS/DME | PAPI · 4-light · left side | MALSF Medium-intensity ALS with sequenced flashers | 898 ft | TORA 11,489 · TODA 11,489 · ASDA 11,489 · LDA 10,591 |
| 26 RP | 270° | ILS/DME | PAPI · 4-light · left side | — | — | TORA 11,489 · TODA 11,489 · ASDA 11,489 · LDA 11,489 |
Communications
109 published frequencies| Use | Frequency | Hours |
|---|---|---|
| PHX VOT | 109.0 | — |
| CD/P | 118.1 | 24 |
| LCL/P | 118.7 | 24 |
| APCH/P DEP/P | 119.2 | — |
| CHILY DP | 119.2 | — |
| CLASS B | 119.2 | — |
| FORPE DP | 119.2 | — |
| MRBIL DP | 119.2 | — |
| QUAKY DP | 119.2 | — |
| ST. JOHNS DP | 119.2 | — |
| ZEPER DP | 119.2 | — |
| ZIDOG DP | 119.2 | — |
Show 97 more frequencies
| GND/P | 119.75 | 24 |
| APCH/P DEP/P | 120.7 | — |
| CLASS B | 120.7 | — |
| DSERT STAR | 120.7 | — |
| LCL/P | 120.9 | 24 |
| APCH/P DEP/P | 123.7 | — |
| APCH/P DEP/P | 123.7 | — |
| CLASS B | 123.7 | — |
| CLASS B | 123.7 | — |
| APCH/P DEP/P | 124.1 | — |
| APCH/P DEP/P | 124.1 | — |
| BLYTHE STAR | 124.1 | — |
| CLASS B | 124.1 | — |
| CLASS B | 124.1 | — |
| HYDRR STAR | 124.1 | — |
| SUNSS STAR | 124.1 | — |
| APCH/P DEP/P | 124.9 | — |
| CLASS B | 124.9 | — |
| APCH/P DEP/P | 126.8 | — |
| APCH/P DEP/P | 126.8 | — |
| APCH/P DEP/P | 126.8 | — |
| APCH/P DEP/P | 126.8 | — |
| BALDY DP | 126.8 | — |
| BROAK DP | 126.8 | — |
| BUCKEYE DP | 126.8 | — |
| CLASS B | 126.8 | — |
| CLASS B | 126.8 | — |
| CLASS B | 126.8 | — |
| CLASS B | 126.8 | — |
| ECLPS DP | 126.8 | — |
| FYRBD DP | 126.8 | — |
| KEENS DP | 126.8 | — |
| MOBIE DP | 126.8 | — |
| STANFIELD DP | 126.8 | — |
| STRRM DP | 126.8 | — |
| WETAL DP | 126.8 | — |
| D-ATIS | 127.575 | 24 |
| APCH/P DEP/P IC | 128.65 | — |
| BRUSR STAR | 128.65 | — |
| BUNTR STAR | 128.65 | — |
| COYOT STAR | 128.65 | — |
| EAGUL STAR | 128.65 | — |
| JESSE STAR | 128.65 | — |
| GND/P | 132.55 | 24 |
| APCH/P DEP/P | 239.0 | — |
| CLASS B | 239.0 | — |
| EMERG | 243.0 | 24 |
| LCL/P | 254.3 | 24 |
| APCH/P DEP/P | 256.9 | — |
| APCH/P DEP/P | 256.9 | — |
| CLASS B | 256.9 | — |
| CLASS B | 256.9 | — |
| HYDRR STAR | 256.9 | — |
| PINNG STAR | 256.9 | — |
| SUNSS STAR | 256.9 | — |
| CD/P | 269.2 | 24 |
| GND/P | 269.2 | 24 |
| APCH/P DEP/P | 269.6 | — |
| APCH/P DEP/P | 269.6 | — |
| APCH/P DEP/P | 269.6 | — |
| APCH/P DEP/P | 269.6 | — |
| BALDY DP | 269.6 | — |
| BROAK DP | 269.6 | — |
| BUCKEYE DP | 269.6 | — |
| CLASS B | 269.6 | — |
| CLASS B | 269.6 | — |
| CLASS B | 269.6 | — |
| CLASS B | 269.6 | — |
| ECLPS DP | 269.6 | — |
| FYRBD DP | 269.6 | — |
| KEENS DP | 269.6 | — |
| MOBIE DP | 269.6 | — |
| STANFIELD DP | 269.6 | — |
| STRRM DP | 269.6 | — |
| WETAL DP | 269.6 | — |
| LCL/P | 278.8 | 24 |
| APCH/P DEP/P | 281.45 | — |
| CHILY DP | 281.45 | — |
| CLASS B | 281.45 | — |
| FORPE DP | 281.45 | — |
| MRBIL DP | 281.45 | — |
| QUAKY DP | 281.45 | — |
| ST. JOHNS DP | 281.45 | — |
| ZEPER DP | 281.45 | — |
| ZIDOG DP | 281.45 | — |
| APCH/P DEP/P | 353.8 | — |
| CLASS B | 353.8 | — |
| APCH/P DEP/P IC | 353.9 | — |
| BRUSR STAR | 353.9 | — |
| BUNTR STAR | 353.9 | — |
| COYOT STAR | 353.9 | — |
| EAGUL STAR | 353.9 | — |
| JESSE STAR | 353.9 | — |
| APCH/P DEP/P | 363.0 | — |
| APCH/P DEP/P | 363.0 | — |
| CLASS B | 363.0 | — |
| CLASS B | 363.0 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 07L | ILS/DME | I | 111.5 | Operational ifr |
| 07R | ILS/DME | I | 110.75 | Operational ifr |
| 08 | ILS/DME | I | 111.75 | Operational restricted |
| 25L | ILS/DME | I | 110.75 | Operational ifr |
| 26 | ILS/DME | I | 111.75 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
PHOENIX SKY HARBOR INTL
Observed 2024-06-13 through 2025-05-15
KPHX
PHOENIX SKY HARBOR INTL
Observed 2025-06-12 through 2026-07-09
KPHX
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Part139 changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.