FAA facility Airport
PALM SPRINGS INTL
PALM SPRINGS, CALIFORNIA FAA PSP ICAO KPSP Open to the public
Runways
2 records · drawn to relative scale
13L/31R
13L
31R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 13L | 143° | — | PAPI · 4-light · left side | — | — | TORA 4,953 · TODA 4,953 · ASDA 4,953 · LDA 4,953 |
| 31R RP | 323° | — | PAPI · 4-light · left side | — | — | TORA 4,953 · TODA 4,953 · ASDA 4,953 · LDA 4,953 |
13R/31L
13R
31L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 13R | 143° | — | PAPI · 4-light · left side | — | 3,000 ft | TORA 10,000 · TODA 10,000 · ASDA 9,857 · LDA 6,857 |
| 31L RP | 323° | — | PAPI · 4-light · right side | — | 1,500 ft | TORA 10,000 · TODA 10,000 · ASDA 10,000 · LDA 8,500 |
Communications
37 published frequencies| Use | Frequency | Hours |
|---|---|---|
| PSP VORTAC | 115.5/102X | — |
| CTAF | 119.7 | — |
| LCL/P | 119.7 | 0600-2300 |
| EMERG | 121.5 | 0600-2300 |
| GND/P | 121.9 | 0600-2300 |
| PALM SPRINGS RCO | 122.1R | — |
| UNICOM | 122.95 | — |
| ATIS | 124.65 | 0600-2300 |
| APCH/P DEP/P | 126.7 | — |
| CLOWD STAR | 126.7 | — |
| HWRRD DP | 126.7 | — |
| JEEON DP | 126.7 | — |
Show 25 more frequencies
| RDBUL STAR | 126.7 | — |
| SBONO STAR | 126.7 | — |
| TRSA | 126.7 | — |
| YUCCA DP | 126.7 | — |
| CD/P | 128.35 | 0600-2300 |
| SIZLR STAR | 134.0 | — |
| APCH/P DEP/P | 135.275 | — |
| IKONE DP | 135.275 | — |
| LGANN DP | 135.275 | — |
| TRSA | 135.275 | — |
| EMERG | 234.0 | 0600-2300 |
| APCH/P DEP/P | 251.1 | — |
| TRSA | 251.1 | — |
| SIZLR STAR | 278.3 | — |
| APCH/P DEP/P | 370.95 | — |
| CLOWD STAR | 370.95 | — |
| HWRRD DP | 370.95 | — |
| IKONE DP | 370.95 | — |
| JEEON DP | 370.95 | — |
| LGANN DP | 370.95 | — |
| RDBUL STAR | 370.95 | — |
| SBONO STAR | 370.95 | — |
| TRSA | 370.95 | — |
| YUCCA DP | 370.95 | — |
| LCL/P | 377.05 | 0600-2300 |
FAA listing history
Identities observed in NASR snapshots
PALM SPRINGS INTL
Observed 2024-06-13 through 2026-07-09
KPSP
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.