FAA facility Airport
OAKLAND SAN FRANCISCO BAY
OAKLAND, CALIFORNIA FAA OAK ICAO KOAK Open to the public
Runways
4 records · drawn to relative scale
10L/28R
10L
28R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10L | 112° | — | PAPI · 4-light · right side | — | — | TORA 5,457 · TODA 5,457 · ASDA 5,336 · LDA 5,336 |
| 28R RP | 292° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 5,457 · TODA 5,457 · ASDA 5,457 · LDA 5,457 |
10R/28L
10R
28L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10R | 112° | — | PAPI · 4-light · left side | — | — | TORA 6,213 · TODA 6,213 · ASDA 6,213 · LDA 6,213 |
| 28L | 292° | — | PAPI · 4-light · right side | — | — | TORA 6,213 · TODA 6,213 · ASDA 6,213 · LDA 6,213 |
12/30
12
30
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 12 RP | 130° | ILS | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 10,000 · TODA 10,000 · ASDA 10,000 · LDA 10,000 |
| 30 | 310° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | 114 ft | TORA 10,000 · TODA 10,000 · ASDA 10,000 · LDA 10,000 |
15/33
15
33
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 15 | 164° | — | — | — | — | — |
| 33 RP | 344° | — | — | — | — | — |
Communications
87 published frequencies| Use | Frequency | Hours |
|---|---|---|
| OAK RADIO | 10057 CENTRAL EAST PACIFIC FAMILY ONE | — |
| OAK RADIO | 11282 CENTRAL EAST PACIFIC FAMILY TWO | — |
| OAK VOR/DME | 116.8/115X | — |
| LCL/P | 118.3 | 24 |
| CLASS C | 120.9 | — |
| DEP/P | 120.9 | — |
| HUSSH DP | 120.9 | — |
| MARINA DP | 120.9 | — |
| OAKLAND DP | 120.9 | — |
| SALAD DP | 120.9 | — |
| SCAGGS ISLAND DP | 120.9 | — |
| SILENT DP | 120.9 | — |
Show 75 more frequencies
| WNDSR STAR | 120.9 | — |
| CD/P | 121.1 | 24 |
| GND/P | 121.75 | 24 |
| GND/P | 121.9 | 24 |
| UNICOM | 122.95 | — |
| EMZOH STAR | 124.525 | — |
| PANOCHE STAR | 124.525 | — |
| OAKES STAR | 124.8 | — |
| LCL/S | 124.9 | 24 |
| AANET STAR | 125.35 | — |
| APCH/P IC | 125.35 | — |
| APCH/P IC | 125.35 | — |
| CLASS C | 125.35 | — |
| CLASS C | 127.0 | — |
| NIMITZ DP | 127.0 | — |
| LCL/P | 127.2 | 24 |
| APCH/P | 128.325 | — |
| OAK RADIO | 13288 CENTRAL EAST PACIFIC FAMILY ONE | — |
| OAK RADIO | 13288 CENTRAL EAST PACIFIC FAMILY TWO | — |
| D-ATIS | 133.775 | 24 |
| APCH/S | 133.95 | — |
| CLASS C | 133.95 | — |
| APCH/S | 134.5 | — |
| APCH/P DEP/P | 135.1 | — |
| CLASS C | 135.1 | — |
| CNDEL DP | 135.1 | — |
| COAST DP | 135.1 | — |
| KATFH DP | 135.1 | — |
| NUEVO DP | 135.1 | — |
| QUAKE DP | 135.1 | — |
| SKYLINE DP | 135.1 | — |
| SUNNE DP | 135.1 | — |
| OAK RADIO | 17904 CENTRAL EAST PACIFIC FAMILY ONE | — |
| OAK RADIO | 17904 CENTRAL EAST PACIFIC FAMILY TWO | — |
| EMERG | 243.0 | 24 |
| LCL/P | 256.9 | 24 |
| APCH/P IC | 263.15 | — |
| OAKES STAR | 263.15 | — |
| OAK RADIO | 2869 CENTRAL EAST PACIFIC TWO | — |
| LCL/P | 291.65 | 24 |
| CLASS C | 298.95 | — |
| NIMITZ DP | 298.95 | — |
| APCH/P DEP/P | 307.2 | — |
| CLASS C | 307.2 | — |
| CNDEL DP | 307.2 | — |
| COAST DP | 307.2 | — |
| KATFH DP | 307.2 | — |
| NUEVO DP | 307.2 | — |
| QUAKE DP | 307.2 | — |
| SKYLINE DP | 307.2 | — |
| SUNNE DP | 307.2 | — |
| AANET STAR | 310.8 | — |
| APCH/P | 310.8 | — |
| APCH/S | 317.6 | — |
| CLASS C | 317.6 | — |
| CLASS C | 323.2 | — |
| DEP/P | 323.2 | — |
| HUSSH DP | 323.2 | — |
| MARINA DP | 323.2 | — |
| OAKLAND DP | 323.2 | — |
| SALAD DP | 323.2 | — |
| SCAGGS ISLAND DP | 323.2 | — |
| SILENT DP | 323.2 | — |
| WNDSR STAR | 323.2 | — |
| APCH/S | 338.2 | — |
| OAK RADIO | 3413 CENTRAL EAST PACIFIC FAMILY ONE | — |
| EMZOH STAR | 348.675 | — |
| PANOCHE STAR | 348.675 | — |
| APCH/P | 354.1 | — |
| CLASS C | 354.1 | — |
| DEP/P | 354.1 | — |
| OAK RADIO | 5547 CENTRAL EAST PACIFIC FAMILY ONE | — |
| OAK RADIO | 5547 CENTRAL EAST PACIFIC TWO | — |
| OAK RADIO | 6673 CENTRAL EAST PACIFIC FAMILY TWO | — |
| OAK RADIO | 8843 CENTRAL EAST PACIFIC ONE | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 12 | ILS | I | 111.9 | Operational restricted |
| 28R | ILS | I | 109.9 | Operational ifr |
| 30 | ILS/DME | III | 108.7 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
METRO OAKLAND INTL
Observed 2024-06-13 through 2024-08-08
KOAK
SAN FRANCISCO BAY OAKLAND INTL
Observed 2024-09-05 through 2025-04-17
KOAK
OAKLAND INTL
Observed 2025-05-15 through 2025-09-04
KOAK
OAKLAND SAN FRANCISCO BAY
Observed 2025-10-02 through 2026-07-09
KOAK
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Facility renamed
Facility renamed
Facility renamed
FAA NASR cycle effective 2026-10-01. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.