FAA facility Airport
NORMAN Y MINETA SAN JOSE INTL
SAN JOSE, CALIFORNIA FAA SJC ICAO KSJC Open to the public
Runways
2 records · drawn to relative scale
12L/30R
12L
30R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 12L | 139° | — | PAPI · 4-light · right side | — | 1,307 ft | TORA 10,139 · TODA 11,000 · ASDA 10,139 · LDA 8,831 |
| 30R RP | 319° | — | PAPI · 4-light · left side | — | 2,537 ft | TORA 10,134 · TODA 11,000 · ASDA 10,134 · LDA 7,597 |
12R/30L
12R
30L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 12R RP | 139° | ILS/DME | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | 1,297 ft | TORA 9,883 · TODA 11,000 · ASDA 9,883 · LDA 8,587 |
| 30L | 319° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 2,537 ft | TORA 10,152 · TODA 11,000 · ASDA 10,152 · LDA 7,614 |
Communications
57 published frequencies| Use | Frequency | Hours |
|---|---|---|
| SJC VOR/DME | 114.1/88X | — |
| CD PRE TAXI CLNC | 118.0 | 0600-0000 |
| APCH/P IC | 120.1 | — |
| CLASS C | 120.1 | — |
| ALMDN DP | 121.3 | — |
| ALTAM DP | 121.3 | — |
| BMRNG DP | 121.3 | — |
| CLASS C | 121.3 | — |
| DANVILLE DP | 121.3 | — |
| DEP/P | 121.3 | — |
| LOUPE DP | 121.3 | — |
| MOONY DP | 121.3 | — |
Show 45 more frequencies
| SAN JOSE DP | 121.3 | — |
| SUNOL DP | 121.3 | — |
| TECKY DP | 121.3 | — |
| GND/P | 121.7 | 0600-0000 |
| UNICOM | 122.95 | — |
| CTAF | 124.0 | — |
| LCL/P | 124.0 | 0600-0000 |
| ROBIE STAR | 124.525 | — |
| SILCN STAR | 124.525 | — |
| APCH/S | 125.35 | — |
| APCH/P | 126.475 | — |
| SHVVR STAR | 126.475 | — |
| D-ATIS | 126.95 | 0600-0000 |
| BRINY STAR | 133.95 | — |
| BRIXX STAR | 133.95 | — |
| FRLON STAR | 133.95 | — |
| POINT REYES STAR | 133.95 | — |
| APCH/S | 134.5 | — |
| CLASS C | 135.2 | — |
| LCL/P IC | 257.6 | 0600-0000 |
| ALMDN DP | 270.35 | — |
| ALTAM DP | 270.35 | — |
| BMRNG DP | 270.35 | — |
| CLASS C | 270.35 | — |
| DANVILLE DP | 270.35 | — |
| DEP/P | 270.35 | — |
| LOUPE DP | 270.35 | — |
| MOONY DP | 270.35 | — |
| SAN JOSE DP | 270.35 | — |
| SUNOL DP | 270.35 | — |
| TECKY DP | 270.35 | — |
| APCH/P | 290.25 | — |
| APCH/P IC | 290.25 | — |
| CLASS C | 290.25 | — |
| JAWWS STAR | 290.25 | — |
| BRINY STAR | 317.6 | — |
| BRIXX STAR | 317.6 | — |
| FRLON STAR | 317.6 | — |
| POINT REYES STAR | 317.6 | — |
| APCH/P | 317.775 | — |
| SHVVR STAR | 317.775 | — |
| APCH/S | 338.2 | — |
| ROBIE STAR | 348.675 | — |
| SILCN STAR | 348.675 | — |
| CLASS C | 379.1 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 12R | ILS/DME | I | 110.9 | Operational ifr |
| 30L | ILS/DME | I | 110.9 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
NORMAN Y MINETA SAN JOSE INTL
Observed 2024-06-13 through 2026-07-09
KSJC
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.