FAA facility Airport
MIAMI-OPA LOCKA EXEC
MIAMI, FLORIDA FAA OPF ICAO KOPF Open to the public
Runways
3 records · drawn to relative scale
09L/27R
09L
27R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 09L | 87° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 8,002 · TODA 8,202 · ASDA 8,202 · LDA 8,002 |
| 27R RP | 267° | ILS/DME | PAPI · 4-light · left side | MALS Medium-intensity approach light system | — | TORA 8,002 · TODA 8,202 · ASDA 8,202 · LDA 8,002 |
09R/27L
09R
27L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 09R RP | 87° | — | VASI · 4-box · left side | — | — | TORA 4,306 · TODA 4,306 · ASDA 4,306 · LDA 4,306 |
| 27L | 267° | — | PAPI · 4-light · left side | — | — | TORA 4,306 · TODA 4,306 · ASDA 4,306 · LDA 4,306 |
12/30
12
30
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 12 | 122° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 800 ft | TORA 6,800 · TODA 7,800 · ASDA 7,000 · LDA 6,000 |
| 30 | 302° | — | PAPI · 4-light · left side | — | — | TORA 6,800 · TODA 7,000 · ASDA 7,000 · LDA 6,800 |
Communications
65 published frequencies| Use | Frequency | Hours |
|---|---|---|
| CD/P | 119.2 | 0700-2300 |
| APT REMARK 18 WITH GCO FREQ | 119.45 | — |
| GND/P | 120.025 | 0700-2300 |
| BHHIA STAR | 120.5 | — |
| CUURT STAR | 120.5 | — |
| FROGZ STAR | 120.5 | — |
| TARPN STAR | 124.6 | — |
| MIAMI DP | 125.5 | — |
| ATIS | 125.9 | 0700-2300 |
| OPF ASOS | 125.9 | — |
| LUUCE STAR | 126.05 | — |
| TARPN STAR | 126.05 | — |
Show 53 more frequencies
| ATLNN DP | 126.85 | — |
| BNGOS DP | 126.85 | — |
| DEKAL STAR | 126.85 | — |
| DORRL DP | 126.85 | — |
| FLMGO DP | 126.85 | — |
| FOLZZ DP | 126.85 | — |
| GLADZ DP | 126.85 | — |
| HURCN DP | 126.85 | — |
| HUSIL DP | 126.85 | — |
| LIFRR DP | 126.85 | — |
| MAYNR DP | 126.85 | — |
| MIAMI DP | 126.85 | — |
| OLAHS STAR | 126.85 | — |
| TOREZ STAR | 126.85 | — |
| APCH/P DEP/P | 128.6 | — |
| KYAKS STAR | 128.6 | — |
| OLAHS STAR | 128.6 | — |
| CUUDA STAR | 133.775 | — |
| FORTL STAR | 133.775 | — |
| LUUCE STAR | 133.775 | — |
| TARPN STAR | 133.775 | — |
| CTAF | 134.675 | — |
| LCL/P | 134.675 | 0700-2300 |
| LUUCE STAR | 251.1 | — |
| TARPN STAR | 251.1 | — |
| FORTL STAR | 285.6 | — |
| ALTNN DP | 290.325 | — |
| BNGOS DP | 290.325 | — |
| DEKAL STAR | 290.325 | — |
| DORRL DP | 290.325 | — |
| FLMGO DP | 290.325 | — |
| FOLZZ DP | 290.325 | — |
| GLADZ DP | 290.325 | — |
| HURCN DP | 290.325 | — |
| HUSIL DP | 290.325 | — |
| LIFRR DP | 290.325 | — |
| MAYNR DP | 290.325 | — |
| MELLZ DP | 290.325 | — |
| MIAMI DP | 290.325 | — |
| OLAHS STAR | 290.325 | — |
| REGAE DP | 290.325 | — |
| TOREZ STAR | 290.325 | — |
| APCH/P DEP/P | 306.975 | — |
| KYAKS STAR | 306.975 | — |
| OLAHS STAR | 306.975 | — |
| TARPN STAR | 317.4 | — |
| BHHIA STAR | 350.225 | — |
| CUURT STAR | 350.225 | — |
| FROGZ STAR | 350.225 | — |
| MIAMI DP | 354.1 | — |
| CUUDA STAR | 371.9 | — |
| LUUCE STAR | 371.9 | — |
| TARPN STAR | 371.9 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 09L | ILS | I | 110.5 | Operational restricted |
| 12 | ILS/DME | I | 111.55 | Operational ifr |
| 27R | ILS/DME | I | 111.35 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
MIAMI-OPA LOCKA EXEC
Observed 2024-06-13 through 2026-07-09
KOPF
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.