FAA facility Airport
MIAMI EXEC
MIAMI, FLORIDA FAA TMB ICAO KTMB Open to the public
Runways
4 records · drawn to relative scale
09L/27R
09L
27R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 09L | 87° | — | PAPI · 4-light · left side | — | — | — |
| 27R RP | 267° | — | PAPI · 2-light · left side | — | — | — |
09R/27L
09R
27L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 09R RP | 87° | ILS | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
| 27L | 267° | — | PAPI · 4-light · left side | — | — | — |
13/31
13
31
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 13 | 127° | — | PAPI · 4-light · left side | — | — | — |
| 31 | 307° | — | — | — | — | — |
H1
H1
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| H1 | — | — | — | — | — | — |
Communications
58 published frequencies| Use | Frequency | Hours |
|---|---|---|
| CTAF | 118.9 | — |
| LCL/P IC | 118.9 | 0700-2300 |
| VFR ADZY | 118.9 | 0700-2300 |
| FOWEE STAR | 120.5 | — |
| FROGZ STAR | 120.5 | — |
| PALMZ STAR | 120.5 | — |
| SNDBR STAR | 120.5 | — |
| VIICE STAR | 120.5 | — |
| GND/P | 121.7 | 0700-2300 |
| TAMIAMI RCO | 122.2 | — |
| ATIS | 124.0 | 0700-2300 |
| TMB ASOS | 124.0 | — |
Show 46 more frequencies
| TARPN STAR | 124.6 | — |
| BNFSH STAR | 124.85 | — |
| CSTAL STAR | 124.85 | — |
| LCL/P | 124.9 | 0700-2300 |
| ALTNN DP | 125.5 | — |
| APCH/P DEP/P | 125.5 | — |
| BNGOS DP | 125.5 | — |
| DORRL DP | 125.5 | — |
| FLMGO DP | 125.5 | — |
| FOLZZ DP | 125.5 | — |
| HURCN DP | 125.5 | — |
| LIFRR DP | 125.5 | — |
| MAYNR DP | 125.5 | — |
| MELLZ DP | 125.5 | — |
| MIAMI DP | 125.5 | — |
| VACAY DP | 125.5 | — |
| LUUCE STAR | 126.05 | — |
| TARPN STAR | 126.05 | — |
| MIAMI DP | 126.85 | — |
| CD/P | 133.0 | 0700-2300 |
| LUUCE STAR | 133.775 | — |
| TARPN STAR | 133.775 | — |
| LUUCE STAR | 251.1 | — |
| TARPN STAR | 251.1 | — |
| BNFSH STAR | 263.025 | — |
| CSTAL STAR | 263.025 | — |
| MIAMI DP | 290.325 | — |
| TARPN STAR | 317.4 | — |
| FOWEE STAR | 350.225 | — |
| FROGZ STAR | 350.225 | — |
| PALMZ STAR | 350.225 | — |
| SNDBR STAR | 350.225 | — |
| VIICE STAR | 350.225 | — |
| ALTNN DP | 354.1 | — |
| APCH/P DEP/P | 354.1 | — |
| BNGOS DP | 354.1 | — |
| DORRL DP | 354.1 | — |
| FLMGO DP | 354.1 | — |
| FOLZZ DP | 354.1 | — |
| HURCN DP | 354.1 | — |
| LIFRR DP | 354.1 | — |
| MAYNR DP | 354.1 | — |
| MELLZ DP | 354.1 | — |
| MIAMI DP | 354.1 | — |
| LUUCE STAR | 371.9 | — |
| TARPN STAR | 371.9 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 09R | ILS | I | 108.7 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
MIAMI EXEC
Observed 2024-06-13 through 2026-07-09
KTMB
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Runway surface changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.