FAA facility Airport
LEESBURG EXEC
LEESBURG, VIRGINIA FAA JYO ICAO KJYO Open to the public
Runways
1 record · drawn to relative scale
17/35
17
35
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 17 | 161° | ILS/DME | PAPI · 4-light · left side | ODALS Omnidirectional approach light system | — | — |
| 35 | 341° | — | PAPI · 4-light · left side | — | — | — |
Communications
29 published frequencies| Use | Frequency | Hours |
|---|---|---|
| CD/P | 118.55 | — |
| GIBBZ STAR | 120.45 | — |
| CD/P | 120.5 | 1300-2300Z++ |
| GND/P | 120.5 | 1300-2300Z++ |
| UNICOM | 122.975 | — |
| APCH/P DEP/P | 125.05 | — |
| CLTCH DP | 125.05 | — |
| JDUBB DP | 125.05 | — |
| PTOMC DP | 125.05 | — |
| SCRAM DP | 125.05 | — |
| JYO AWOS-3PT | 125.225 | — |
| PRTZL STAR | 126.1 | — |
Show 17 more frequencies
| WAYNE STAR | 126.1 | — |
| TRSTN STAR | 126.75 | — |
| CTAF | 127.5 | — |
| LCL/P | 127.5 | 1300-2300Z++ |
| COATT STAR | 128.525 | — |
| HYPER STAR | 133.0 | — |
| HYPER STAR | 288.35 | — |
| COATT STAR | 306.925 | — |
| GIBBZ STAR | 306.925 | — |
| TRSTN STAR | 307.2 | — |
| APCH/P DEP/P | 338.25 | — |
| PRTZL STAR | 338.25 | — |
| WAYNE STAR | 338.25 | — |
| CLTCH DP | 350.2 | — |
| JDUBB DP | 350.2 | — |
| PTOMC DP | 350.2 | — |
| SCRAM DP | 350.2 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 17 | ILS/DME | I | 111.75 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
LEESBURG EXEC
Observed 2024-06-13 through 2026-07-09
KJYO
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Weather station changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.