FAA facility Airport
KAHULUI
KAHULUI, HAWAII FAA OGG ICAO PHOG Open to the public
Runways
3 records · drawn to relative scale
02/20
02
20
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 02 RP | 35° | ILS/DME | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 6,995 · TODA 6,995 · ASDA 6,995 · LDA 6,995 |
| 20 | 215° | — | PAPI · 4-light · left side | — | — | TORA 6,995 · TODA 6,995 · ASDA 6,995 · LDA 6,995 |
05/23
05
23
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 05 | 65° | — | PAPI · 4-light · left side | — | — | — |
| 23 RP | 245° | — | — | — | — | — |
H1
H1
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| H1 | — | — | — | — | — | — |
Communications
23 published frequencies| Use | Frequency | Hours |
|---|---|---|
| OGG VORTAC | 115.1/98X | — |
| CTAF | 118.7 | — |
| LCL/P | 118.7 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| MOUNT HALEAKALA RCAG | 119.3 | — |
| APCH/P DEP/P IC | 119.5 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| CLASS C | 119.5 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| APCH/P DEP/P IC | 120.2 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| CLASS C | 120.2 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| CD/P | 120.6 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| EMERG | 121.5 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| GND/P | 121.9 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| MAUI RCO | 122.5R | — |
Show 11 more frequencies
| UNICOM | 122.95 | — |
| ATIS | 128.6 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| APCH/P DEP/P IC | 225.4 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| CLASS C | 225.4 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| EMERG | 243.0 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| GND/P | 279.6 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| LCL/P | 279.6 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| CD/P | 290.5 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| MOUNT HALEAKALA RCAG | 307.1 | — |
| APCH/P DEP/P IC | 322.4 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
| CLASS C | 322.4 | 0600-2300 (MAR-NOV) 0600-2400 (NOV-MAR) |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 02 | ILS/DME | I | 110.1 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
KAHULUI
Observed 2024-06-13 through 2026-07-09
PHOG
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.