FAA facility Airport
JACKSONVILLE NAS (TOWERS FLD)
JACKSONVILLE, FLORIDA FAA NIP ICAO KNIP Private use
Runways
2 records · drawn to relative scale
10/28
10
28
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10 | — | ILS/DME | PAPI · 4-light · left side | ALSF1 High-intensity ALS with sequenced flashers (CAT I) | 997 ft | TORA 9,003 · TODA 9,003 · ASDA 9,003 · LDA 8,006 |
| 28 | — | ILS/DME | PAPI · 4-light · right side | ALSF1 High-intensity ALS with sequenced flashers (CAT I) | — | TORA 8,006 · TODA 8,006 · ASDA 9,003 · LDA 9,003 |
14/32
14
32
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 14 | 135° | — | — | — | 2,734 ft | — |
| 32 | 315° | — | — | — | — | — |
Communications
20 published frequencies| Use | Frequency | Hours |
|---|---|---|
| NIP TACAN | 108.2/19X | — |
| NIP AWOS-3 | 119.275 | — |
| EMERG | 121.5 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| ATIS | 124.35 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| CTAF | 125.15 | — |
| LCL/P | 125.15 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| ALCRN STAR | 127.0 | — |
| APCH/P | 127.775 | — |
| APCH/P DEP/P | 127.775 | — |
| GND/P | 128.6 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| EMERG | 243.0 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| ALCRN STAR | 269.9 | — |
Show 8 more frequencies
| ATIS | 290.425 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| LCL/S | 307.325 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| GND/P | 336.4 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| LCL/P | 340.2 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| PMSV METRO | 343.5 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| CD/P | 353.675 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
| APCH/P DEP/P | 377.075 | — |
| ATCOM | 6723.0 | 24 HRS. SEE FLIP AP/1 SUPPLEMENT ARPT INFO. CLOSURES PUBLISHED VIA NOTAM. |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 10 | ILS/DME | I | 109.15 | Operational ifr |
| 28 | ILS/DME | I | 109.15 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
JACKSONVILLE NAS (TOWERS FLD)
Observed 2024-06-13 through 2026-07-09
KNIP
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
ILS status changed
ILS status changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.