FAA facility Airport
JACKSONVILLE INTL
JACKSONVILLE, FLORIDA FAA JAX ICAO KJAX Open to the public
Runways
2 records · drawn to relative scale
08/26
08
26
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08 | 71° | ILS | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | — |
| 26 | 251° | ILS | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
14/32
14
32
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 14 | 131° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
| 32 | 311° | — | PAPI · 4-light · left side | — | — | — |
Communications
101 published frequencies| Use | Frequency | Hours |
|---|---|---|
| LCL/P | 118.3 | 24 |
| APCH/P DEP/P IC | 119.0 | 24 |
| APCH/S DEP/S | 119.0 | 24 |
| CLASS C/S | 119.0 | 24 |
| HOTAR STAR | 119.0 | 24 |
| LUNNI STAR | 119.0 | 24 |
| MARQO STAR | 119.0 | 24 |
| OHDEA STAR | 119.0 | 24 |
| QUBEN STAR | 119.0 | 24 |
| TEBOW STAR | 119.0 | 24 |
| CD/P | 119.5 | 24 |
| APCH/P DEP/P | 121.3 | 24 |
Show 89 more frequencies
| EMERG | 121.5 | 24 |
| GND/P | 121.9 | 24 |
| UNICOM | 122.95 | — |
| APCH/P DEP/P | 124.9 | 24 |
| CLASS C | 124.9 | 24 |
| EXBOX DP | 124.9 | 24 |
| HOTAR STAR | 124.9 | 24 |
| LUNNI STAR | 124.9 | 24 |
| MARQO STAR | 124.9 | 24 |
| OHDEA STAR | 124.9 | 24 |
| QUBEN STAR | 124.9 | 24 |
| SAWGY DP | 124.9 | 24 |
| TEBOW STAR | 124.9 | 24 |
| D-ATIS | 125.85 | 24 |
| JAX ASOS | 125.85 | — |
| ALCRN STAR | 127.0 | 24 |
| APCH/P DEP/P | 127.0 | 24 |
| ARNEY DP | 127.0 | 24 |
| CLASS C | 127.0 | 24 |
| CROSB DP | 127.0 | 24 |
| HOTAR STAR | 127.0 | 24 |
| JACKSONVILLE DP | 127.0 | 24 |
| JETIN DP | 127.0 | 24 |
| LUNNI STAR | 127.0 | 24 |
| MARQO STAR | 127.0 | 24 |
| OHDEA STAR | 127.0 | 24 |
| QUBEN STAR | 127.0 | 24 |
| TEBOW STAR | 127.0 | 24 |
| APCH/P DEP/P | 127.775 | 24 |
| CLASS C | 127.775 | 24 |
| HOTAR STAR | 127.775 | 24 |
| LUNNI STAR | 127.775 | 24 |
| MARQO STAR | 127.775 | 24 |
| OHDEA STAR | 127.775 | 24 |
| POGIE STAR | 127.775 | 24 |
| QUBEN STAR | 127.775 | 24 |
| TEBOW STAR | 127.775 | 24 |
| APCH/P DEP/P | 132.775 | 24 |
| CLASS C | 132.775 | 24 |
| EMERG | 243.0 | 24 |
| ALCRN STAR | 269.9 | 24 |
| APCH/P DEP/P IC | 269.9 | 24 |
| APCH/S DEP/S | 269.9 | 24 |
| CLASS C/S | 269.9 | 24 |
| HOTAR STAR | 269.9 | 24 |
| LUNNI STAR | 269.9 | 24 |
| MARQO STAR | 269.9 | 24 |
| OHDEA STAR | 269.9 | 24 |
| QUBEN STAR | 269.9 | 24 |
| TEBOW STAR | 269.9 | 24 |
| ANG OPS | 273.9 | 24 |
| APCH/P DEP/P | 284.6 | 24 |
| CLASS C | 284.6 | 24 |
| CD/P | 290.275 | 24 |
| APCH/P DEP/P | 292.15 | 24 |
| ARNEY DP | 292.15 | 24 |
| CLASS C | 292.15 | 24 |
| CROSB DP | 292.15 | 24 |
| HOTAR STAR | 292.15 | 24 |
| JACKSONVILLE DP | 292.15 | 24 |
| JETIN DP | 292.15 | 24 |
| LUNNI STAR | 292.15 | 24 |
| MARQO STAR | 292.15 | 24 |
| OHDEA STAR | 292.15 | 24 |
| QUBEN STAR | 292.15 | 24 |
| TEBOW STAR | 292.15 | 24 |
| APCH/P DEP/P | 308.4 | 24 |
| CLASS C | 308.4 | 24 |
| EXBOX DP | 308.4 | 24 |
| HOTAR STAR | 308.4 | 24 |
| LUNNI STAR | 308.4 | 24 |
| MARQO STAR | 308.4 | 24 |
| OHDEA STAR | 308.4 | 24 |
| QUBEN STAR | 308.4 | 24 |
| SAWGY DP | 308.4 | 24 |
| TEBOW STAR | 308.4 | 24 |
| LCL/P | 317.7 | 24 |
| CD/S | 348.6 | 24 |
| GND/P | 348.6 | 24 |
| APCH/P DEP/P | 377.075 | 24 |
| CLASS C | 377.075 | 24 |
| HOTAR STAR | 377.075 | 24 |
| LUNNI STAR | 377.075 | 24 |
| MARQO STAR | 377.075 | 24 |
| OHDEA STAR | 377.075 | 24 |
| QUBEN STAR | 377.075 | 24 |
| TEBOW STAR | 377.075 | 24 |
| POGIE STAR | 379.9 | 24 |
| ANG OPS | 381.0 | 24 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 08 | ILS | IIIB | 110.7 | Operational ifr |
| 14 | ILS/DME | I | 110.5 | Operational ifr |
| 26 | ILS | I | 110.3 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
JACKSONVILLE INTL
Observed 2024-06-13 through 2026-07-09
KJAX
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
ILS status changed
ILS status changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.