FAA facility Airport
HOUSTON EXEC
HOUSTON, TEXAS FAA TME ICAO KTME Open to the public
Runways
1 record · drawn to relative scale
18/36
18
36
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 18 | 179° | — | PAPI · 4-light · left side | — | — | — |
| 36 RP | 359° | — | PAPI · 4-light · left side | — | — | — |
Communications
60 published frequencies| Use | Frequency | Hours |
|---|---|---|
| TSHIRT STAR | 119.175 | — |
| TSHRT STAR | 119.175 | — |
| ATIS | 119.525 | 0700-2100 |
| TME AWOS-3 | 119.525 | — |
| TKNIQ STAR | 119.625 | — |
| HUDZY STAR | 120.05 | — |
| OHIIO STAR | 120.05 | — |
| WAPPL STAR | 120.05 | — |
| UNICOM | 122.975 | — |
| ALEXANDRIA DP | 123.8 | — |
| APCH/P DEP/P | 123.8 | — |
| BLTWY RNAV DP | 123.8 | — |
Show 48 more frequencies
| BORRN RNAV DP | 123.8 | — |
| CRIED DP | 123.8 | — |
| DREMR DP | 123.8 | — |
| EL DORADO DP | 123.8 | — |
| GIFFA DP | 123.8 | — |
| HOODO RNAV DP | 123.8 | — |
| INDIE RNAV DP | 123.8 | — |
| KARRR RNAV DP | 123.8 | — |
| LEONA DP | 123.8 | — |
| LUFKIN DP | 123.8 | — |
| LURIC DP | 123.8 | — |
| MMALT RNAV DP | 123.8 | — |
| STRYA DP | 123.8 | — |
| STYCK DP | 123.8 | — |
| WATFO DP | 123.8 | — |
| WYLSN RNAV DP | 123.8 | — |
| BLUBELL STAR | 124.225 | — |
| SNDAY RNAV STAR | 124.225 | — |
| CTAF | 126.975 | — |
| LCL/P | 126.975 | 0700-2100 |
| CD/P | 132.075 | 0700-2100 |
| GND/P | 132.075 | 0700-2100 |
| TKNIQ STAR | 226.675 | — |
| ALEXANDRIA DP | 257.7 | — |
| APCH/P DEP/P | 257.7 | — |
| BLTWY RNAV DP | 257.7 | — |
| BORRN RNAV DP | 257.7 | — |
| CRIED DP | 257.7 | — |
| DREMR DP | 257.7 | — |
| EL DORADO DP | 257.7 | — |
| GIFFA DP | 257.7 | — |
| HOODO RNAV DP | 257.7 | — |
| INDIE RNAV DP | 257.7 | — |
| KARRR RNAV DP | 257.7 | — |
| LEONA DP | 257.7 | — |
| LUFKIN DP | 257.7 | — |
| LURIC RNAV DP | 257.7 | — |
| MMALT RNAV DP | 257.7 | — |
| STRYA DP | 257.7 | — |
| STYCK DP | 257.7 | — |
| WATFO DP | 257.7 | — |
| WYLSN RNAV DP | 257.7 | — |
| TSHRT STAR | 291.675 | — |
| BLUBELL STAR | 306.975 | — |
| SNDAY RNAV STAR | 306.975 | — |
| HUDZY STAR | 379.1 | — |
| OHIIO STAR | 379.1 | — |
| WAPPL STAR | 379.1 | — |
FAA listing history
Identities observed in NASR snapshots
HOUSTON EXEC
Observed 2024-06-13 through 2025-11-27
KTME
HOUSTON EXEC
Observed 2025-12-25 through 2026-07-09
KTME
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Fuel changed
FAA NASR cycle effective 2026-10-01. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.