FAA facility Airport
HARTSFIELD/JACKSON ATLANTA INTL
ATLANTA, GEORGIA FAA ATL ICAO KATL Open to the public
Runways
5 records · drawn to relative scale
08L/26R
08L
26R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08L | 90° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,000 · TODA 9,000 · ASDA 8,800 · LDA 8,800 |
| 26R | 270° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 9,000 · TODA 9,000 · ASDA 8,500 · LDA 8,500 |
08R/26L
08R
26L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08R | 90° | ILS/DME | PAPI · 4-light · left side | — | — | TORA 9,999 · TODA 10,999 · ASDA 9,999 · LDA 9,999 |
| 26L | 270° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 9,999 · TODA 9,999 · ASDA 9,999 · LDA 9,999 |
09L/27R
09L
27R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 09L | 90° | ILS/DME | PAPI · 4-light · right side | — | — | TORA 12,390 · TODA 12,390 · ASDA 11,730 · LDA 11,730 |
| 27R | 270° | ILS | PAPI · 4-light · right side | MALS Medium-intensity approach light system | 500 ft | TORA 12,390 · TODA 12,390 · ASDA 12,390 · LDA 11,890 |
09R/27L
09R
27L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 09R | 90° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 9,000 |
| 27L | 270° | ILS/DME | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,000 · TODA 9,000 · ASDA 8,865 · LDA 8,865 |
10/28
10
28
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10 RP | 90° | ILS/DME | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 9,000 |
| 28 | 270° | ILS/DME | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 9,000 |
Communications
174 published frequencies| Use | Frequency | Hours |
|---|---|---|
| CD/P | 118.1 | 24 |
| LCL/P | 119.1 | 24 |
| LCL/P | 119.3 | 24 |
| LCL/P | 119.5 | 24 |
| D-ATIS | 119.65 | 24 |
| BUKHD STAR | 121.0 | — |
| ATLANTA DP | 121.225 | — |
| BANNG DP | 121.225 | — |
| CUTTN DP | 121.225 | — |
| DEP/P | 121.225 | — |
| GAIRY DP | 121.225 | — |
| HAALO DP | 121.225 | — |
Show 162 more frequencies
| JACCC DP | 121.225 | — |
| KAJIN DP | 121.225 | — |
| NASSA DP | 121.225 | — |
| PADGT DP | 121.225 | — |
| PENCL DP | 121.225 | — |
| PHIIL DP | 121.225 | — |
| PLMMR DP | 121.225 | — |
| POUNC DP | 121.225 | — |
| SMKEY DP | 121.225 | — |
| SMLTZ DP | 121.225 | — |
| VARNM DP | 121.225 | — |
| VRSTY DP | 121.225 | — |
| ZELAN DP | 121.225 | — |
| EMERG | 121.5 | 24 |
| GND/P | 121.65 | 24 |
| GND/P | 121.75 | 24 |
| GND/P | 121.9 | 24 |
| UNICOM | 122.95 | — |
| LCL/P | 123.85 | 24 |
| FINAL | 124.6 | — |
| LCL/P | 125.325 | 24 |
| D-ATIS | 125.55 | 24 |
| ATLANTA DP | 125.65 | — |
| BANNG DP | 125.65 | — |
| CUTTN DP | 125.65 | — |
| DEP/P | 125.65 | — |
| GAIRY DP | 125.65 | — |
| HAALO DP | 125.65 | — |
| JACCC DP | 125.65 | — |
| KAJIN DP | 125.65 | — |
| NASSA DP | 125.65 | — |
| PADGT DP | 125.65 | — |
| PENCL DP | 125.65 | — |
| PHIIL DP | 125.65 | — |
| PLMMR DP | 125.65 | — |
| POUNC DP | 125.65 | — |
| SMKEY DP | 125.65 | — |
| SMLTZ DP | 125.65 | — |
| VARNM DP | 125.65 | — |
| VRSTY DP | 125.65 | — |
| ZELAN DP | 125.65 | — |
| DEHAN STAR | 126.975 | — |
| FINAL | 127.25 | — |
| APCH/P | 128.0 | — |
| CHPPR STAR | 128.0 | — |
| GLAVN STAR | 128.0 | — |
| ONDRE STAR | 128.525 | — |
| OZZZI STAR | 128.525 | — |
| RAMP CTL | 128.975 | 24 |
| RAMP CTL | 129.25 | 24 |
| RAMP CTL | 129.25 | 24 |
| RAMP CTL | 129.275 | 24 |
| RAMP CTL | 129.375 | 24 |
| RAMP CTL | 129.4 | 24 |
| RAMP CTL | 130.075 | 24 |
| RAMP CTL | 130.775 | 24 |
| RAMP CTL | 131.375 | 24 |
| RAMP CTL | 131.375 | 24 |
| RAMP CTL | 131.375 | 24 |
| RAMP CTL | 131.45 | 24 |
| RAMP CTL | 131.85 | 24 |
| RAMP CTL | 131.875 | 24 |
| PRM | 132.55 | 24 |
| PRM | 133.425 | 24 |
| ATLANTA DP | 133.475 | — |
| BANNG DP | 133.475 | — |
| CUTTN DP | 133.475 | — |
| DEP/P | 133.475 | — |
| GAIRY DP | 133.475 | — |
| HAALO DP | 133.475 | — |
| JACCC DP | 133.475 | — |
| KAJIN DP | 133.475 | — |
| NASSA DP | 133.475 | — |
| PADGT DP | 133.475 | — |
| PENCL DP | 133.475 | — |
| PHIIL DP | 133.475 | — |
| PLMMR DP | 133.475 | — |
| POUNC DP | 133.475 | — |
| SMKEY DP | 133.475 | — |
| SMLTZ DP | 133.475 | — |
| VARNM DP | 133.475 | — |
| VRSTY DP | 133.475 | — |
| ZELAN DP | 133.475 | — |
| APCH/P IC | 134.725 | — |
| GNDLF STAR | 134.725 | — |
| HOBTT STAR | 134.725 | — |
| JJEDI STAR | 134.725 | — |
| SITTH STAR | 134.725 | — |
| FINAL | 135.375 | — |
| DEHAN STAR | 239.275 | — |
| EMERG | 243.0 | 24 |
| GND/P | 254.4 | 24 |
| LCL/P | 254.4 | 24 |
| BUKHD STAR | 268.7 | — |
| ATLANTA DP | 281.425 | — |
| ATLANTA DP | 281.425 | — |
| ATLANTA DP | 281.425 | — |
| BANNG DP | 281.425 | — |
| BANNG DP | 281.425 | — |
| BANNG DP | 281.425 | — |
| CUTTN DP | 281.425 | — |
| CUTTN DP | 281.425 | — |
| CUTTN DP | 281.425 | — |
| DEP/P | 281.425 | — |
| GAIRY DP | 281.425 | — |
| GAIRY DP | 281.425 | — |
| GAIRY DP | 281.425 | — |
| HAALO DP | 281.425 | — |
| HAALO DP | 281.425 | — |
| HAALO DP | 281.425 | — |
| JACCC DP | 281.425 | — |
| JACCC DP | 281.425 | — |
| JACCC DP | 281.425 | — |
| KAJIN DP | 281.425 | — |
| KAJIN DP | 281.425 | — |
| KAJIN DP | 281.425 | — |
| NASSA DP | 281.425 | — |
| NASSA DP | 281.425 | — |
| NASSA DP | 281.425 | — |
| PADGT DP | 281.425 | — |
| PADGT DP | 281.425 | — |
| PADGT DP | 281.425 | — |
| PENCL DP | 281.425 | — |
| PENCL DP | 281.425 | — |
| PENCL DP | 281.425 | — |
| PHIIL DP | 281.425 | — |
| PHIIL DP | 281.425 | — |
| PHIIL DP | 281.425 | — |
| PLMMR DP | 281.425 | — |
| PLMMR DP | 281.425 | — |
| PLMMR DP | 281.425 | — |
| POUNC DP | 281.425 | — |
| POUNC DP | 281.425 | — |
| POUNC DP | 281.425 | — |
| SMKEY DP | 281.425 | — |
| SMKEY DP | 281.425 | — |
| SMKEY DP | 281.425 | — |
| SMLTZ DP | 281.425 | — |
| SMLTZ DP | 281.425 | — |
| SMLTZ DP | 281.425 | — |
| VARNM DP | 281.425 | — |
| VARNM DP | 281.425 | — |
| VARNM DP | 281.425 | — |
| VRSTY DP | 281.425 | — |
| VRSTY DP | 281.425 | — |
| VRSTY DP | 281.425 | — |
| ZELAN DP | 281.425 | — |
| ZELAN DP | 281.425 | — |
| ZELAN DP | 281.425 | — |
| SFA | 306.975 | — |
| SFA | 317.575 | — |
| SFA | 335.575 | — |
| SFA | 346.8 | — |
| APCH/P | 379.9 | — |
| CHPPR STAR | 379.9 | — |
| GLAVN STAR | 379.9 | — |
| GNDLF STAR | 379.9 | — |
| HOBTT STAR | 379.9 | — |
| JJEDI STAR | 379.9 | — |
| ONDRE STAR | 379.9 | — |
| OZZZI STAR | 379.9 | — |
| SITTH STAR | 379.9 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 08L | ILS/DME | IIIB | 109.3 | Operational restricted |
| 08R | ILS/DME | I | 109.9 | Operational restricted |
| 09L | ILS/DME | I | 110.5 | Operational restricted |
| 09R | ILS/DME | IIIB | 108.9 | Operational restricted |
| 10 | ILS/DME | III | 111.55 | Operational restricted |
| 26L | ILS/DME | I | 108.7 | Operational ifr |
| 26R | ILS/DME | I | 110.1 | Operational ifr |
| 27L | ILS/DME | II | 108.5 | Operational restricted |
| 27R | ILS | I | 111.3 | Operational ifr |
| 28 | ILS/DME | II | 111.75 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
HARTSFIELD - JACKSON ATLANTA INTL
Observed 2024-06-13 through 2024-09-05
KATL
HARTSFIELD/JACKSON ATLANTA INTL
Observed 2024-10-03 through 2026-07-09
KATL
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.