FAA facility Airport
HARRY REID INTL
LAS VEGAS, NEVADA FAA LAS ICAO KLAS Open to the public
Runways
4 records · drawn to relative scale
01L/19R
01L
19R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 01L | 25° | ILS/DME | PAPI · 4-light · left side | MALSF Medium-intensity ALS with sequenced flashers | 586 ft | TORA 8,988 · TODA 8,988 · ASDA 8,988 · LDA 8,402 |
| 19R RP | 205° | — | PAPI · 4-light · left side | — | 783 ft | TORA 9,770 · TODA 10,182 · ASDA 9,199 · LDA 8,416 |
01R/19L
01R
19L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 01R RP | 25° | — | PAPI · 4-light · left side | — | 490 ft | TORA 9,769 · TODA 10,166 · ASDA 9,274 · LDA 8,784 |
| 19L | 205° | — | PAPI · 4-light · left side | — | 877 ft | TORA 9,769 · TODA 10,169 · ASDA 9,684 · LDA 8,807 |
08L/26R
08L
26R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08L | 90° | — | PAPI · 4-light · left side | — | 2,459 ft | TORA 14,835 · TODA 15,419 · ASDA 14,419 · LDA 11,960 |
| 26R | 270° | ILS/DME | PAPI · 4-light · left side | MALS Medium-intensity approach light system | 1,399 ft | TORA 14,515 · TODA 15,037 · ASDA 14,037 · LDA 12,638 |
08R/26L
08R
26L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08R | 90° | — | PAPI · 4-light · left side | — | — | TORA 10,526 · TODA 10,526 · ASDA 10,526 · LDA 10,526 |
| 26L | 270° | ILS/DME | PAPI · 4-light · left side | MALSF Medium-intensity ALS with sequenced flashers | — | TORA 10,526 · TODA 10,526 · ASDA 10,526 · LDA 10,526 |
Communications
87 published frequencies| Use | Frequency | Hours |
|---|---|---|
| LAS VORTAC | 116.9/116X | — |
| CD/P | 118.0 | 24 |
| LCL/P | 118.75 | 24 |
| APCH/P | 119.775 | — |
| BLAID STAR | 119.775 | — |
| CHOWW STAR | 119.775 | — |
| CLASS B | 119.775 | — |
| ISHEE STAR | 119.775 | — |
| RKSTR STAR | 119.775 | — |
| LCL/P | 119.9 | 24 |
| ARR | 120.45 | — |
| GND/P | 121.1 | 24 |
Show 75 more frequencies
| EMERG | 121.5 | 24 |
| GND/P | 121.9 | 24 |
| LAS VEGAS RCO | 122.4 | — |
| UNICOM | 122.95 | — |
| RAMP CTL | 124.4 | 24 |
| APCH/P | 125.025 | — |
| CLASS B | 125.025 | — |
| COKTL STAR | 125.025 | — |
| GAMES STAR | 125.025 | — |
| GAMES STAR | 125.025 | — |
| JAYSN STAR | 125.025 | — |
| LARKK STAR | 125.025 | — |
| PUMLE STAR | 125.025 | — |
| RNDRZ STAR | 125.025 | — |
| CLASS B | 125.475 | — |
| CRESO STAR | 125.475 | — |
| DEP/P | 125.9 | — |
| HOOVER DP | 125.9 | — |
| JOHKR DP | 125.9 | — |
| LOHLA DP | 125.9 | — |
| MCCARRAN DP | 125.9 | — |
| NIITZ DP | 125.9 | — |
| RADYR DP | 125.9 | — |
| RASLR DP | 125.9 | — |
| RATPK DP | 125.9 | — |
| RAMP CTL | 127.9 | 24 |
| RAMP CTL | 130.0 | 24 |
| D-ATIS | 132.4 | 24 |
| DEP/P | 133.95 | — |
| FRNCK DP | 133.95 | — |
| GIDGT DP | 133.95 | — |
| HOOVER DP | 133.95 | — |
| LOHLA DP | 133.95 | — |
| NIITZ DP | 133.95 | — |
| RASLR DP | 133.95 | — |
| RATPK DP | 133.95 | — |
| TRALR DP | 133.95 | — |
| EMERG | 243.0 | 24 |
| GND/P | 254.3 | 24 |
| LCL/P | 257.8 | 24 |
| GND/P | 270.8 | 24 |
| APCH/P | 282.2 | — |
| BLAID STAR | 282.2 | — |
| CHOWW STAR | 282.2 | — |
| CLASS B | 282.2 | — |
| ISHEE STAR | 282.2 | — |
| RKSTR STAR | 282.2 | — |
| CLASS B | 307.25 | — |
| CRESO STAR | 307.25 | — |
| DEP/P | 307.25 | — |
| HOOVER DP | 307.25 | — |
| JOHKR DP | 307.25 | — |
| LOHLA DP | 307.25 | — |
| MCCARRAN DP | 307.25 | — |
| NIITZ DP | 307.25 | — |
| RADYR DP | 307.25 | — |
| RASLR DP | 307.25 | — |
| RATPK DP | 307.25 | — |
| DEP/P | 353.7 | — |
| FRNCK DP | 353.7 | — |
| GIDGT DP | 353.7 | — |
| HOOVER DP | 353.7 | — |
| LOHLA DP | 353.7 | — |
| NIITZ DP | 353.7 | — |
| RASLR DP | 353.7 | — |
| RATPK DP | 353.7 | — |
| TRALR DP | 353.7 | — |
| APCH/P | 379.15 | — |
| CLASS B | 379.15 | — |
| COKTL STAR | 379.15 | — |
| GAMES STAR | 379.15 | — |
| JAYSN STAR | 379.15 | — |
| LARKK STAR | 379.15 | — |
| PUMLE STAR | 379.15 | — |
| RNDRZ STAR | 379.15 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 01L | ILS/DME | I | 110.1 | Operational restricted |
| 26L | ILS/DME | I | 111.5 | Operational restricted |
| 26R | ILS/DME | I | 110.3 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
HARRY REID INTL
Observed 2024-06-13 through 2026-07-09
KLAS
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Runway dimensions changed
Runway dimensions changed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.