FAA facility Airport
GREENVILLE SPARTANBURG INTL
GREER, SOUTH CAROLINA FAA GSP ICAO KGSP Open to the public
Runways
1 record · drawn to relative scale
04/22
04
22
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 04 RP | 32° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | — |
| 22 | 212° | ILS | PAPI · 4-light · right side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
Communications
35 published frequencies| Use | Frequency | Hours |
|---|---|---|
| APCH/P DEP/P IC | 118.8 | 0600-2345 |
| CLASS C | 118.8 | 0600-2345 |
| JUNNR STAR | 118.8 | 0600-2345 |
| RCTOR STAR | 118.8 | 0600-2345 |
| WORXS STAR | 118.8 | 0600-2345 |
| APCH/P DEP/P | 119.4 | 0600-2345 |
| BIMMR DP | 119.4 | 0600-2345 |
| BWALL DP | 119.4 | 0600-2345 |
| CLASS C | 119.4 | 0600-2345 |
| JUNNR STAR | 119.4 | 0600-2345 |
| MCHLN STAR | 119.4 | 0600-2345 |
| CTAF | 120.1 | — |
Show 23 more frequencies
| LCL/P | 120.1 | 0600-2345 |
| APCH/S | 120.6 | 0600-2345 |
| APCH/S DEP/S | 120.6 | 0600-2345 |
| EMERG | 121.5 | 0600-2345 |
| CD/P | 121.9 | 0600-2345 |
| GND/P | 121.9 | 0600-2345 |
| GREER RCO | 122.2 | — |
| UNICOM | 122.95 | — |
| ATIS | 134.25 | 0600-2345 |
| OWING RCAG | 135.35 | — |
| LCL/P | 251.15 | 0600-2345 |
| OWING RCAG | 263.125 | — |
| APCH/P DEP/P IC | 270.275 | 0600-2345 |
| CLASS C | 270.275 | 0600-2345 |
| JUNNR STAR | 270.275 | 0600-2345 |
| RCTOR STAR | 270.275 | 0600-2345 |
| WORXS STAR | 270.275 | 0600-2345 |
| APCH/P DEP/P | 350.2 | 0600-2345 |
| BIMMR DP | 350.2 | 0600-2345 |
| BWALL DP | 350.2 | 0600-2345 |
| CLASS C | 350.2 | 0600-2345 |
| JUNNR STAR | 350.2 | 0600-2345 |
| MCHLN STAR | 350.2 | 0600-2345 |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 04 | ILS/DME | IIIB | 109.3 | Operational ifr |
| 22 | ILS | I | 110.7 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
GREENVILLE SPARTANBURG INTL
Observed 2024-06-13 through 2026-07-09
KGSP
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.