FAA facility Airport
GASTONIA MUNI
GASTONIA, NORTH CAROLINA FAA AKH ICAO KAKH Open to the public
Runways
1 record · drawn to relative scale
03/21
03
21
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 03 | 28° | — | PAPI · 2-light · right side | ODALS Omnidirectional approach light system | — | — |
| 21 | 208° | — | PAPI · 2-light · left side | — | 81 ft | — |
Communications
36 published frequencies| Use | Frequency | Hours |
|---|---|---|
| APCH/P DEP/P | 120.05 | — |
| BARMY DP | 120.05 | — |
| BEAVY DP | 120.05 | — |
| BOBZY DP | 120.05 | — |
| ESTRR DP | 120.05 | — |
| ICONS DP | 120.05 | — |
| JOJJO DP | 120.05 | — |
| KERMIT DP | 120.05 | — |
| KILNS DP | 120.05 | — |
| KNIGHTS DP | 120.05 | — |
| KRITR DP | 120.05 | — |
| KWEEN DP | 120.05 | — |
Show 24 more frequencies
| LILLS DP | 120.05 | — |
| WEAZL DP | 120.05 | — |
| CTAF | 123.0 | — |
| UNICOM | 123.0 | — |
| RASLN STAR | 126.15 | — |
| CD/P | 127.2 | — |
| JOOLS STAR | 135.6 | — |
| AKH ASOS | 135.725 | — |
| APCH/P DEP/P | 257.2 | — |
| BARMY DP | 257.2 | — |
| BEAVY DP | 257.2 | — |
| BOBZY DP | 257.2 | — |
| ESTRR DP | 257.2 | — |
| ICONS DP | 257.2 | — |
| JOJJO DP | 257.2 | — |
| KERMIT DP | 257.2 | — |
| KILNS DP | 257.2 | — |
| KNIGHTS DP | 257.2 | — |
| KWEEN DP | 257.2 | — |
| LILLS DP | 257.2 | — |
| RASLN STAR | 282.325 | — |
| KRITR DP | 307.8 | — |
| WEAZL DP | 307.8 | — |
| JOOLS STAR | 377.15 | — |
FAA listing history
Identities observed in NASR snapshots
GASTONIA MUNI
Observed 2024-06-13 through 2026-07-09
KAKH
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.