FAA facility Airport
FREDERICK W SMITH INTL/MEMPHIS
MEMPHIS, TENNESSEE FAA MEM ICAO KMEM Open to the public
Runways
4 records · drawn to relative scale
09/27
09
27
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 09 | 92° | ILS | — | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 8,946 · TODA 8,946 · ASDA 8,946 · LDA 8,946 |
| 27 | 272° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 8,946 · TODA 8,946 · ASDA 8,946 · LDA 8,946 |
18C/36C
18C
36C
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 18C | 179° | ILS | — | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 11,120 · TODA 11,120 · ASDA 11,120 · LDA 11,120 |
| 36C RP | 359° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 11,120 · TODA 11,120 · ASDA 10,715 · LDA 10,715 |
18L/36R
18L
36R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 18L | 179° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 9,000 |
| 36R | 359° | ILS/DME | PAPI · 4-light · right side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 9,000 |
18R/36L
18R
36L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 18R RP | 179° | ILS | — | MALSR Medium-intensity ALS with runway alignment lights | — | TORA 9,320 · TODA 9,320 · ASDA 9,320 · LDA 9,320 |
| 36L | 359° | ILS/DME | PAPI · 4-light · left side | ALSF2 High-intensity ALS with sequenced flashers (CAT II/III) | — | TORA 9,320 · TODA 9,320 · ASDA 9,320 · LDA 9,320 |
Communications
72 published frequencies| Use | Frequency | Hours |
|---|---|---|
| MEM VOT | 111.0 | — |
| MEM VORTAC | 117.5/122X | — |
| LCL/P | 118.3 | 24 |
| APCH/P IC | 119.1 | — |
| CLASS B | 119.1 | — |
| LCL/P | 119.7 | 24 |
| FINAL | 120.925 | — |
| GND/P | 121.0 | 24 |
| EMERG | 121.5 | 24 |
| GND/P | 121.65 | 24 |
| GND/P | 121.9 | 24 |
| MEMPHIS RCO | 122.2 | — |
Show 60 more frequencies
| UNICOM | 122.95 | — |
| AZONE DP | 124.15 | — |
| BBKNG DP | 124.15 | — |
| CRSON DP | 124.15 | — |
| DEP/P | 124.15 | — |
| GENEH DP | 124.15 | — |
| GMBUD DP | 124.15 | — |
| GOETZ DP | 124.15 | — |
| SELPH DP | 124.15 | — |
| AUTMN DP | 124.65 | — |
| BINKY DP | 124.65 | — |
| CHLDR DP | 124.65 | — |
| DEP/P | 124.65 | — |
| DUCKZ DP | 124.65 | — |
| GRRIZ DP | 124.65 | — |
| HOTRD DP | 124.65 | — |
| JTEEE DP | 124.65 | — |
| NIKEI DP | 124.65 | — |
| OLEMS DP | 124.65 | — |
| PIEPE DP | 124.65 | — |
| ZUMIT DP | 124.65 | — |
| CD PRE TAXI CLNC | 125.2 | — |
| CD PRE TAXI CLNC | 125.2 | 24 |
| APCH/P IC | 125.8 | — |
| CLASS B | 125.8 | — |
| FINAL | 126.05 | — |
| FINAL | 126.7 | — |
| D-ATIS | 127.75 | 24 |
| MEM ASOS | 127.75 | — |
| LCL/P | 128.425 | 24 |
| ANG COMD POST | 138.1 | 24 |
| EMERG | 243.0 | 24 |
| LCL/P | 257.8 | 24 |
| FINAL | 263.6 | — |
| AUTMN DP | 284.7 | — |
| BINKY DP | 284.7 | — |
| CHLDR DP | 284.7 | — |
| DEP/P | 284.7 | — |
| DUCKZ DP | 284.7 | — |
| GRRIZ DP | 284.7 | — |
| HOTRD DP | 284.7 | — |
| JTEEE DP | 284.7 | — |
| NIKEI DP | 284.7 | — |
| OLEMS DP | 284.7 | — |
| PIEPE DP | 284.7 | — |
| ZUMIT DP | 284.7 | — |
| APCH/P IC | 291.6 | — |
| CLASS B | 291.6 | — |
| APCH/P IC | 338.3 | — |
| CLASS B | 338.3 | — |
| ANG COMD POST | 353.45 | 24 |
| GND/P | 379.2 | 24 |
| AZONE DP | 385.45 | — |
| BBKNG DP | 385.45 | — |
| CRSON DP | 385.45 | — |
| DEP/P | 385.45 | — |
| GENEH DP | 385.45 | — |
| GMBUD DP | 385.45 | — |
| GOETZ DP | 385.45 | — |
| SELPH DP | 385.45 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 09 | ILS | I | 109.5 | Operational restricted |
| 18C | ILS | I | 111.95 | Operational ifr |
| 18L | ILS/DME | I | 111.15 | Operational ifr |
| 18R | ILS | I | 109.9 | Operational ifr |
| 27 | ILS | I | 108.7 | Operational ifr |
| 36C | ILS/DME | IIIB | 110.5 | Operational restricted |
| 36L | ILS/DME | IIIB | 108.9 | Operational ifr |
| 36R | ILS/DME | IIIB | 111.35 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
MEMPHIS INTL
Observed 2024-06-13 through 2025-12-25
KMEM
FREDERICK W SMITH INTL
Observed 2026-01-22 through 2026-02-19
KMEM
FREDERICK W SMITH INTL/MEMPHIS
Observed 2026-03-19 through 2026-07-09
KMEM
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Facility renamed
Facility renamed
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.