FAA facility Airport
FORT LAUDERDALE/HOLLYWOOD INTL
FORT LAUDERDALE, FLORIDA FAA FLL ICAO KFLL Open to the public
Runways
2 records · drawn to relative scale
10L/28R
10L
28R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10L | 90° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 576 ft | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 8,424 |
| 28R RP | 270° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 606 ft | TORA 9,000 · TODA 9,000 · ASDA 9,000 · LDA 8,394 |
10R/28L
10R
28L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10R RP | 90° | ILS/DME | PAPI · 4-light · right side | MALSF Medium-intensity ALS with sequenced flashers | — | TORA 8,000 · TODA 8,000 · ASDA 8,000 · LDA 8,000 |
| 28L | 270° | ILS/DME | PAPI · 4-light · left side | MALSF Medium-intensity ALS with sequenced flashers | — | TORA 8,000 · TODA 8,000 · ASDA 8,000 · LDA 8,000 |
Communications
93 published frequencies| Use | Frequency | Hours |
|---|---|---|
| FLL VOR/DME | 114.4/91X | — |
| APCH/P | 118.1 | — |
| RAMP CTL | 118.175 | 24 |
| LCL/P | 119.3 | 24 |
| CLASS C | 119.7 | — |
| DEP/P | 119.7 | — |
| LCL/S | 120.2 | 24 |
| BHHIA STAR | 120.5 | — |
| GND/P | 121.4 | 24 |
| GND/S | 121.7 | 24 |
| FORT LAUDERDALE RCO | 122.2 | — |
| UNICOM | 122.95 | — |
Show 81 more frequencies
| TARPN STAR | 124.6 | — |
| AGERS DP | 126.05 | — |
| BNICE DP | 126.05 | — |
| DEP/P IC | 126.05 | — |
| DORRL DP | 126.05 | — |
| FEALX DP | 126.05 | — |
| FORT LAUDERDALE DP | 126.05 | — |
| FORT LAUDERDALE DP | 126.05 | — |
| FRSBE DP | 126.05 | — |
| GLADZ DP | 126.05 | — |
| HROCK DP | 126.05 | — |
| LIFRR DP | 126.05 | — |
| LUUCE STAR | 126.05 | — |
| REGAE DP | 126.05 | — |
| SNAPR DP | 126.05 | — |
| TARPN STAR | 126.05 | — |
| APCH/P DEP/P | 126.85 | — |
| DEKAL STAR | 126.85 | — |
| FORT LAUDERDALE DP | 126.85 | — |
| FORT LAUDERDALE DP | 126.85 | — |
| GLADZ DP | 126.85 | — |
| MAYNR DP | 126.85 | — |
| OLAHS STAR | 126.85 | — |
| REGAE DP | 126.85 | — |
| SNAPR DP | 126.85 | — |
| TOREZ STAR | 126.85 | — |
| CD PRE TAXI CLNC | 128.4 | 24 |
| CLASS C | 128.6 | — |
| DEP/P IC | 128.6 | — |
| KYAKS STAR | 128.6 | — |
| OLAHS STAR | 128.6 | — |
| RAMP CTL | 129.875 | 24 |
| APCH/P IC | 133.775 | — |
| CUUDA STAR | 133.775 | — |
| FORTL STAR | 133.775 | — |
| LUUCE STAR | 133.775 | — |
| TARPN STAR | 133.775 | — |
| TEEKY STAR | 133.775 | — |
| D-ATIS | 135.0 | 24 |
| FLL ASOS | 135.0 | — |
| AGERS DP | 251.1 | — |
| BNICE DP | 251.1 | — |
| DEP/P IC | 251.1 | — |
| DORRL DP | 251.1 | — |
| FEALX DP | 251.1 | — |
| FORT LAUDERDALE DP | 251.1 | — |
| FORT LAUDERDALE DP | 251.1 | — |
| FRSBE DP | 251.1 | — |
| GLADZ DP | 251.1 | — |
| HROCK DP | 251.1 | — |
| LIFRR DP | 251.1 | — |
| LUUCE STAR | 251.1 | — |
| REGAE DP | 251.1 | — |
| SNAPR DP | 251.1 | — |
| TARPN STAR | 251.1 | — |
| LCL/P | 257.8 | 24 |
| APCH/P IC | 285.6 | — |
| FORTL STAR | 285.6 | — |
| APCH/P DEP/P | 290.325 | — |
| DEKAL STAR | 290.325 | — |
| FORT LAUDERDALE DP | 290.325 | — |
| FORT LAUDERDALE DP | 290.325 | — |
| GLADZ DP | 290.325 | — |
| MAYNR DP | 290.325 | — |
| OLAHS STAR | 290.325 | — |
| REGAE DP | 290.325 | — |
| SNAPR DP | 290.325 | — |
| TOREZ STAR | 290.325 | — |
| CLASS C | 306.3 | — |
| DEP/P | 306.3 | — |
| APCH/P DEP/P | 306.975 | — |
| APCH/P DEP/P | 306.975 | — |
| CLASS C | 306.975 | — |
| KYAKS STAR | 306.975 | — |
| OLAHS STAR | 306.975 | — |
| TARPN STAR | 317.4 | — |
| BHHIA STAR | 350.225 | — |
| CUUDA STAR | 371.9 | — |
| LUUCE STAR | 371.9 | — |
| TARPN STAR | 371.9 | — |
| TEEKY STAR | 371.9 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 10L | ILS/DME | I | 110.1 | Operational ifr |
| 10R | ILS/DME | I | 111.75 | Operational ifr |
| 28L | ILS/DME | I | 111.75 | Operational ifr |
| 28R | ILS/DME | I | 110.7 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
FORT LAUDERDALE/HOLLYWOOD INTL
Observed 2024-06-13 through 2026-07-09
KFLL
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.