FAA facility Airport
FORT LAUDERDALE EXEC
FORT LAUDERDALE, FLORIDA FAA FXE ICAO KFXE Open to the public
Runways
2 records · drawn to relative scale
09/27
09
27
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 09 | 84° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
| 27 | 264° | — | PAPI · 4-light · left side | — | — | — |
13/31
13
31
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 13 | 129° | — | PAPI · 2-light · left side | — | — | — |
| 31 | 309° | — | PAPI · 2-light · left side | — | — | — |
Communications
53 published frequencies| Use | Frequency | Hours |
|---|---|---|
| APCH/P DEP/P | 119.7 | — |
| ATIS | 119.85 | 24 |
| FXE ASOS | 119.85 | — |
| BHHIA STAR | 120.5 | — |
| LCL/P | 120.9 | 24 |
| GND/P | 121.75 | 24 |
| UNICOM | 122.95 | — |
| CPTAN STAR | 124.6 | — |
| JESTR STAR | 124.6 | — |
| BNICE DP | 126.05 | — |
| DORRL DP | 126.05 | — |
| FEALX DP | 126.05 | — |
Show 41 more frequencies
| FORT LAUDERDALE DP | 126.05 | — |
| FORT LAUDERDALE DP | 126.05 | — |
| FRSBE DP | 126.05 | — |
| GABOW DP | 126.05 | — |
| HROCK DP | 126.05 | — |
| LIFRR DP | 126.05 | — |
| MAYNR DP | 126.05 | — |
| DEKAL STAR | 126.85 | — |
| FORT LAUDERDALE DP | 126.85 | — |
| FORT LAUDERDALE DP | 126.85 | — |
| OLAHS STAR | 126.85 | — |
| TOREZ STAR | 126.85 | — |
| CD/P | 127.95 | 24 |
| KYAKS STAR | 128.6 | — |
| OLAHS STAR | 128.6 | — |
| FORTL STAR | 133.775 | — |
| TEEKY STAR | 133.775 | — |
| LCL/P | 239.3 | 24 |
| BNICE DP | 251.1 | — |
| DORRL DP | 251.1 | — |
| FEALX DP | 251.1 | — |
| FORT LAUDERDALE DP | 251.1 | — |
| FORT LAUDERDALE DP | 251.1 | — |
| FRSBE DP | 251.1 | — |
| GABOW DP | 251.1 | — |
| HROCK DP | 251.1 | — |
| LIFRR DP | 251.1 | — |
| MAYNR DP | 251.1 | — |
| FORTL STAR | 285.6 | — |
| DEKAL STAR | 290.325 | — |
| FORT LAUDERDALE DP | 290.325 | — |
| FORT LAUDERDALE DP | 290.325 | — |
| OLAHS STAR | 290.325 | — |
| TOREZ STAR | 290.325 | — |
| APCH/P DEP/P | 306.3 | — |
| KYAKS STAR | 306.975 | — |
| OLAHS STAR | 306.975 | — |
| CPTAN STAR | 317.4 | — |
| JESTR STAR | 317.4 | — |
| BHHIA STAR | 350.225 | — |
| TEEKY STAR | 371.9 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 09 | ILS | I | 111.1 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
FORT LAUDERDALE EXEC
Observed 2024-06-13 through 2026-07-09
KFXE
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.