FAA facility Airport
FLYING CLOUD
MINNEAPOLIS, MINNESOTA FAA FCM ICAO KFCM Open to the public
Runways
3 records · drawn to relative scale
10L/28R
10L
28R
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10L | 101° | — | PAPI · 4-light · left side | — | — | — |
| 28R RP | 281° | — | PAPI · 4-light · left side | — | — | — |
10R/28L
10R
28L
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 10R RP | 101° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
| 28L | 281° | — | PAPI · 4-light · left side | — | — | — |
18/36
18
36
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 18 | 186° | — | PAPI · 4-light · left side | — | — | — |
| 36 | 6° | — | PAPI · 4-light · left side | — | — | — |
Communications
34 published frequencies| Use | Frequency | Hours |
|---|---|---|
| FCM VOR/DME | 117.7/124X | — |
| CTAF | 119.15 | — |
| LCL/P | 119.15 | 0600-2100, 1ST SUN IN NOV-2ND SAT IN MAR; 0600-2200, 2ND SUN IN MAR-1ST SAT IN NOV. |
| LCL/P | 119.15 | 0600-2100, 1ST SUN IN NOV-2ND SAT IN MAR; 0600-2200, 2ND SUN IN MAR-1ST SAT IN NOV. |
| EMERG | 121.5 | 0600-2100, 1ST SUN IN NOV-2ND SAT IN MAR; 0600-2200, 2ND SUN IN MAR-1ST SAT IN NOV. |
| GND/P | 121.7 | 0600-2100, 1ST SUN IN NOV-2ND SAT IN MAR; 0600-2200, 2ND SUN IN MAR-1ST SAT IN NOV. |
| CD/P | 121.7 | — |
| UNICOM | 122.95 | — |
| ATIS | 124.9 | 0600-2100, 1ST SUN IN NOV-2ND SAT IN MAR; 0600-2200, 2ND SUN IN MAR-1ST SAT IN NOV. |
| LCL/P | 125.2 | 0600-2100, 1ST SUN IN NOV-2ND SAT IN MAR; 0600-2200, 2ND SUN IN MAR-1ST SAT IN NOV. |
| LCL/P | 125.2 | 0600-2100, 1ST SUN IN NOV-2ND SAT IN MAR; 0600-2200, 2ND SUN IN MAR-1ST SAT IN NOV. |
| TWOLF STAR | 126.95 | — |
Show 22 more frequencies
| APCH/P DEP/P | 134.7 | — |
| COULT DP | 134.7 | — |
| KBREW DP | 134.7 | — |
| ORSKY DP | 134.7 | — |
| ROCHESTER DP | 134.7 | — |
| SCHEP DP | 134.7 | — |
| WLSTN DP | 134.7 | — |
| ZMBRO DP | 134.7 | — |
| EMERG | 243.0 | 0600-2100, 1ST SUN IN NOV-2ND SAT IN MAR; 0600-2200, 2ND SUN IN MAR-1ST SAT IN NOV. |
| APCH/P DEP/P | 284.7 | — |
| COULT DP | 284.7 | — |
| DEP/P | 284.7 | — |
| ORSKY DP | 284.7 | — |
| ROCHESTER DP | 284.7 | — |
| SCHEP DP | 284.7 | — |
| ZMBRO DP | 284.7 | — |
| AGUDE STAR | 335.5 | — |
| ENCEE STAR | 335.5 | — |
| GOPHER STAR | 335.5 | — |
| TWOLF STAR | 335.5 | — |
| KBREW DP | 335.65 | — |
| WLSTN DP | 335.65 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 10R | ILS | I | 109.7 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
FLYING CLOUD
Observed 2024-06-13 through 2026-07-09
KFCM
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.