FAA facility Airport
EASTERN WV RGNL/SHEPHERD FLD
MARTINSBURG, WEST VIRGINIA FAA MRB ICAO KMRB Open to the public
Runways
1 record · drawn to relative scale
08/26
08
26
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 08 | 71° | — | PAPI · 4-light · left side | — | — | TORA 8,815 · TODA 8,815 · ASDA 8,215 · LDA 8,215 |
| 26 | 251° | ILS | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 1,000 ft | TORA 8,815 · TODA 8,815 · ASDA 8,815 · LDA 7,815 |
Communications
33 published frequencies| Use | Frequency | Hours |
|---|---|---|
| MRB VORTAC | 112.1/58X | — |
| MRB ASOS | 119.925 | — |
| EMERG | 121.5 | 1200-0400Z++; OT BY NOTAM |
| CD/P | 121.8 | 1200-0400Z++; OT BY NOTAM |
| GND/P | 121.8 | 1200-0400Z++; OT BY NOTAM |
| MARTINSBURG RCO | 122.2 | — |
| UNICOM | 122.95 | — |
| CTAF | 124.3 | — |
| LCL/P | 124.3 | 1200-0400Z++; OT BY NOTAM |
| PRTZL STAR | 126.1 | — |
| WAYNE STAR | 126.1 | — |
| TRSTN STAR | 126.75 | — |
Show 21 more frequencies
| APCH/P DEP/P | 126.825 | — |
| CLTCH DP | 126.825 | — |
| JDUBB DP | 126.825 | — |
| SCRAM DP | 126.825 | — |
| CD/P | 132.075 | — |
| HYPER STAR | 133.0 | — |
| LCL/P | 233.7 | 1200-0400Z++; OT BY NOTAM |
| APCH/P DEP/P | 239.025 | — |
| CLTCH DP | 239.025 | — |
| JDUBB DP | 239.025 | — |
| SCRAM DP | 239.025 | — |
| EMERG | 243.0 | 1200-0400Z++; OT BY NOTAM |
| CD/P | 257.65 | 1200-0400Z++; OT BY NOTAM |
| GND/P | 257.65 | 1200-0400Z++; OT BY NOTAM |
| CD/P | 269.075 | — |
| HYPER STAR | 288.35 | — |
| ANG COMD POST | 297.9 | 1200-0400Z++; OT BY NOTAM |
| ANG OPS | 297.9 | 1200-0400Z++; OT BY NOTAM |
| TRSTN STAR | 307.2 | — |
| PRTZL STAR | 338.25 | — |
| WAYNE STAR | 338.25 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 26 | ILS | I | 108.3 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
EASTERN WV RGNL/SHEPHERD FLD
Observed 2024-06-13 through 2026-07-09
KMRB
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.