FAA facility Airport
CONCORD-PADGETT RGNL
CONCORD, NORTH CAROLINA FAA JQF ICAO KJQF Open to the public
Runways
2 records · drawn to relative scale
02/20
02
20
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 02 | 10° | — | PAPI · 4-light · left side | — | — | TORA 7,400 · TODA 7,400 · ASDA 7,400 · LDA 7,400 |
| 20 | 190° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | 650 ft | TORA 7,400 · TODA 7,400 · ASDA 7,000 · LDA 6,350 |
H1
H1
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| H1 | — | — | — | — | — | — |
Communications
41 published frequencies| Use | Frequency | Hours |
|---|---|---|
| CD/P | 118.55 | 0700-2300 |
| GND/P | 121.85 | 0700-2300 |
| UNICOM | 122.95 | — |
| KABEE STAR | 126.15 | — |
| CD/P | 127.25 | — |
| APCH/P DEP/P | 128.325 | — |
| BARMY DP | 128.325 | — |
| BEAVY DP | 128.325 | — |
| BOBZY DP | 128.325 | — |
| ESTRR DP | 128.325 | — |
| ICONS DP | 128.325 | — |
| JOJJO DP | 128.325 | — |
Show 29 more frequencies
| KERMIT DP | 128.325 | — |
| KILNS DP | 128.325 | — |
| KNIGHTS DP | 128.325 | — |
| KRITR DP | 128.325 | — |
| KWEEN DP | 128.325 | — |
| LILLS DP | 128.325 | — |
| NASCR STAR | 128.325 | — |
| WEAZL DP | 128.325 | — |
| ATIS | 133.675 | 0700-2300 |
| JQF AWOS-3 | 133.675 | — |
| CTAF | 134.65 | — |
| LCL/P | 134.65 | 0700-2300 |
| JOOLS STAR | 135.6 | — |
| KABEE STAR | 282.325 | — |
| APCH/P DEP/P | 307.8 | — |
| BARMY DP | 307.8 | — |
| BEAVY DP | 307.8 | — |
| BOBZY DP | 307.8 | — |
| ESTRR DP | 307.8 | — |
| ICONS DP | 307.8 | — |
| JOJJO DP | 307.8 | — |
| KERMIT DP | 307.8 | — |
| KILNS DP | 307.8 | — |
| KNIGHTS DP | 307.8 | — |
| KRITR DP | 307.8 | — |
| KWEEN DP | 307.8 | — |
| LILLS DP | 307.8 | — |
| WEAZL DP | 307.8 | — |
| JOOLS STAR | 377.15 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 20 | ILS/DME | I | 111.95 | Operational ifr |
FAA listing history
Identities observed in NASR snapshots
CONCORD-PADGETT RGNL
Observed 2024-06-13 through 2026-05-14
KJQF
CONCORD-PADGETT RGNL
Observed 2026-06-11 through 2026-07-09
KJQF
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cycles
Fuel changed
Runway added
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.