FAA facility Airport
CHARLOTTE/MONROE EXEC
MONROE, NORTH CAROLINA FAA EQY ICAO KEQY Open to the public
Runways
1 record · drawn to relative scale
05/23
05
23
Runway-end details
| End | True hdg | ILS | Glide slope aid | Approach lights | Displaced thr | Declared distances |
|---|---|---|---|---|---|---|
| 05 | 47° | ILS/DME | PAPI · 4-light · left side | MALSR Medium-intensity ALS with runway alignment lights | — | — |
| 23 | 227° | — | PAPI · 4-light · left side | — | — | — |
Communications
36 published frequencies| Use | Frequency | Hours |
|---|---|---|
| APCH/P DEP/P | 120.05 | — |
| BARMY DP | 120.05 | — |
| BEAVY DP | 120.05 | — |
| BOBZY DP | 120.05 | — |
| ESTRR DP | 120.05 | — |
| ICONS DP | 120.05 | — |
| JOJJO DP | 120.05 | — |
| KERMIT DP | 120.05 | — |
| KILNS DP | 120.05 | — |
| KNIGHTS DP | 120.05 | — |
| KRITR DP | 120.05 | — |
| KWEEN DP | 120.05 | — |
Show 24 more frequencies
| LILLS DP | 120.05 | — |
| WEAZL DP | 120.05 | — |
| CTAF | 122.7 | — |
| UNICOM | 122.7 | — |
| RASLN STAR | 126.15 | — |
| CD/P | 132.55 | — |
| JOOLS STAR | 135.6 | — |
| EQY ASOS | 135.775 | — |
| RASLN STAR | 282.325 | — |
| APCH/P DEP/P | 307.8 | — |
| BARMY DP | 307.8 | — |
| BEAVY DP | 307.8 | — |
| BOBZY DP | 307.8 | — |
| ESTRR DP | 307.8 | — |
| ICONS DP | 307.8 | — |
| JOJJO DP | 307.8 | — |
| KERMIT DP | 307.8 | — |
| KILNS DP | 307.8 | — |
| KNIGHTS DP | 307.8 | — |
| KRITR DP | 307.8 | — |
| KWEEN DP | 307.8 | — |
| LILLS DP | 307.8 | — |
| WEAZL DP | 307.8 | — |
| JOOLS STAR | 377.15 | — |
Instrument landing systems
NASR ILS_BASE records| Runway end | System | Category | Frequency | Status |
|---|---|---|---|---|
| 05 | ILS/DME | I | 109.75 | Operational restricted |
FAA listing history
Identities observed in NASR snapshots
CHARLOTTE/MONROE EXEC
Observed 2024-06-13 through 2026-07-09
KEQY
Dates describe available FAA snapshots, not exact opening, closure or construction dates.
Material changes
First observed in NASR cyclesNo public material changes are recorded yet.
FAA NASR cycle effective 2026-08-06. Operational information changes every cycle — consult current FAA publications, the Chart Supplement and NOTAMs before flight.